18th INTERNATIONAL MEETING 
“THE CUP OF THE CITY CELJE”
    22nd and 23rd of November 2003, Celje, Slovenia

PK Marines Neptun 
Celje,Ljubljanska 41 
3000 Celje 
Telefon/Fax: +38635471160 
GSM: +38641751282 
Email: plavalniklub@marines.si 
Web site:
www.marines.si/plavalniklub/


One of the most traditional event in Slovenia took place in the 25 m swimming pool Golovec, city of Celje. There were two parts of the competition where the 50 m races had the heats...
The list of categories was as follows:
Female  A:absolute  B:1989 and 1990   C:1991 and younger
Male    A: absolute B: 1987 and 1988  C: 1989 and younger

Some of the athletes from Serbia took part in this event. Serbian national team was represented by the Brothers Tepavcevic, in men's absolute category. Beside them, there were also Igor Beretic (SC 'Vojvodina', Novi Sad)-set the New SCG Record in 100 back Men 0:56.04, Neda Milovanovic (SC 'Viktorija', Zrenjanin) and Milica Ostojic (SC 'Crvena Zvezda', Belgrade). And in total they swam to their 6 medals. We also used to follow the results of our sport friends from the Republic of Srpska, the competitors from SC 'Olymp' and SC 'Banjaluka' who also did their best, especially Srdjan Vujasin in Men's B category. The results are transferred from PZS Timing results list of Slovenia Swimming Association web site.

Results of the Day - 1 (Nov. 22, 2003)

REZULTATI 50 m. PRSNO MOŠKI/BREAST MEN - KAT/CAT A HEAT 

  1. TEPAVÈEVIÆ MLADEN        80  SÈG  0:29.19       723
  2. PASVANDŽIÆ EMIR          79  PRB  0:29.24       719
  3. ÈAÈ KREŠIMIR             76  PRB  0:30.01       665
  4. RAKUN MATJAŽ             82  BM   0:30.22       652
  5. BULE SMILJAN             83  ZPK  0:30.24       650
  6. JEŽOVNIK SIMON           86  BM   0:30.34       644
  7. PANIÆ ŽELJKO             76  OBL  0:30.48       635
  8. JOST MIHA                86  MNC  0:30.65       625
  9. PETRU JAROSLAV           82  SKO  0:31.10       598
 10. UÈAKAR ANŽE              85  OL   0:31.20       592
 11. JONÈESKI VOJKO           80  RIB  0:31.24       590
 12. DELIÆ NIKOLA             85  ZPK  0:31.43       579
 13. BIZJAN SIMON             86  MTK  0:32.07       545
 14. DOLINAR GREGOR           86  OL   0:33.21       491

REZULTATI 50 m. PROSTO MOŠKI/FREE MEN - KAT/CAT A 

  1. PUNINSKI ALEXEI          85  MLZ  0:22.70       807
  2. MATIÆ DINKO              81  ZPK  0:23.32       744
  3. MLADINA IVAN             80  PRB  0:23.33       743
  4. VRTOVEC LUKA             86  BM   0:23.51       726
  5. VELJAÈA IVAN             84  ZPK  0:23.56       721
  6. VUKOBRAT SLAVEN          84  MLZ  0:23.65       713
  7. LENASI MIHA              85  MNC  0:23.82       698
  8. PANIÆ ŽELJKO             76  OBL  0:23.96       686
  9. FRANIÈEVIÆ LORENZO       78  MLZ  0:24.10       674
 10. TEPAVÈEVIÆ RANKO         80  SÈG  0:24.15       670
 11. ŠKUNCA MARKO             85  PRB  0:24.16       669
 12. MELON JURE               78  OL   0:24.18       667
 13. GRAHOVAC GORAN           78  BL   0:24.51       641
 14. PRODNIK LUKA             81  KA   0:24.60       634
 15. ZIBELNIK METOD           85  OL   0:24.79       619
 16. MIÈIN NIKO               86  MLZ  0:25.04       601
 17. JONÈESKI VOJKO           80  RIB  0:25.20       590
 18. GLOBOÈNIK MATEJ          86  RR   0:25.37       578
     JEŽOVNIK SIMON           86  BM   0:25.37       578
 20. GRŽINA MIHA              86  IL   0:25.41       575
 21. KERIN ROK                83  KK   0:25.47       571
 22. HERMAN ALEŠ              86  IL   0:25.55       566
 23. ŠOBOT NEMANJA            86  OBL  0:25.85       546
 24. LABINJAN TONI            86  POR  0:25.94       540
 25. TURK LUKA                86  RR   0:26.18       526
 26. NOÈ GAŠPER               86  RR   0:26.48       508
 27. DANEV DAVID              83  OL   0:26.77       492
 28. KOCJANÈIÈ MIHA           85  OL   0:27.58       450

REZULTATI 200 m. PROSTO ŽENSKE/FREE WOMEN - KAT/CAT A 

  1. VIDMAR URŠA              84  LL   0:29.91  1:01.32  1:33.32  2:04.84       762
  2. BABIÈ LAVRA              87  RR   0:30.05  1:01.68  1:33.78  2:05.75       746
  3. PRISLAN ŽANA             88  FR   0:29.77  1:01.49  1:34.09  2:06.08       740
  4. KREMPASKA KRISTINA       87  SKO  0:30.50  1:03.36  1:36.20  2:08.64       697
  5. LEFNEROVA HANA           85  KB   0:30.65  1:03.69  1:37.22  2:10.13       673
  6. MURŠEC DANIJELA          86  BM   0:30.38  1:03.36  1:37.54  2:11.33       655
  7. BRUMEC JANA              86  LL   0:30.01  1:03.22  1:37.64  2:12.23       641
  8. MLÈOCHOVA LUCIE          88  SKO  0:32.00  1:05.43  1:39.58  2:13.74       620
  9. WERFT MARTINA            87  SPK  0:31.40  1:05.53  1:40.79  2:14.58       608
 10. KRAVANJA NEŽA            88  IL   0:31.46  1:06.20  1:41.48  2:15.42       597
 11. HUDCOVA PETRA            85  SKO  0:32.32  1:06.92  1:41.35  2:15.96       590
 12. PANDŽA SANDRA            88  MSV  0:31.80  1:06.89  1:42.91  2:18.22       562
 13. MILOVANOVIÆ NEDA         86  VIK  0:31.64  1:06.68  1:43.16  2:19.71       544
 14. KUGONIÈ NINA             86  MSV  0:32.12  1:07.52  1:44.45  2:21.42       524
 15. ANDRIJAŠEVIÈ NINA        88  IL   0:31.83  1:07.51  1:44.15  2:21.45       524
 16. MIHALIÈ KATJA            88  KK   0:33.02  1:09.25  1:46.78  2:22.97       508
 17. CILENŠEK KATJA           86  MTK  0:32.86  1:08.98  1:46.63  2:24.12       495
 18. ŠKARJA IZA               88  OL   0:32.85  1:09.90  1:47.76  2:25.14       485
 19. ANÐELIÆ PETRA            88  PRB  0:33.00  1:09.49  1:47.82  2:26.22       474
 20. ÈOSIÈ ANA                88  MTK  0:32.82  1:09.63  1:47.99  2:26.86       468
 21. LUÈIÈ ADELA              88  CRT  0:34.59  1:12.31  1:51.49  2:30.05       439
 22. ŽIÈKAR DOLORES           87  CK   0:33.45  1:11.28  1:50.89  2:30.66       434
 23. MARUŠIÈ MAJA             87  CK   0:33.82  1:11.68  1:51.66  2:31.10       430

REZULTATI 200 m. PROSTO ŽENSKE/FREE WOMEN - KAT/CAT C 

  1. VISOÈNIK PIA             91  BM   0:32.15  1:07.10  1:42.60  2:17.26       574
  2. OSTOJIÆ MILICA           91  CZB  0:32.26  1:07.18  1:43.36  2:18.61       557
  3. KOS LEA                  91  FR   0:33.47  1:09.67  1:47.20  2:22.90       508
  4. GOLOB GABRIELA           91  FR   0:32.98  1:09.86  1:47.02  2:23.05       507
  5. KNEŽEVIÆ ŽELJANA         91  PRB  0:32.65  1:09.65  1:47.75  2:23.83       498
  6. JAZBEC MAJNA             92  RR   0:33.23  1:09.47  1:47.38  2:24.64       490
  7. FRANIÆ LIDIJA            91  SPK  0:32.62  1:09.32  1:48.25  2:25.69       480
  8. PILKO KAJA               91  OL   0:34.48  1:11.92  1:49.88  2:27.37       463
  9. BRÈINOVIÈ GABRIELA       91  RR   0:33.97  1:12.18  1:50.96  2:28.54       453
 10. STARIHA URŠKA            91  IL   0:33.63  1:12.06  1:51.97  2:30.85       432
 11. KOKELJ PIA               93  RR   0:36.00  1:15.59  1:55.90  2:35.49       395
 12. KLEMEN LIZA              91  BM   0:35.99  1:15.36  1:56.51  2:36.69       386
 13. VULJAK PETRA             92  SPK  0:35.73  1:16.56  1:57.96  2:38.99       369
 14. SKRBIN DOROTEA           92  SPK  0:37.93  1:20.59  2:04.36  2:46.50       321
 15. PALÈNIK TINA             92  MNC  0:38.61  1:25.84  2:15.09  3:02.08       246
 16. PERLIÈ PINA              93  MNC  0:43.99  1:33.52  2:25.12  3:15.13       200

REZULTATI 200 m. PROSTO MOŠKI/FREE MEN - KAT/CAT B 

  1. STRAGA DOMINIK           88  PRB  0:27.23  0:56.15  1:25.77  1:55.80       665
  2. ŠILJEG UROŠ              88  OL   0:28.33  0:58.74  1:30.06  2:00.37       593
  3. KOLAÈKOV FILIP           88  OL   0:28.79  0:59.26  1:30.67  2:02.18       567
  4. VUJASIN SRÐAN            88  BL   0:28.18  0:59.83  1:32.25  2:03.31       551
  5. CSIK GYULA               87  LL   0:27.85  0:59.93  1:32.14  2:04.20       539
  6. ÈAHUK MATIC              88  MTK  0:28.98  1:01.44  1:34.52  2:06.27       513
  7. ERLAH DENIS              88  RR   0:29.64  1:01.86  1:34.56  2:06.41       512
  8. KLASEK NEJC              87  IL   0:28.37  0:59.79  1:32.98  2:06.85       506
  9. MARJANOVIÈ DRAGAN        88  MTK  0:30.07  1:02.24  1:35.12  2:07.28       501
 10. VOVK ŽIGA                88  RR   0:28.91  1:00.95  1:34.99  2:07.58       498
 11. MEDIÈ DENIS              87  RR   0:29.02  1:01.64  1:35.42  2:08.59       486
 12. PRŠIN LUKA               87  OL   0:29.53  1:01.85  1:35.26  2:08.78       484
 13. PLUT JAN                 88  OL   0:29.74  1:02.78  1:36.64  2:09.93       471
 14. ŠTIGLIC JAKA             88  LL   0:30.20  1:03.52  1:37.46  2:11.23       457
 15. ŠALAMON TINE             88  BM   0:29.91  1:03.19  1:38.45  2:13.52       434
 16. PETRIÈ ANDREJ            88  OL   0:32.10  1:06.78  1:42.33  2:17.37       399
 17. COLNAR JURE              88  KA   0:31.68  1:07.47  1:45.09  2:18.74       387
 18. LAMPRET LENART           88  MNC  0:30.39  1:05.23  1:42.21  2:18.90       386
 19. ŽIBERT ŽIGA              87  KA   0:31.45  1:07.92  1:45.52  2:19.96       377
 20. LUŽAR GAŠPER             88  KA   0:32.32  1:09.01  1:45.48  2:20.60       372

REZULTATI 200 m. HRBTNO MOŠKI/BACK MEN - KAT/CAT A 

  1. MEDVEŠEK BLAŽ            80  IL   0:26.95  0:55.60  1:25.13  1:54.97       904
  2. BERETIÆ IGOR             81  VNS  0:27.81  0:57.87  1:29.46  2:01.95       758
  3. MAŠKOVIÆ ANTE            79  MLZ  0:28.14  0:58.74  1:30.60  2:03.69       726
  4. ÈOKO ROKO                85  LL   0:30.17  1:02.38  1:34.80  2:07.03       670
  5. IMPRIÆ SAŠA              86  MLZ  0:29.22  1:00.61  1:33.96  2:07.67       660
  6. HERMAN ALEŠ              86  IL   0:30.68  1:03.55  1:37.40  2:11.30       607
  7. DANEV DAVID              83  OL   0:31.06  1:04.44  1:38.68  2:12.79       587
  8. KOCJANÈIÈ MIHA           85  OL   0:32.77  1:07.11  1:42.53  2:17.56       528
  9. NOÈ GAŠPER               86  RR   0:34.31  1:10.55  1:46.83  2:21.83       482
 10. BERIÈ PETER              85  CK   0:33.75  1:10.71  1:49.73  2:28.47       420

REZULTATI 200 m. MEŠANO MOŠKI/I.MEDLEY MEN - KAT/CAT B 

  1. SCHWARZ JAKUB            88  KB   0:30.06  1:04.29  1:42.30  2:13.54       633
  2. TOLIÆ IVAN               88  ZPK  0:28.46  1:02.21  1:43.18  2:14.59       618
  3. ZAMEK JAKUB              88  KB   0:30.01  1:03.79  1:44.13  2:15.27       609
  4. ROKI NIKŠA               88  ZPK  0:29.53  1:05.45  1:46.80  2:18.88       563
  5. MARTINÈIÈ IZTOK          87  FR   0:29.05  1:05.06  1:46.73  2:19.77       552
  6. DOCKAL LIBOR             88  KB   0:31.48  1:05.50  1:48.17  2:19.99       549
  7. VUJASIN SRÐAN            88  BL   0:29.70  1:07.16  1:48.75  2:22.20       524
  8. ÈAHUK MATIC              88  MTK  0:30.08  1:07.82  1:50.53  2:22.80       518
  9. OROZ SAŠA                88  OLT  0:31.46  1:08.79  1:50.79  2:26.53       479
 10. VOVK ŽIGA                88  RR   0:33.61  1:12.22  1:54.15  2:29.24       453
 11. HROVAT GAŠPER            88  RR   0:33.76  1:15.64  1:58.14  2:29.77       449
 12. PRETNAR ANŽE             88  RR   0:33.56  1:15.28  2:02.12  2:36.43       394

REZULTATI 50 m. PRSNO MOŠKI/BREAST MEN - FINALE A

  1. TEPAVÈEVIÆ MLADEN        80  SÈG  0:28.86       748
  2. PASVANDŽIÆ EMIR          79  PRB  0:29.24       719
  3. RAKUN MATJAŽ             82  BM   0:29.44       705
  4. PANIÆ ŽELJKO             76  OBL  0:29.79       680
  5. BULE SMILJAN             83  ZPK  0:30.05       663
  6. JEŽOVNIK SIMON           86  BM   0:30.12       658
  7. ÈAÈ KREŠIMIR             76  PRB  0:31.25       589
  8. JOST MIHA                86  MNC  0:31.61       569

Results of the Day - 2 (Nov. 23, 2003)

REZULTATI 400 m. PROSTO ŽENSKE/FREE WOMEN - KAT/CAT A 

  1. VIDMAR URŠA              84  LL   0:30.40  1:02.44  1:35.30  2:08.06  2:41.10  3:14.34  3:47.39  4:20.04       782
  2. KREMPASKA KRISTINA       87  SKO  0:31.23  1:04.70  1:38.33  2:12.07  2:45.88  3:18.92  3:52.22  4:24.94       739
  3. PRISLAN ŽANA             88  FR   0:31.40  1:04.22  1:37.79  2:11.85  2:45.89  3:20.16  3:54.11  4:27.91       715
  4. MLÈOCHOVA LUCIE          88  SKO  0:33.07  1:07.57  1:43.14  2:18.84  2:54.61  3:30.71  4:07.08  4:42.79       608
  5. PACAKOVA MICHAELA        87  SKO  0:32.19  1:07.55  1:43.86  2:20.24  2:56.91  3:33.25  4:09.99  4:45.76       589
  6. HUDCOVA PETRA            85  SKO  0:33.01  1:08.18  1:44.06  2:20.61  2:57.33  3:33.77  4:10.11  4:45.79       589
  7. WERFT MARTINA            87  SPK  0:33.32  1:08.82  1:45.07  2:22.14  2:59.04  3:35.85  4:12.59  4:46.70       583
  8. MILOVANOVIÆ NEDA         86  VIK  0:33.33  1:09.46  1:46.64  2:24.58  3:02.96  3:41.59  4:19.75  4:57.12       524
  9. ÈOSIÈ ANA                88  MTK  0:33.36  1:10.20  1:49.54  2:29.35  3:08.95  3:48.58  4:28.78  5:07.64       472

REZULTATI 400 m. PROSTO ŽENSKE/FREE WOMEN - KAT/CAT C 

  1. VISOÈNIK PIA             91  BM   0:33.28  1:09.06  1:45.17  2:21.78  2:58.11  3:34.43  4:10.96  4:45.95       588
  2. PETRIÈ NIKA K.           92  MTK  0:33.12  1:08.73  1:44.67  2:21.29  2:57.83  3:34.70  4:11.52  4:46.38       585
  3. OSTOJIÆ MILICA           91  CZB  0:33.08  1:09.08  1:45.77  2:23.00  3:01.09  3:38.86  4:17.61  4:53.95       541
  4. GOLOB GABRIELA           91  FR   0:34.31  1:12.19  1:50.07  2:28.81  3:07.11  3:45.37  4:23.55  5:00.65       506
  5. ROZMAN PETRA             91  MTK  0:34.28  1:12.54  1:51.60  2:31.13  3:10.68  3:50.83  4:30.84  5:08.69       467
  6. STARIHA URŠKA            91  IL   0:33.73  1:12.00  1:50.94  2:30.65  3:10.73  3:50.88  4:31.00  5:09.48       464
  7. DROLC NINA               92  MSV  0:34.67  1:13.30  1:52.57  2:32.54  3:13.09  3:54.00  4:33.94  5:12.14       452
  8. PETRIÈ MARUŠA            92  ZVK  0:35.88  1:14.80  1:55.11  2:35.29  3:15.35  3:55.49  4:35.96  5:14.40       442

REZULTATI 400 m. PROSTO MOŠKI/FREE MEN - KAT/CAT B 

  1. STRAGA DOMINIK           88  PRB  0:28.33  0:58.49  1:29.59  2:01.30  2:33.60  3:06.72  3:39.42  4:10.95       625
  2. VUJASIN SRÐAN            88  BL   0:29.19  1:01.87  1:35.39  2:09.11  2:43.10  3:17.76  3:52.58  4:24.80       532
  3. KRIŽAN ANTE              87  ZPK  0:29.09  1:02.29  1:36.72  2:10.66  2:44.78  3:19.38  3:53.85  4:27.31       517
  4. GRADIŠNIK TADEJ          87  BM   0:29.46  1:02.29  1:36.28  2:10.67  2:44.59  3:19.82  3:54.47  4:28.43       511
  5. LUKINA MATIJA            87  OLT  0:30.27  1:03.66  1:38.11  2:13.08  2:48.22  3:24.08  3:59.93  4:34.31       479
  6. HUŠKO GORAN              88  OLT  0:30.73  1:04.39  1:39.13  2:14.68  2:50.26  3:25.97  4:02.20  4:38.36       458
  7. COLNAR JURE              88  KA   0:30.51  1:06.42  1:44.03  2:22.21  3:00.15  3:37.85  4:16.02  4:53.18       392
  8. LUŽAR GAŠPER             88  KA   0:32.95  1:10.28  1:49.24  2:27.44  3:06.38  3:44.32  4:22.26  4:59.11       369
  9. HREN MATIJA              87  OLT  0:30.65  1:05.64  1:42.38  2:21.44  3:01.98  3:43.84  4:26.11  5:08.00       338
 

REZULTATI 100 m. PRSNO MOŠKI/BREAST MEN - KAT/CAT A 

  1. MARKIÈ MATJAŽ            83  KK   0:28.98  1:02.71       770
  2. TEPAVÈEVIÆ MLADEN        80  SÈG  0:29.52  1:02.77       767
  3. ÈAÈ KREŠIMIR             76  PRB  0:30.66  1:04.98       692
  4. JEŽOVNIK SIMON           86  BM   0:30.79  1:05.89       664
  5. PASVANDŽIÆ EMIR          79  PRB  0:29.61  1:06.14       656
  6. PETRU JAROSLAV           82  SKO  0:25.08  1:08.06       602
  7. BIZJAN SIMON             86  MTK  0:25.55  1:09.88       556
  8. BULE SMILJAN             83  ZPK  0:31.85  1:09.91       556
  9. RADOŠEVIÈ LUKA           83  IL   0:25.94  1:09.98       554
 10. BERIÈ PETER              85  CK   0:34.80  1:16.34       427
 

REZULTATI 100 m. HRBTNO MOŠKI/BACK MEN - KAT/CAT A 

  1. MEDVEŠEK BLAŽ            80  IL   0:26.17  0:54.01       821
  2. MAŠKOVIÆ ANTE            79  MLZ  0:25.78  0:54.99       778
  3. BERETIÆ IGOR             81  VNS  0:26.79  0:56.04       735 NEW SC REC
  4. IMPRIÆ SAŠA              86  MLZ  0:27.35  0:57.33       687
  5. DANEV DAVID              83  OL   0:29.72  1:01.12       567
  6. HERMAN ALEŠ              86  IL   0:30.12  1:01.63       553
  7. LESKOVEC LADO            83  CRT  0:30.90  1:04.25       488
  8. KOCJANÈIÈ MIHA           85  OL   0:31.45  1:05.93       452
  9. BERIÈ PETER              85  CK   0:34.80  1:11.88       348

REZULTATI 100 m. PROSTO ŽENSKE/FREE WOMEN - KAT/CAT A 

  1. LEFNEROVA HANA           85  KB   0:28.51  0:59.03       690
  2. MARKOVA VENDULA          87  SKO  0:28.48  0:59.70       667
  3. SOVINEK MAJA             85  MSV  0:29.20  1:00.34       646
  4. VIDMAR URŠA              84  LL   0:29.65  1:00.71       635
  5. KREMPASKA KRISTINA       87  SKO  0:30.05  1:01.67       605
  6. BOŽIKOVIÆ PETRA          82  MLZ  0:29.14  1:01.72       604
  7. MLÈOCHOVA LUCIE          88  SKO  0:30.33  1:01.84       600
  8. MALÈIÆ MAJA              85  MLZ  0:29.74  1:02.10       593
  9. ZORETIÆ DAJANA           84  ZPK  0:29.85  1:02.51       581
 10. OBRADOVIÆ LADA           87  SPK  0:30.24  1:02.97       569
 11. PACAKOVA MICHAELA        87  SKO  0:30.58  1:03.85       545
 12. STERDJEVIÈ DRAGANA       86  OL   0:31.05  1:04.24       536
 13. MILOVANOVIÆ NEDA         86  VIK  0:31.06  1:04.62       526
 14. MIHALIÈ KATJA            88  KK   0:31.06  1:04.90       519
 15. ANÐELIÆ PETRA            88  PRB  0:31.52  1:05.68       501
 16. LIPOŠEK ŠPELA            88  BM   0:31.92  1:05.88       497
 17. NEUSCHLOVA IVETA         88  KB   0:31.90  1:06.43       484
 18. JENKO JERNEJA            88  MTK  0:31.72  1:06.82       476
 19. CILENŠEK KATJA           86  MTK  0:32.32  1:07.34       465
 20. BREŠAR ANDREJA           87  MTK  0:32.55  1:08.13       449
 

REZULTATI 100 m. PROSTO ŽENSKE/FREE WOMEN - KAT/CAT C 

  1. OSTOJIÆ MILICA           91  CZB  0:31.35  1:04.57       527
  2. MIKUŽ MATJA              91  IL   0:31.46  1:05.65       502
  3. VISOÈNIK PIA             91  BM   0:32.30  1:05.66       502
  4. KOS LEA                  91  FR   0:32.52  1:06.30       487
  5. KNEŽEVIÆ ŽELJANA         91  PRB  0:32.02  1:06.63       480
  6. MARTINOVIÈ TAMARA        91  MSV  0:32.19  1:06.84       476
  7. DROLC NINA               92  MSV  0:33.12  1:09.29       427
  8. RADIŠEVIÆ AJDA           92  MTK  0:33.07  1:09.53       422
  9. THALER ANA               92  MTK  0:33.82  1:10.06       413
 10. ANDOLJŠEK KEYLA          92  RIB  0:33.87  1:11.60       387
 11. ŠIBERLE ŠPELA            92  MTK  0:34.80  1:13.35       360
 12. SMOLEJ TADEJA            93  MTK  0:35.18  1:13.48       358
 13. OŠTARIJAŠ PATRICIJA      92  MTK  0:35.61  1:13.82       353
 14. JAMBREŠIÈ INES           92  MTK  0:35.37  1:14.06       350
 15. CVEK MATEJA              92  MTK  0:35.47  1:14.23       347
 16. ÈARMAN SARA              92  MTK  0:36.77  1:17.12       310
 17. PALÈNIK TINA             92  MNC  0:36.78  1:19.77       280
 18. ZUPAN PATRICIJA          94  KA   0:38.36  1:20.32       274
 19. ZOBEC NIKA               92  RIB  0:38.39  1:20.39       273
 20. STARC JANJA              92  RIB  0:37.35  1:20.77       269
 21. COLNAR ŠPELA             92  KA   0:38.62  1:20.85       269
 22. ROTENHAJZER SARA         92  MTK  0:38.06  1:21.55       262
 23. BODIROŽA MAŠA            92  MTK  0:40.74  1:21.85       259
     KOSEC BARBKA             93  KA   0:39.37  1:21.85       259
 25. MALEC NINA               94  MNC  0:39.62  1:23.80       241
 26. PERLIÈ PINA              93  MNC  0:41.58  1:26.49       219
 27. TEKAVÈIÈ TINA            95  KA   0:41.52  1:27.42       213
 28. LORENCI JANINA           94  KA   0:42.68  1:31.50       185
 

REZULTATI 100 m. PROSTO MOŠKI/FREE MEN - KAT/CAT A 

  1. MLADINA IVAN             80  PRB  0:23.49  0:49.34       850
  2. FRANIÈEVIÆ LORENZO       78  MLZ  0:24.32  0:51.37       753
  3. PANIÆ ŽELJKO             76  OBL  0:24.90  0:51.50       748
  4. LENASI MIHA              85  MNC  0:24.93  0:51.82       734
  5. MELON JURE               78  OL   0:25.03  0:52.28       715
  6. TEPAVÈEVIÆ RANKO         80  SÈG  0:25.06  0:52.31       713
  7. MIÈIN NIKO               86  MLZ  0:25.69  0:52.96       687
  8. ŠKUNCA MARKO             85  PRB  0:24.81  0:53.02       685
  9. VUKOBRAT SLAVEN          84  MLZ  0:26.17  0:53.53       666
 10. BONAÈIÆ MARIN            80  ZPK  0:25.48  0:53.58       664
 11. BIÈANIÆ VEDRAN           86  SPK  0:26.34  0:53.98       649
 12. BULE SMILJAN             83  ZPK  0:25.80  0:54.02       648
 13. JONÈESKI VOJKO           80  RIB  0:26.30  0:54.48       631
 14. STERDJEVIÈ SAŠO          85  OL   0:26.79  0:55.43       600
 15. PETRU JAROSLAV           82  SKO  0:26.97  0:56.11       578
 16. LABINJAN TONI            86  POR  0:27.23  0:56.75       559
 17. UÈAKAR ANŽE              85  OL   0:27.23  0:56.93       553
 18. ŠOBOT NEMANJA            86  OBL  0:27.21  0:56.96       553
 19. BEŠIREVIÈ GORAN          83  CRT  0:26.96  0:57.78       529
 20. SUŠNIK GREGA             86  KA   0:27.49  0:58.23       517
 21. BERIÈ PETER              85  CK   0:29.33  1:02.02       428
 

REZULTATI 100 m. PROSTO MOŠKI/FREE MEN - KAT/CAT B 

  1. VUJASIN SRÐAN            88  BL   0:26.68  0:55.58       595
  2. KLASEK NEJC              87  IL   0:26.76  0:56.17       576
  3. LUKINA MATIJA            87  OLT  0:28.27  0:59.07       495
  4. MARJANOVIÈ DRAGAN        88  MTK  0:28.68  0:59.82       477
  5. LAMPRET LENART           88  MNC  0:28.29  0:59.93       474
  6. KEKEC ROBERT             88  MNC  0:28.35  1:00.05       472
  7. ŽIBERT ŽIGA              87  KA   0:29.63  1:00.70       457
  8. MANCEVIÈ VADIM           87  IL   0:29.96  1:02.84       411
  9. LUKŠIÈ BOŠTJAN           87  CRT  0:30.49  1:02.85       411
 10. ÈANDERLIÆ TIBOR          88  OLT  0:31.20  1:06.21       352
 

REZULTATI 100 m. MEŠANO MOŠKI/I.MEDLEY MEN - KAT/CAT A 

  1. ÈAÈ KREŠIMIR             76  PRB  0:26.59  0:56.48       807
  2. MILENKOVIÈ MARKO         76  MTK  0:26.50  0:57.49       765
  3. PANIÆ ŽELJKO             76  OBL  0:27.57  0:58.22       737
  4. GREGORÈIÈ DAVOR          84  CRT  0:28.09  1:02.70       590
  5. BIZJAN SIMON             86  MTK  0:29.82  1:03.14       577
  6. SELKO ALJOŠA             85  CRT  0:29.80  1:04.26       548
  7. BOLA JURE                83  CRT  0:29.63  1:05.61       515


Click bellow to watch the complete official results of the meeting:
http://www.plavalna-zveza.si/PZStiming/frames.php?s_id=35
 
 


All about swimming in Serbia & Montenegro at the first and only YU Web Swim Portal http://come.to/plivacke_nade
Copyright © 1999 - 2003 by Swim Star 2000 Swimming Club, Belgrade & MGI Agency, Belgrade 
 Add info: rasula@beotel.yu