.
International Swimming Meeting "POKAL CELJA 2000"
Celje, Slovenia November 18 -19,  2000
Organized by Marines Neptun SC - CELJE, Slovenia
Results taken from Ilirija Timing, Ljubljana

Proleter Swimming Club, Zrenjanin, and Vojvodina Swimming Club, Novi Sad, Vojvodina were YU participants.

Day - 1  (November 18, 2000)

200 m FREE WOMEN - CAT.-B   LIMIT:  2:20.00
 1. JOVANOVIC SANJA  86  JD   0:30.03  1:01.95  1:35.23  2:07.47 769
2. STARE URSKA  86  MTK  0:30.24  1:03.31  1:37.08  2:10.19  722
3. NOVAKOVIC MAJA 86  LL   0:30.35  1:03.37  1:37.26  2:10.64  714
4. HORVAT ANA 86  LL   0:30.66  1:04.05  1:37.89  2:10.74 713
5. KOZAMERNIK NIKA 86  RPB  0:31.65  1:06.11  1:40.51  2:14.97 648
6. GUDICEK NIKOLINA 87  MZ   0:32.08  1:07.55  1:43.00  2:16.73 623
7. KALISNIK SANJA 86  MSV  0:32.22  1:07.03  1:42.56  2:16.99 619
8. KUGONIC NINA  86  MSV  0:31.66  1:06.07  1:41.82  2:17.20  617
.......
 14. MILOVANOVIC NEDA 86  PZ   0:32.97  1:09.67  1:48.87  2:28.60 485  LMT
.
200 m  FREE WOMEN - CAT.-C   LIMIT:  2:30.00
1. STOJIN ALEKSANDRA 88  PZ   0:32.37  1:07.63  1:43.35  2:18.79  596
2. OVSENIK JASNA  88  RPB  0:31.53  1:06.37  1:43.50  2:20.54  574
3. JURCIC VLATKA  88  MLZ  0:33.63  1:09.97  1:47.23  2:22.09 555
4. PREKUPEC MAJA  88  MLZ  0:34.11  1:11.09  1:47.85  2:22.40 552
5. MIJACIKA LUCIANA  88  MZ   0:33.50  1:09.79  1:47.57  2:23.50 539
6. HUDOVERNIK TEA  89  MTK  0:33.03  1:09.60  1:47.20  2:23.60 538
7. PRISLAN ZANA  88  MSV  0:33.77  1:10.34  1:48.04  2:24.75  525
8. PENAVA IVA  88  MZ   0:33.17  1:11.12  1:49.52  2:26.79 504
..
200 m FREE MEN - CAT.-A   LIMIT:  2:03.00
1. MANKOC PETER  78  IL   0:25.33  0:53.42  1:21.96  1:49.90  915  Record Kat. A
2. BUCAR JURE 66  OL   0:25.95  0:53.83  1:22.65  1:52.04 863
3. MLADINA IVAN 80  PRB  0:25.45  0:53.20  1:22.53  1:52.94  843
4. VRHOVSEK MARTIN 83  LL   0:26.85  0:55.80  1:25.21  1:55.10 796
5. PRIMOZIC JURE  80  MSV  0:27.32  0:56.20  1:25.95  1:56.29 772
6. BAJC BLAZ  81  KA   0:26.47  0:56.35  1:27.59  1:59.19  717
7. BERETIC IGOR 81  VNS  0:27.60  0:57.01  1:27.92  2:00.31 697
8. RELJA TOMISLAV  83  MLZ  0:28.18  0:58.94  1:30.53  2:01.21 682
.
200 m BREAST WOMEN - CAT.-A   LIMIT:  2:48.00
1. BREZNIKAR LIDIJA  83  FR   0:35.44  1:13.97  1:52.72  2:31.63  870
2. KEJZAR NATASA  76  RPB  0:35.48  1:14.29  1:53.35  2:33.47  839
3. PROSEN PIA  83  LL   0:35.93  1:14.73  1:54.28  2:34.46  823
4. SOVINEK NINA  85  MSV  0:37.21  1:18.34  2:00.49  2:42.63 705
5. PISKUR SASA 85  RPB  0:38.02  1:19.76  2:02.86  2:45.98 663
6. POPMIJATOV MARIJANA 85  PZ   0:37.23  1:19.21  2:02.93  2:47.38  647
7. FIALOVA LENKA 79  OLO  0:38.64  1:22.29  2:06.83  2:53.03 586  LMT
......
.
200 m BACK WOMEN - CAT.-A   LIMIT:  2:34.00
1. CARMAN ANJA  85  MTK  0:31.22  1:04.01  1:38.24  2:13.36  856  Record of Meeting kat.A
2. SOVINEK MAJA 85  MSV  0:33.43  1:08.68  1:44.69  2:20.48  732
3. USAR INES  84  BM   0:35.58  1:13.53  1:51.81  2:28.84 616
4. DESPOT MATEA 84  MLZ  0:34.93  1:12.71  1:52.14  2:31.60 583
5. SABAN ŽELJKA  83  MLZ  0:35.10  1:12.61  1:51.58  2:31.74  581
6. SUCUR VLADISLAVA 83  VNS  0:35.73  1:13.81  1:53.02  2:32.35 574
7. JERETINA URSA 84  IL   0:35.45  1:13.75  1:53.58  2:34.01 556  LMT
....
.
200 m  I. MEDLEY WOMEN - CAT.-C   LIMIT:  2:49.00
1. STANKOVIC ANA  88  LL   0:35.00  1:17.33  1:59.98  2:36.96 590
2. STOJIN ALEKSANDRA  88  PZ   0:35.11  1:16.59  2:02.74  2:39.79 559
3. PENAVA IVA  88  MZ   0:36.10  1:15.35  2:04.39  2:41.30  544
4. ANDRIJASEVIC NINA  88  CK   0:34.71  1:15.90  2:03.46  2:41.33  543
5. KLEMENC PETRA 88  RPB  0:36.50  1:17.72  2:04.16  2:41.59  541
6. HUDOVERNIK TEA 89  MTK  0:36.79  1:18.19  2:07.16  2:42.66 530
7. HOJSKI SARA 88  CK   0:33.65  1:15.98  2:06.31  2:44.84  509
8. SPAREMBLEK INA 88  RT   0:37.55  1:20.09  2:07.41  2:46.17 497

Day - 2  (November 19, 2000)

400 m FREE MEN - CAT.-A    LIMIT:  4:22.00
1. BUCAR JURE  66  OL   0:26.78  0:55.76  1:25.28  1:55.47  2:25.30  2:55.85  3:26.59  3:57.03 842
2. DUB JIRI  80  OLO  0:27.01  0:56.38  1:26.28  1:56.70  2:26.77  2:57.33  3:27.65  3:57.67  835
3. PRIMOZIC JURE  80  MSV  0:28.07  0:58.24  1:28.73  1:59.34  2:30.14  3:01.58  3:32.79  4:02.98 781
4. BAJC BLAZ  81  KA   0:28.47  1:00.39  1:32.86  2:05.87  2:38.89  3:11.68  3:42.78  4:13.28  690
5. RELJA TOMISLAV  83  MLZ  0:28.57  1:00.24  1:32.55  2:05.47  2:38.01  3:10.66  3:43.77  4:16.22  666
6. CUBRIC ZVONKO  82  MLZ  0:30.14  1:02.26  1:35.07  2:07.73  2:40.58  3:13.40  3:46.03  4:18.90 646
7. BERETIC IGOR  81  VNS  0:29.41  1:01.06  1:33.71  2:07.03  2:40.61  3:14.69  3:48.39  4:21.23 629
8. PAHERNIK ANDREJ  79  BM   0:28.43  1:01.06  1:34.84  2:09.18  2:42.98  3:17.47  3:53.20  4:28.43  580  LMT
.
100 m BREAST WOMEN - CAT.-A    LIMIT:  1:20.00
1. KEJZAR NATASA 76  RPB  0:33.52  1:11.13 836
2. BREZNIKAR LIDIJA  83  FR   0:35.36  1:13.66  753
3. SOVINEK NINA  85  MSV  0:36.52  1:17.60  644
4. KUMPREJ TANJA  84  FR   0:36.99  1:17.65  643
5. PISKUR SASA  85  RPB  0:36.81  1:17.77  640
6. POPMIJATOV MARIJANA 85  PZ   0:37.10  1:18.88  613
7. FIALOVA LENKA 79  OLO  0:37.39  1:19.96  589
.....
.
100 m BACK WOMEN - CAT.-A   LIMIT:  1:12.00
1. CARMAN ANJA  85  MTK  0:30.22  1:01.76 924  Jun. Record of Slovenia  kat.A
2. KEJZAR ALENKA  79  RPB  0:30.82  1:03.32  858
3. SOVINEK MAJA  85  MSV  0:32.34  1:05.69  768
4. USAR INES  84  BM   0:34.15  1:09.81  640
5. BERRA EVA  83  MTK  0:33.62  1:09.89  638
6. SABAN ŽELJKA  83  MLZ  0:33.87  1:10.36  625
7. SUCUR VLADISLAVA 83  VNS  0:34.05  1:11.06  607
8. DESPOT MATEA  84  MLZ  0:34.43  1:11.10 606
.
100 m  FLY MEN - CAT.-A    LIMIT:  1:02.20
1. MLADINA IVAN  80  PRB  0:25.83  0:56.01  813
2. SERANEK MARTIN 81  OLO  0:27.01  0:58.56 711
3. MENCINGER JERNEJ  83  BM   0:27.59  0:58.73 705
4. BERETIC IGOR  81  VNS  0:28.07  0:59.92 664
5. KUDER ADRIAN  81  OLO  0:28.24  1:01.65 609
6. BOLA JURE  83  RT   0:29.67  1:04.04  544  LMT
7. CESAR MATIJA 83  RPB  0:29.81  1:04.73 527  LMT
8. HRIBAR GREGA  81  MTK  0:29.33  1:05.34  512  LMT
.
100 m FREE WOMEN - CAT.-B   LIMIT:  1:05.00
 
1. JOVANOVIC SANJA  86  JD   0:29.53  0:59.74  739  Meeting Record kat.B
2. MARKUTA ANDREJA  86  MTK  0:29.85  1:01.63  673
3. VELDIN MANJA  87  LL   0:30.17  1:02.76  637
4. GUDICEK NIKOLINA  87  MZ   0:31.04  1:03.76  608
5. KALISNIK SANJA  86  MSV  0:31.23  1:04.42  589
6. HRIBAR TJASA  86  IL   0:30.86  1:04.90  576
7. ALPNER TINA  86  KA   0:31.02  1:05.01  573  LMT
8. KUGONIC NINA  86  MSV  0:31.45  1:05.13  570  LMT
........
13. MILOVANOVIC NEDA  86  PZ   0:31.83  1:06.35  539  LMT
.
100 m FREE WOMEN - CAT.-C   LIMIT:  1:09.00
1. STOJIN ALEKSANDRA  88  PZ   0:31.53  1:04.79  579
2. MIJACIKA LUCIANA  88  MZ   0:30.74  1:05.27 567
3. PRISLAN ZANA  88  MSV  0:32.30  1:06.57 534
4. OVSENIK JASNA  88  RPB  0:31.43  1:07.25  518
5. PANDZA SANDRA  88  MSV  0:32.68  1:08.64  487
6. STRAUS TJASA 88  BM   0:34.64  1:11.59  429  LMT
7. GRLIC SUZANA  88  MNC  0:34.67  1:13.30  400  LMT
......

Back to YU Swimming News Page  ]
_____ Athletes of Proleter SC, Zrenjanin
_____ Athletes of Vojvodina SC, Novi Sad
                                                                         Want to write down some words:rasula@mail.com
All rights reserved
by "SWIM STAR '2000" Arranged by Secretary on December 1, 2000
Belgrade   Serbia   Yugoslavia