EURO SWIMMING CHAMPIONSHIPS 2002
Berlin, Germany, July 29- August 4, 2002

Upon the patronage of LEN and German Swimming Federation

Day - 7 Results (August 4, 2002) 
Final day of the Championsips -  Morning events... 
YU Men's Team in 4 x 100 Medley Relay set its New Record (time 3:45.00) !!!
4 x 100 m Medley Relay Men Heats - Total Ranking Meet New World Record holders
     WR  3:33.73  UNITED STATES USA 23-09-00  SYDNEY 
     ER   3:35.88  GERMANY GER 23-09-00  SYDNEY 
     CR   3:38.11  RUSSIA RUS 27-08-95  VIENNA 
      1)  HUNGARY     1. 3:38.53 

     HORVATH Peter 74 26.66 26.66 55.26 55.26
     GÜTTLER Karoly 68 1:23.44 28.18 1:56.44 1:01.18 
     GASPAR Zsolt 77 2:20.73 24.29 2:49.05 52.61 
     ZUBOR Attila 75 3:12.86 23.81 3:38.53 49.48 
      2)  FRANCE    3:39.21
      DUFOUR Simon 79 27.61 27.61 56.21 56.21
      DUBOSCQ Huges 81 1:24.22 28.01 1:56.65 1:00.44 
      ESPOSITO Franck 71 2:21.26 24.61 2:49.40 52.75 
      BARNIER Romain 76 3:13.12 23.72 3:39.21 49.81 

      3)  GERMANY  3:39.25 
      THELOKE Stev 78 26.99 26.99 55.37 55.37
      KRUPPA Jens 76 1:23.82 28.45 1:57.68 1:02.31 0.28
      RUPPRATH Thomas 77 2:21.92 24.24 2:50.02 52.34 
      CONRAD Lars 76 3:13.39 23.37 3:39.25 49.23 

      4)  UKRAINE  3:39.39 
      NIKOLAYCHUK V. 75 27.89 27.89 56.32 56.32
      LISOGOR Oleg 79 1:24.47 28.15 1:57.18 1:00.86 
      SERDINOV Andriy 82 2:21.36 24.18 2:49.16 51.98 
      SILANTYEV Denis 76 3:13.17 24.01 3:39.39 50.23 

      5)  RUSSIA   3:40.68 2 7 
      VYATCHANIN Arkady 84 26.88 26.88 56.11 56.11
      IVANOVSKI Roman 77 1:23.90 27.79 1:57.02 1:00.91 
      POLIAKOV Anatoli 80 2:21.79 24.77 2:50.44 53.42 
      SKRYNNIKOV Maxim 83 3:14.31 23.87 3:40.68 50.24 

      6)  CROATIA   3:41.47 
      KOZULJ Gordan 76 27.10 27.10 55.58 55.58
      ROGULJ Vanja 82 1:24.37 28.79 1:57.96 1:02.38 
      FRANICEVIC Lovrenco 78 2:22.49 24.53 2:52.14 54.18 
      DRAGANJA Duje 83 3:15.29 23.15 3:41.47 49.33 

       7)  FINLAND   3:42.57 
      RATY Tero 78 28.10 28.10 58.46 58.46
      PIHLAVA Jarno 79 1:26.49 28.03 1:59.17 1:00.71 
      HARD Jere 78 2:22.85 23.68 2:52.23 53.06 
      SIEVINEN Jani 74 3:16.08 23.85 3:42.57 50.34 

      8)  SWEDEN   3:42.88 
      PETERSSON Jens 83 27.80 27.80 57.54 57.54
      GUSTAVSSON Martin 80 1:26.08 28.54 1:58.92 1:01.38 
      FROLANDER Lars 74 2:23.92 25.00 2:52.42 53.50 
      LA FLEUR Erik 79 3:15.84 23.42 3:42.88 50.46 

      9)  NETHERLANDS   3:43.37 
      ZWERING Klaas Erik 81 27.68 27.68 56.78 56.78
      VAN VALKENGOED Thijs 83 1:26.12 29.34 1:58.83 1:02.05
      KEIZER Joris 79 2:24.01 25.18 2:52.64 53.81 
      DAMEN Gys 79 3:16.68 24.04 3:43.37 50.73 

      10)  ITALY  3:44.35 
      LAERA Luis Alberto 71 27.37 27.37 56.74 56.74
      RUMMOLO Davide 77 1:25.60 28.86 1:58.65 1:01.91 
      GALENDA Christian 82 2:23.91 25.26 2:53.70 55.05 
      CERCATO Simone 79 3:18.13 24.43 3:44.35 50.65 

      11)  PORTUGAL   3:44.87
      LAURENTINO Nuno 75 27.49 27.49 56.62 56.62
      NEIVA Henrique 84 1:26.76 30.14 2:00.30 1:03.68 
      MORGADO Simao 79 2:24.77 24.47 2:53.90 53.60 
      MONTEIRO Luis 83 3:18.40 24.50 3:44.87 50.97

      12)  YUGOSLAVIA  3:45.00 
      BERETIC Igor 81 28.03 28.03 58.02 58.02
      TEPAVCEVIC Mladen 76 1:27.30 29.28 2:00.99 1:02.97 
      MARKOVIC Vladan 77 2:26.34 25.35 2:55.53 54.54 
      BIKIC Nebojsa 75 3:19.25 23.72 3:45.00 49.47 

      13)  SWITZERLAND  3:47.52 
      LANG Flori 83 27.96 27.96 58.02 58.02
      LÜTOLF Remo 80 1:26.90 28.88 2:01.07 1:03.05 
      GILGEN Philipp 76 2:26.74 25.67 2:56.93 55.86 
      NOVY Karel 80 3:20.56 23.63 3:47.52 50.59 

      14)  LATVIA  3:53.30
      DUDA Andrejs 81 29.35 29.35 1:00.08 1:00.08
      KALMIKOVS Valerijs 73 1:30.42 30.34 2:05.49 1:05.41 
      DEICMANS Guntars 83 2:31.94 26.45 3:01.45 55.96 
      MILOSLAVSKIS Romans 83 3:26.53 25.08 3:53.30 51.85 

      15)  IRELAND  3:56.07 
      O’NEILL Donald 80 28.61 28.61 58.73 58.73
      MANLEY Stephen 82 1:29.88 31.15 2:06.82 1:08.09 
      O’RIADA Muiris 81 2:33.04 26.22 3:03.94 57.12 
      CAREY William 75 3:28.42 24.48 3:56.07 52.13 
 


F.Van Almsick
Franziska Van Almsick (GER) 
5 European gold medals
200 m Freestyle 1:56.64 NWR
4x100 Free Relay 3:36.00 NWR
4x100 Medley Relay 4:01.54 NER
100 m Freestyle 0:54.39 NCR
4x200 m Free Relay 7:59.07

German 4x100 Free
Katrin Meißner, Petra Dallmann,  Sandra Völker and Franziska van Almsick (GER)
4x100 Free Relay Women 3:36.00 NWR

Oleg Lisogor
Oleg Lisogor (UKR)
50 m Breaststroke Men 0:27.18 NWR

Otylia Jedrejczak (POL)
200 m Butterfly women 2:05.78 NWR

Anna Kammerling (SWE)
50 m Butterfly Women 0:25.57 NWR


Day - 6 Results (August 3, 2002) 
Morning events... 
In 50 m Freestyle Men Heats, Nebojsa Bikic swam to his best time 23.30 !!!
50 m FREESTYLE MEN Start Lists 50 m FREESTYLE MEN Total Ranking
     HEAT 1
  3 - SIEVINEN Jani 74 FIN 0.00
  4 - MULARONI Dielo 79 SMR 24.88
  5 - NICOLINI Emanuele 84 SMR 25.60

       HEAT 2
  2 - TOMSON Ken 82 EST 24.36
  3 - MANLEY Stephen 82 IRL 24.29
  4 - KRIZKO Lubos 79 SVK 24.00
  5 - LAURENTINO Nuno 75 POR 24.00
  6 - ILLICHOV Pavlo 83 UKR 24.33
  7 - MILOSLAVSKIS Romans 83 LAT 24.48

       HEAT 3 
  1 - BIKIC Nebojsa 75 YUG 23.64
  2 - CERENSEK Igor 83 CRO 23.51
  3 - GASPAR Zsolt 77 HUN 23.42
  4 - MANKOC Peter 78 SLO 23.19
  5 - CAREY William 75 IRL 23.20
  6 - CAZMIRCHIUC Maxim 71 MDA 23.48
  7 - HAUSTOV Danil 80 EST 23.51
  8 - VAITKAITIS Emilis 80 LTU 23.80

       HEAT 4 
  1 - SILVA Pedro 77 POR 23.05
  2 - BENDA Ivo 75 CZE 22.87
  3 - SCARICA Michele 82 ITA 22.77
  4 - NYSTRAND Stefan 81 SWE 22.31
  5 - KHOKHLOV Leonid 80 RUS 22.76
  6 - KUNZELMANN Stephan 79 GER 22.79
  7 - HOLST Ewout 78 NED 23.00
  8 - THIELE Jens 80 GER 23.12

       HEAT 5
  1 - TSAGKARAKIS A. 82 GRE 23.03
  2 - GUTSU Octavian 82 MDA 22.84
  3 - HARD Jere 78 FIN 22.77
  4 - VAN DEN HOOGENBAND 78 NED 22.14
  5 - VISMARA Lorenzo 75 ITA 22.45
  6 - BÜHLER Christoph 74 SUI 22.79
  7 - NOVY Karel 80 SUI 22.94
  8 - GIMBUTIS Rolandas 81 LTU 23.08

       HEAT 6
  1 - LAGOUN Pavel 79 BLR 23.01
  2 - DREESEN Renaat 80 BEL 22.83
  3 - ZUBOR Attila 75 HUN 22.76
  4 - KIZIEROWSKI Bartosz 77 POL 22.08
  5 - POPOV Alexander 71 RUS 22.39
  6 - VOLYNETS Oleksandr 74 UKR 22.77
  7 - DRAGANJA Duje 83 CRO 22.93
  8 - TILLY Jonas 84 SWE 23.06
   

WR  21.64 POPOV Alexander RUS 16-06-00 MOSCOW 
ER   21.64 POPOV Alexander RUS 16-06-00 MOSCOW 
CR   21.95 POPOV Alexander RUS 09-07-00 HELSINKI
1/    22.47  POPOV Alexander RUS 71 6 5 0.84 q

2/    22.49  VAN DEN HOOGENBAND P. NED 78 5 4 0.82 q
2/    22.49  NYSTRAND Stefan SWE 81 4 4 0.80 q
4/    22.57  KIZIEROWSKI Bartosz POL 77 6 4 0.76 q
5/    22.75  VOLYNETS Oleksandr UKR 74 6 6 0.88 q
6/    22.77  VISMARA Lorenzo ITA 75 5 5 0.89 q
6/    22.77  DREESEN Renaat BEL 80 6 2 0.81 q
8/    22.80  HARD Jere FIN 78 5 3 0.79 q
9/    22.86  SILVA Pedro POR 77 4 1 0.72 q
10/  22.89  SCARICA Michele ITA 82 4 3 0.76 q
10/  22.89  LAGOUN Pavel BLR 79 6 1 0.76 q
12/  22.90  KUNZELMANN Stephan GER 79 4 6 0.78 q
13/  22.94  GIMBUTIS Rolandas LTU 81 5 8 0.87 q
14/  23.03  GASPAR Zsolt HUN 77 3 3 0.72 q
15/  23.08  MANKOC Peter SLO 78 3 4 0.78 q
16/  23.10  ZUBOR Attila HUN 75 6 3 0.83
16/  23.10  THIELE Jens GER 80 4 8 0.80
18/  23.13  DRAGANJA Duje CRO 83 6 7 0.82
19/  23.17  TSAGKARAKIS Apostolos GRE 82 5 1 0.81
20/  23.21  HAUSTOV Danil EST 80 3 7 0.71
21/  23.22  TILLY Jonas SWE 84 6 8 0.81
22/  23.23  NOVY Karel SUI 80 5 7 0.86
23/  23.26  LAURENTINO Nuno POR 75 2 5 0.79
24/  23.27  HOLST Ewout NED 78 4 7 0.80
25/  23.30  BIKIC Nebojsa YUG 75 3 1 0.83
26/  23.37  BÜHLER Christoph SUI 74 5 6 0.76
27/  23.38  SIEVINEN Jani FIN 74 1 3 0.75
28/  23.39  KHOKHLOV Leonid RUS 80 4 5 0.98
29/  23.68  CERENSEK Igor CRO 83 3 2 0.79
30/  23.73  GUTSU Octavian MDA 82 5 2 0.86
31/  23.77  CAREY William IRL 75 3 5 0.77
32/  23.84  VAITKAITIS Emilis LTU 80 3 8 0.78
33/  24.03  KRIZKO Lubos SVK 79 2 4 0.84
34/  24.04  TOMSON Ken EST 82 2 2 0.87
35/  24.13  MILOSLAVSKIS Romans LAT 83 2 7 0.91
36/  24.54  MANLEY Stephen IRL 82 2 3 0.90
37/  24.91  MULARONI Dielo SMR 79 1 4 0.78
38/  25.46  CAZMIRCHIUC Maxim MDA 71 3 6 0.78
39/  25.82  NICOLINI Emanuele SMR 84 1 5 0.75
DNS. BENDA Ivo CZE 75 4 2
DNS. ILLICHOV Pavlo UKR 83 2 6
   

Day - 5 Results (August 2, 2002) 
Morning events... 
Vladan Markovic has reached semifinals in 100 Fly...
See the complete total ranking in 100 Fly Men and 200 Back men
100m FLY MEN Heats Total Ranking 200m BACK MEN Heats Total Ranking
  WR  51.81 KLIM Michael AUS 12-12-99 CANBERRA 
  ER   51.88 RUPPRATH Thomas GER 24-05-02 WARENDORF 
  CR  52.23 FROLANDER Lars SWE 08-07-00 HELSINKI 

 1/   53.07  SERDINOV Andriy UKR 82 24.67 5 5 0.83 q
 2/   53.18  RUPPRATH Thomas GER 77 24.99 6 4 0.73 q
 3/   53.30  SILANTYEV Denis UKR 76 25.31 4 3 0.79 q
 4/   53.60  KEIZER Joris NED 79 25.45 5 3 0.80 q
 5/   53.67  ESPOSITO Franck FRA 71 25.43 4 4 0.70 q
 6/   53.68  MARTCHENKO Igor RUS 75 24.99 6 5 0.87 q
 6/   53.68  GASPAR Zsolt HUN 77 25.01 5 6 0.76 q
 8/   53.71  FROLANDER Lars SWE 74 25.09 5 4 0.76 q
 9/   54.08  HARD Jere FIN 78 25.56 4 5 0.78 q
 10/  54.11  LAGOUN Pavel BLR 79 24.86 4 2 0.78 q
 11/  54.16  KELLER Christian GER 72 25.64 5 2 0.75 q
 12/  54.21  GHERGHEL Ioan ROM 78 25.55 5 7 0.90 q
 13/  54.27  MORGADO Simao POR 79 25.36 5 1 0.75 q
 14/  54.41  AARTSEN Stefan NED 75 25.27 6 2 0.88 q
 15/  54.66  MARKOVIC Vladan YUG 77 25.72 6 1 0.84 q
 16/  54.87  HORKY Josef CZE 72 25.60 6 8 0.77 q
 17/  54.89  MANKOC Peter SLO 78 25.38 6 7 0.78
 18/  54.98  KOROTYCHKINE Evgueni RUS 83 25.73 4 6 0.84
 19/  55.11  MILADINOVSKI Aleksandar MKD 79 25.45 4 8 0.78
 20/  55.19  TSAGKARAKIS Apostolos GRE 82 25.21 3 7 0.76
 21/  55.43  PALAZOV Georgi BUL 80 25.93 3 5 0.91
 22/  55.55  VAITKAITIS Emilis LTU 80 25.01 5 8 0.81
 23/  55.67  FRANICEVIC Lovrenco CRO 78 25.60 3 4 0.67
 24/  55.71  COXO Ricardo POR 82 25.74 4 7 0.72
 24/  55.71  DEICMANS Guntars LAT 83 26.35 2 3 0.79
 26/  55.77  DRZEWINSKI Lukasz POL 84 25.76 4 1 0.80
 27/  55.79  GALENDA Christian ITA 82 26.02 6 6 0.78
 28/  55.84  HAUSTOV Danil EST 80 25.55 2 5 0.70
 29/  56.03  GILGEN Philipp SUI 76 26.44 3 8 0.82
 30/  56.07  CAC Kresimir CRO 76 26.08 3 3 0.86
 30/  56.07  REYNISSON Hjortur Mar ISL 83 26.50 3 1 0.82
 32/  56.10  DECKER Luc LUX 77 26.02 2 4 0.80
 33/  56.12  LAZAROVSKI Zoran MKD 80 26.24 1 4 0.79
 34/  56.30  KOSHEL Dzmitry BLR 81 25.72 2 6 0.86
 35/  56.53  SJODAL Petter NOR 79 25.81 2 2 0.82
 36/  56.61  O’NEILL Donald IRL 80 26.58 1 5 0.86
 37/  56.65  DUDA Andrejs LAT 81 26.55 3 6 0.81
 38/  56.80  LIECHTI Lorenz SUI 75 26.23 3 2 0.70
 39/  57.08  O’RIADA Muiris IRL 81 26.63 1 3 0.82
 40/  57.49 SAIA Margus EST 81 27.02 2 7 0.91
        DNS. VALIMAA Tero FIN 78 6 3
    
WR  1:55.15 PEIRSOL Aaron USA 20-03-02 MINNEAOPOLIS 
ER   1:56.57 LOPEZ-ZUBERO Martin ESP 23-11-91 TUSCALOOSA 
CR   1:58.09 SELKOV Vladimir RUS 05-08-93 SHEFFIELD 

1/   1:59.34 ROGAN Markus AUT 82 28.69 4 4 1:28.51 58.17 0.68 q
2/   2:00.40 FLOREA Razvan ROM 80 28.30 4 6 1:29.80 58.81 0.78 q
3/   2:00.74 DUFOUR Simon FRA 79 28.66 3 4 1:29.70 58.86 0.67 q
4/   2:00.90 MEDVESEK Blaz SLO 80 28.37 3 7 1:29.98 59.01 0.71 q
5/   2:01.12 SANCHEZ Jorge ESP 77 29.01 2 3 1:30.42 59.64 0.76 q
6/   2:01.15 ALECHINE E. RUS 79 27.80 3 6 1:29.89 58.33 0.69 q
7/   2:01.22 KOZULJ Gordan CRO 76 28.58 2 4 1:30.38 59.35 0.64 q
8/   2:01.23 MERISI Emanuele ITA 72 28.74 4 5 1:30.20 59.35 0.70 q
8/   2:01.23 ZWERING K. Erik NED 81 29.00 4 7 1:30.13 59.12 0.80 q
10/  2:01.27 BODROGI Viktor HUN 83 28.54 4 3 1:30.38 59.39 0.62 q
11/  2:01.59 LAPSHIN Andriy UKR 83 28.63 4 2 1:30.40 59.03 0.69 q
12/  2:01.73 NIKOLAYCHUK V. UKR 75  1:31.21 1:00.25 0.78 q
12/  2:01.73 VYATCHANIN Ar.RUS 84 28.70 2 7 1:30.49 59.31 0.85 q
14/  2:01.83 FAHRLAND E. GER 81 28.43 3 2 1:30.46 59.02 0.68 q
15/  2:01.96 STRAHIJA Marko CRO 75 28.31 2 5 1:30.71 59.21 0.71 q
16/  2:02.19 GATH Yoav ISR 80 28.81 3 5 1:31.38 1:00.52 0.73 q
17/  2:02.23 KOKKODIS l. GRE 81 29.17 3 8 1:31.56 1:00.35 0.64
18/  2:02.65 MACHOVIC M. SVK 76 29.03 4 8 1:31.03 1:00.16 0.73
19/  2:03.07 ROGER Pierre FRA 83 28.44 4 1 1:30.52 59.07 0.67
20/  2:04.05 GABRILO Luka SUI 81 28.74 2 8 1:31.86 59.75 0.66
21/  2:04.25 RUDOLF Roland HUN 85 28.60 2 6 1:31.82 1:00.32 0.64
22/  2:05.34 THELOKE Stev GER 78 29.20 2 2 1:32.41 1:00.34 0.76
23/  2:05.59 JANUSAITIS V. LTU 81 29.28 1 6 1:34.92 1:01.99 0.6 3
24/  2:05.61 KRIZKO Lubos SVK 79 28.55 1 3 1:33.19 1:00.15 0.68
25/  2:05.63 GRIGALIONIS D. LTU 77 28.60 1 5 1:32.89 59.89 0.68
26/  2:07.04 VIILEP Martin EST 81 28.79 1 4 1:33.07 1:00.11 0.67
27/  2:08.16 BERETIC Igor YUG 81 29.46 1 2 1:34.63 1:01.24 0.70
28/  2:08.18 IVLEV Alexandr MDA 81 29.49 2 1 1:34.57 1:01.40 0.63
29/  2:09.69 MIHAILOV Andrei MDA 80 30.46 3 1 1:36.35 1:02.75 0.74



Support from the tribune to all competitors


Afternoon events... 
Mladen Tepavcevic touched 6th in 50 m Breast Final, time 28.10 New YU record !!!
100m FLY MEN Semifinals Total Ranking 50m BREAST MEN Final Total Ranking
 51.81 KLIM Michael AUS 12-12-99 CANBERRA WR
 51.88 RUPPRATH Thomas GER 24-05-02 WARENDORF ER
 52.03 RUPPRATH,Thomas GER 02-08-02 BERLIN CR

 1/     52.03  RUPPRATH Thomas GER 77 24.56 1 4 NCR 0.75 Q
 2/     52.24  SERDINOV Andriy UKR 82 24.49 2 4 0.85 Q
 3/     52.33  SILANTYEV Denis UKR 76 24.74 2 5 0.80 Q
 4/     52.40  MARTCHENKO Igor RUS 75 24.42 1 3 0.81 Q
 5/     52.82  KEIZER Joris NED 79 24.86 1 5 0.78 q
 6/     52.93  FROLANDER Lars SWE 74 24.48 1 6 0.77 q
 7/     53.05  ESPOSITO Franck FRA 71 25.07 2 3 0.70 q
 8/     53.35  HARD Jere FIN 78 24.87 2 2 0.77 q
 9/     53.55  GASPAR Zsolt HUN 77 24.97 2 6 0.78
 10/   53.67  GHERGHEL Ioan ROM 78 25.44 1 7 0.85
 11/   53.79  MORGADO Simao POR 79 25.18 2 1 0.79
 12/   53.85  AARTSEN Stefan NED 75 25.24 1 1 0.85
 13/   54.03  LAGOUN Pavel BLR 79 24.87 1 2 0.77
 14/   54.12  KELLER Christian GER 72 25.40 2 7 0.77
 15/   54.74  MARKOVIC Vladan YUG 77 25.68 2 8 0.80
 16/   54.79  HORKY Josef CZE 72 25.95 1 8 0.77
 
WR  27.18  LISOGOR,Oleg UKR 02-08-02 BERLIN WR
ER   27.18  LISOGOR,Oleg UKR 02-08-02 BERLIN ER
CR   27.18  LISOGOR,Oleg UKR 02-08-02 BERLIN CR

1/   LISOGOR Oleg UKR 79 0.76 27.18 New WR
2/   FLASKAY Mihaly HUN 82 0.78 27.51
3/   GÜTTLER Karoly HUN 68 0.75 27.85
4/   WARNECKE Mark GER 70 0.72 27.93
5/   KRUPPA Jens GER 76 0.79 27.98
6/   TEPAVCEVIC Mladen YUG 76 0.79 28.10
7/   DUBOSCQ Huges FRA 81 0.80 28.16
8/   IVANOVSKI Roman RUS 77 0.77 28.66
 
Oleg Lisogor (UKR)
Oleg Lisogor (Ukraina)
New World Record Holder in 50 m Breast Men 0:27.18
The Complete Results (.pdf format) may be reached via the official Omega Timing Site at:
www.omegatiming.com/swimming/racearchives/ecberlin2002/lenec2K2_d2.htm

Day - 4  Results (August 1, 2002) 
Morning events... 
Mladen Tepavcevictouched 2nd in 50 m Breast Men Heats, time 28.21 New YU record
See the complete start list and total ranking after the heats in 50 Breast Men...
50m BREAST MEN Heats Start lists 50m BREAST MEN Heats Total Ranking
      1 HEAT
  2 -  DORCH Erik 83 SWE 30.39
  3 -  TUDOSE Veacheslav 72 MDA 30.11
  4 -  LOPES Helder 82 POR 29.72
  5 -  HIRTT Jaques 83 LUX 30.01
  6 -  SVEINSSON J. 82 ISL 30.31
  7 -  KALMIKOVS Valerijs 73 LAT 30.65

       2 HEAT
  1 - BAVAY Cédric 78 BEL 29.06
  2 - IVANOVSKI Roman 77 RUS 28.70
  3 - FLASKAY Mihaly 82 HUN 28.35
  4 - LÜTOLF Remo 80 SUI 28.06
  5 - DUBOSCQ Huges 81 FRA 28.24
  6 - TEPAVCEVIC Mladen 76 YUG 28.45
  7 - GUSTAVSSON Martin 80 SWE 28.92
  8 - NYSTROM Morten 78 NOR 29.36

       3 HEAT 
  1 - MARKIC Matjaz 83 SLO 29.03
  2 - KRUPPA Jens 76 GER 28.58
  3 - MALIAROV Arseni 79 RUS 28.25
  4 - LISOGOR Oleg 79 UKR 27.86
  5 - MALEK Daniel 73 CZE 28.22
  6 - SCHMOLLINGER Patrick 73 AUT 28.42
  7 - PIHLAVA Jarno 79 FIN 28.76
  8 - MAIHANIEMI Heikki 80 FIN 29.22

        4 HEAT 
  1 - TAHIROVIC Emil 79 SLO 28.94
  2 - COUTO Jose 78 POR 28.51
  3 - KRAEVSKIY Dmytro 72 UKR 28.25
  4 - WARNECKE Mark 70 GER 27.59
  5 - GÜTTLER Karoly 68 HUN 28.11
  6 - ROGULJ Vanja 82 CRO 28.37
  7 - CASSOL Davide 80 ITA 28.71
  8 - DE PRINS Alwin 78 LUX 29.07
 

WR  27.39 MOSES Ed USA 31-03-01 AUSTIN
ER   27.51 GIBSON James GBR 12-04-02 MANCHESTER
CR   27.63 WARNECKE Mark GER 29-07-99 ISTANBUL

1/     28.14  DUBOSCQ Huges FRA 81 2 5 0.79 q
2/     28.21  TEPAVCEVIC Mladen YUG 76 2 6 0.83 q
3/     28.26  WARNECKE Mark GER 70 4 4 0.70 q
4/     28.35  FLASKAY Mihaly HUN 82 2 3 0.83 q
5/     28.39  LISOGOR Oleg UKR 79 3 4 0.77 q
6/     28.40  TAHIROVIC Emil SLO 79 4 1 0.71 q
7/     28.53  GÜTTLER Karoly HUN 68 4 5 0.77 q
8/     28.62  LÜTOLF Remo SUI 80 2 4 0.81 q
9/     28.66  COUTO Jose POR 78 4 2 0.77 q
10/   28.78  MALIAROV Arseni RUS 79 3 3 0.84 q
10/   28.78  ROGULJ Vanja CRO 82 4 6 0.75 q
10/   28.78  SCHMOLLINGER Patrick AUT 73 3 6 0.80 q
10/   28.78  IVANOVSKI Roman RUS 77 2 2 0.90 q
14/   28.83  MALEK Daniel CZE 73 3 5 0.87 q
15/   28.88  KRAEVSKIY Dmytro UKR 72 4 3 0.86 q
16/   28.93  KRUPPA Jens GER 76 3 2 0.79 q
17/   29.02  NYSTROM Morten NOR 78 2 8 0.81
18/   29.07  MARKIC Matjaz SLO 83 3 1 0.79
19/   29.19  MAIHANIEMI Heikki FIN 80 3 8 0.79
20/   29.25  DE PRINS Alwin LUX 78 4 8 0.85
21/   29.34  CASSOL Davide ITA 80 4 7 0.71
22/   29.37  BAVAY Cédric BEL 78 2 1 0.77
23/   29.56  DORCH Erik SWE 83 1 2 0.85
24/   29.66  SVEINSSON Jacob Johann ISL 82 1 6 
25/   29.72  LOPES Helder POR 82 1 4 0.78
26/   30.28  HIRTT Jaques LUX 83 1 5 0.73
27/   30.52  KALMIKOVS Valerijs LAT 73 1 7 0.84
DQ.   TUDOSE Veacheslav MDA 72 1 3 0.73
DNS. PIHLAVA Jarno FIN 79 3 7
DNS. GUSTAVSSON Martin SWE 80 2 7 
   

The best Yugoslav swimmer set twice New YU Record in 50 m Breast (in Heat 28.21 and in Semifinal 28.18)
Tepavcevic swam new Yugoslav Records in the 50 m Breast heats also in Semifinals and showed that he is  the best prepared athlete at this event of all Yugoslavs. Mladen set a new 50m Breast rec in the morning heats (time 28.21) and was ranked the 2nd in total. In the afternoon he set  New YU record in Semifinals (time 28.18) which will enable him Line 6 in tomorrow's 50 Breast European Final. 
All Belgrade Fans are with You... Go on, right to the medal !!!
Mladen Tepavcevic

Afternoon events... 
Mladen Tepavcevic touched 6th in 50 m Breast Semifinals, time 28.18 New YU record !!!
50m BREAST MEN Semifinals Start lists 50m BREAST MEN Semifinal Total Ranking
       SEMI-FINAL 1 
  1 - MALEK Daniel 73 CZE 28.83
  2 - MALIAROV Arseni 79 RUS 28.78
  3 - TAHIROVIC Emil 79 SLO 28.40
  4 - TEPAVCEVIC Mladen 76 YUG 28.21
  5 - FLASKAY Mihaly 82 HUN 28.35
  6 - LÜTOLF Remo 80 SUI 28.62
  7 - SCHMOLLINGER Patrick 73 AUT 28.78
  8 - KRUPPA Jens 76 GER 28.93

       SEMI-FINAL 2
  1 - IVANOVSKI Roman 77 RUS 28.78
  2 - COUTO Jose 78 POR 28.66
  3 - LISOGOR Oleg 79 UKR 28.39
  4 - DUBOSCQ Huges 81 FRA 28.14
  5 - WARNECKE Mark 70 GER 28.26
  6 - GÜTTLER Karoly 68 HUN 28.53
  7 - ROGULJ Vanja 82 CRO 28.78
  8 - KRAEVSKIY Dmytro 72 UKR 28.88
   

WR  27.39 MOSES Ed USA 31-03-01 AUSTIN 
ER   27.51 GIBSON James GBR 12-04-02 MANCHESTER
CR   27.63 WARNECKE Mark GER 29-07-99 ISTANBUL 

1/    27.86  KRUPPA Jens GER 76 1 8 0.81 Q
2/    27.87  WARNECKE Mark GER 70 2 5 0.69 Q
2/    27.87  LISOGOR Oleg UKR 79 2 3 0.73 Q
4/    28.11  DUBOSCQ Huges FRA 81 2 4 0.79 q
5/    28.14  FLASKAY Mihaly HUN 82 1 5 0.81 Q
6/    28.18  TEPAVCEVIC Mladen YUG 76 1 4 0.82 q
7/    28.32  GÜTTLER Karoly HUN 68 2 6 0.80 q
8/    28.42  IVANOVSKI Roman RUS 77 2 1 0.74 q
9/    28.46  ROGULJ Vanja CRO 82 2 7 0.73
9/    28.46  TAHIROVIC Emil SLO 79 1 3 0.74
11/  28.54  MALEK Daniel CZE 73 1 1 0.80
11/  28.54  KRAEVSKIY Dmytro UKR 72 2 8 0.85
13/  28.56  LÜTOLF Remo SUI 80 1 6 0.84
14/  28.71  COUTO Jose POR 78 2 2 0.75
15/  28.90  SCHMOLLINGER Patrick AUT 73 1 7 0.84
16/  29.05  MALIAROV Arseni RUS 79 1 2 0.87
   

Day - 3 Results (July 31, 2002) 
Morning events... 
For Yugoslavia swam Vladan Markovic in 200 Fly Men and Igor Bereticin 50 Back Men...
See the complete results and total rankings after the heats in 200 m Fly Men and 50 M Backstroke men...
200m FLY MEN Heats Total Ranking 50m BACKSTROKE MEN Heats Total Ranking
  1:54.58 PHELPS Michael USA 24-07-01 FUKUOKA WR
  1:54.62 ESPOSITO Franck FRA 18-04-02 CHALON ER
  1:56.25 PANKRATOV Denis RUS 07-08-93 SHEFFIELD CR

 1/  1:59.01 SILANTYEV Denis UKR 76 26.22 2 4 1:27.09 55.87 0.82 q
 2/  1:59.19 ESPOSITO Franck FRA 71 25.95 4 4 1:27.52 56.38 0.78 q
 3/  1:59.64 POLIAKOV Anatoli RUS 80 26.84 3 4 1:28.38 57.55 0.91 q
 4/  1:59.73 KOLOZAIR David HUN 81 26.81 3 3 1:28.78 57.30 0.86 q
 5/  1:59.86 GHERGHEL Ioan ROM 78 27.27 4 5 1:28.72 57.68 0.92 q
 6/  2:00.09 DRYMONAKOS Ioanis GRE 84 26.97 2 5 1:28.39 57.19 0.90 q
 7/  2:00.26 GALENDA Christian ITA 82 27.03 3 5 1:28.41 57.46 0.81 q
