FINAL RESULTS DAY-2
VIII LEN "Ante Lambasa Memorial", Belgrade, November 12, 2000
Timing by 'Dinamo' SC, Pancevo, Yugoslavia
50 m Freestyle Women
Senior Category
1. Radan Duska, 78, Jadran,  28,59
2. Sucur Vladislava, 83, Vojvodina,  29.58
3. Djikanovic Danijela, 83, Jadran,  29,84
4. Corovic Milica, 85, Niksic,  30,40
5. Pestoric Branka, 84, Jadran,  30,95
6. Ljiljak Jasna, 79, Kikinda,  31,78
7. Pap Beatrisa, 85, Sombor,  32,31
8. Dabovic Maja, 85, Jadran,  32,64

Junior Category
1. Nikitin Visnja, 85, Partizan,  31,16
2. Pavlovic Marija, 86, Partizan,  31,40
3. Lopin Drizo Stasa, 87, Cigota,  32,06
4. Vidovic Ana, 87, Crnica,  32,07
5. Pop Darija, 88, Jadran,  32,30
5. Gopcevic Marija, 87, PJKO,  32,30
7. Milovanovic Neda, 86, Proleter,  32,42
8. Komlenac Vlatka, 86, Dinamo,  32,65

50 m Freestyle Men
Senior Category
1. Panic Zeljko, 76, Borac, 24,76
2. Tepavcevic Mladen, 76, Beograd,  25,04
3. Pamucina Slavko, 77, Partizan,  25,68
4. Nikolic Igor, 82, Beograd,  25,90
5. Nisic Edin, 82, Sloboda (Tuzla), 26,00
6. Brkic Borislav, 78, Kikinda,  26,07
7. Ljiljak Aleksandar, 80, Kikinda,  26,31
8. Lazovic Branko, 83, Jadran,  26,54

Junior Category
1. Gacesa Dario, 84, Crvena Zvezda, 27,36
2. Hornjak Djuro, 84, Vital, 27,61
3. Matic Milos, 84, Dinamo,  27,79
4. Ralic Mladen, 84, PSO,  28,20
5. Korenic Andrej, 84, Partizan,  28,28
6. Dobrkovic Marko, 84, Partizan,  28,60
7. Milovic Oliver, 84, Jadran,  28,62
8. Krvavac Nikola, 84, Beograd,  28,78

50 m Backstroke Women
Senior Category
1. Djikanovic Danijela, 83, Jadran,  33,32
2. Sucur Vladislava, 83, Vojvodina,  35,54
3. Maksimovic Olivera, 85, Vojvodina,  36,03
4. Lazarevic Olga, 85, Partizan,  36,16
5. Pestoric Branka, 84, Jadran,  36,90

Junior Category
1. Komlenac Vlatka, 86, Dinamo,  35,97
2. Goranic Gorana, 87, Crvena Zvezda, 36,11
3. Lopin Drizo Stasa, 87, Cigota,  36,84
4. Radojkovic Anita, 88, Crnica,  38,74
5. Tadic Jelena, 87, Beograd,  58,86

50 m Backstroke Men
Senior Category
1. Sevo Igor, 81, Partizan,  29,71
2. Zivic Miomir, 81, Beograd,  30,75
3. Radisic Milorad, 80, Beograd, 33,52

Junior Category
1. Radojkovic Borko, 86, Crnica, 30,67
2. Krvavac Nikola, 84, Beograd,  32,06
3. Matic Milos, 84, Dinamo,  32,93
4. Hornjak Djuro, 84, Vital,  33,13
5. Higl Sebastijan, 85, Dinamo,  33,14
6. Mitrovic Milan, 86, Jadran, 33,93
7. Rasula Igor, 86, Swim Star 2000,  36,21
8. Mitic Uros, 86, Crnica,  41,10

50 m Breaststroke Women
Senior Category
1. Popmijatov Marijana, 85, Proleter,  37,60
2. Stojkov Sonja, 81, Kikinda, 39,87
3. Pap Beatrisa, 85, Sombor, 42,04
4. Dabovic Maja, 85, Jadran,  45,75

Junior Category
1. Higl Nadja, 87, Dinamo,  37,34
2. Milovanovic Neda, 86, Proleter,  40,83
3. Jovanovic Marina, 89, Jagodina,  42,91
4. Radovic Tina, 86, RJKO,  44,16
5. Crnogorac Ana, 88, Beograd,  47,72
6. Kovacevic natasa, 87, Beograd, 49,66
7. Cacic Natasa, 89, Beograd, 51,50
8. Ninkov Ivana, 86, Beograd,  51,52

50 m Breaststroke Men
Senior Category
1. Tepavcevic Mladen, 76, Beograd,  30,89
2. Panic Zeljko, 76, Borac, 31,79
3. Avramovic Aleksandar, 77, 11.april, 32,35
4. Misic Dusan, 81, 11.april,  33,82
5. Cacic Danilo, 82, Beograd, 35,34
6. Kozomara Bojan, 78, Borac,  35,42
7. Bojanic Vukota, 82, Jadran,  36,03
8. Manojlovic Bojan, 82, Beograd,  37,86

Junior Category
1. Stevanovic Nemanja, 84, Beograd,  35,25
2. Hamzic Damir, 85 Dinamo,  35,59
3. Krivokapic Nikola, 84, Jadran,  35,77
4. Kukuruzar Josip, 84, Sombor, 35,89
5. Ralic Mladen, 84, PSO,  36,67
6. Sreckovic Vladimir, 84, Beograd, 36,79
7. Higl Sebastijan, 85, Dinamo,  37,20
8. Milovic Oliver, 84, jadran,  37,55

50 m Fly Women
Senior Category
1. Radan Duska, 78, Jadran,  30,94
2. Djikanovic Danijela, 83, Jadran,  31,83
3. Corovic Ivana, 83, Niksic,  34,30
4. Corovic Milica, 85, Niksic,  34,35

Junior Category
1. Vidovic Ana, 87, Crnica,  33,33
2. Higl Nadja, 87, Dinamo, 35,04
3. Pop Darija, 88, Jadran,  36,36
4. Gopcevic Marija, 87, PJKO,  41,89
5. Mandic Aleksandra, 87, Beograd,  51,97
6. Crnogorac Ana, 88, Beograd,  53,92

50 m Fly Men
Senior Category
1. Nisanovic Mirza, 81, Sloboda (Tuzla), 26,35
2. Tepavcevic Ranko, 76, Beograd,  27,19
3. Ljiljak Aleksandar, 80, Kikinda,  27,70
4. Miskovic Radenko, 80, Beograd,  28,00
5. Brkic Borislav, 78, Kikinda,  28,79
6. Cicmil Borislav, 82, Kikinda,  28,93
7. Djordjevic Milos, 81, Partizan, 29,57
8. Ivic Nebojsa, 78, Borac,  29,86

Junior Category
1. Radojkovic Borko, 86, Crnica,  29,60
2. Hamzic Damir, 85, Dinamo,  29,83
3. Sosic Nikola, 84, Crnica,  29,87
4. Korenic Andrej, 84, Partizan,  29,93
5. Sreckovic Vladimir, 84, Beograd,  31,61
6. Maric Branimir, 84, Jadrean,  32,08
7. Zivkovic Dejan, 85, Crvena Zvezda,  32,87
8. Kolaric Dejan, 85, PSO,  33,30

Back to YU swim news
Main page
Home
Meet us
Last events
News
Mailing list
Chat
Links
Quiz
Donators
Guest book
Help us
 If you have some questions:rasula@mail.com
All rights reserved by "SWIM STAR '2000"  Updated on November 12, 2000
Belgrade Serbia Yugoslavia