50m LEĐNO MUŠKI / Backstroke Men     SVE.REK 00:24.99 1000
YU A 0:27.66 737
YU O 0:28.24 693
        YU K 0:28.40 681
1 ČAVIĆ  MILORAD 84 O PBG 0:26.71
2 BERETIĆ  IGOR 81 A VNS 0:27.15
3 KRVAVAC  DANILO 82 A PBG 0:28.06
4 BIKIĆ  NEBOJŠA 75 A 11A 0:28.57
5 RADOJKOVIĆ  BORKO 86 K CP 0:29.32
6 ŽIVIĆ  MIOMIR 81 A BBG 0:30.50
7 FILIPOVIĆ  NEMANJA 85 O PBG 0:30.76
8 ĐUKIĆ  MILOŠ 86 K VNS 0:31.50
9 PAUNOVIĆ  VUKAŠIN 88 P PBG 0:31.72
10 TARAJIĆ  NIKOLA 87 K SSO 0:32.28
11 HAMZIĆ  ZLATAN 87 K DP 0:32.88
12 SAVIĆ  MARKO 87 K CP 0:33.83
13 ANGELOVSKI  STEFAN 86 K JJ 0:34.57
14 ŠEFER  BORA 86 K VNS 0:34.86
15 KOSTIĆ  PETAR 89 P PBG 0:35.14
16 ZDRAVKOVIĆ  IGOR 87 K SNN 0:36.08
17 MANDIĆ  NORBERT 86 K SSU 0:36.39
18 VUJIČIĆ   ZORAN 81 A CZB 0:37.06
19 IVANOVIĆ SRĐAN 86 K VZ 0:37.93
20 MILOVIĆ  BOŽIDAR 86 K PS 0:38.36
50m LEĐNO ŽENE / Backstroke Women     SVE.REK 00:28.25 1000
YU A 0:30.60 787
YU O 0:31.95 691
        YU K 0:32.23 673
1 ĐIKANOVIĆ  DANIJELA 83 A JHN 0:31.94
2 STRAŽMEŠTER  MARICA 81 A KK 0:32.38
3 NAJDANOVSKI   MIROSLAVA 88 K PZ 0:34.08
4 POPMIJATOV  ALEKSANDRA 83 A VZ 0:34.42
5 PERUŠKO  IVANA 89 K JHN 0:35.38
6 MAKSIMOVIĆ  OLIVERA 85 A VNS 0:35.49
7 KOMLENAC  VANJA 89 K DP 0:35.91
8 PESTORIĆ  BRANKA 84 A JHN 0:36.18
9 BAČLIJA  SUZANA 88 K SSU 0:37.71
10 ĐURIŠIĆ  MARIJA 89 K JHN 0:37.88
11 VUKSANOVIĆ MILICA 88 K PBG 0:37.88
12 DIMITRIJEVIĆ  ENA 87 O PBG 0:37.92
13 DIMIĆ  JELENA 89 K PBG 0:38.59
14 TRNINIĆ TIJANA 89 K PZ 0:38.82
15 STANKOVIĆ  MILICA 88 K SWS 0:39.17
16 RAČIĆ  SLOBODANA 89 K J2000 0:39.21
17 VULIĆ  ANA 86 O KK 0:39.40
18 MARIĆ  JOVANA 88 K PBG 0:39.65
19 ĐURĐEVIĆ  TIJANA 90 P PBG 0:39.86
20 MILIN  MILICA 88 K VZ 0:40.14
21 KARALIĆ  JASMINA 88 K SSO 0:40.25
22 POŽAR  HAJNALKA 88 K SSU 0:40.26
23 RADISAVLJEVIĆ  DANICA 88 K PBG 0:40.46
24 KNEŽEVIĆ  ANJA 89 K BBG 0:41.27
25 SREĆKOVIĆ  ANĐELIJA 91 P J2000 0:41.39
26 BORIĆ  IVANA 86 O VZ 0:41.42
27 PLAVŠIĆ  JOVANA 86 O SWS 0:41.85
28 FRTUNJIĆ  MILENA 89 K SNN 0:42.24
29 AĆIMOVIĆ  ANA 89 K J2000 0:42.43
30 RADISAVLJEVIĆ  JELICA 88 K PBG 0:43.37
31 RADOVIĆ  KSENIJA 91 P PBG 0:45.03
32 STAMATOVIĆ SANDRA 89 K J2000 0:45.76
100m PRSNO MUŠKI / Breaststroke Men     SVE.REK 00:59.94 1000
YU A 1:04.59 799
YU O 1:07.73 693
        YU K 1:09.03 655
1 MATE  ŽOLT 80 A SSE 1:10.48
2 ĆAĆIĆ  DANILO 82 A BBG 1:11.30
3 AVRAMOVIĆ  ALEKSANDAR 77 A 11A 1:12.07
4 GUTEŠA  IVAN 87 K PZ 1:12.18
5 PAJOVIĆ  STANKO 85 O PJK 1:12.38
6 HAMZIĆ  DAMIR 85 O DP 1:13.66
7 MANOJLOVIĆ  BOJAN 82 A BBG 1:15.55
8 MILANOVIĆ   MILOŠ 86 K VNS 1:17.28
9 JOVIN  NEBOJŠA 85 O VNS 1:17.70
10 KUKURUZAR  JOSIP 84 O SSO 1:19.83
11 MLINAR  BOJAN  86 K VNS 1:19.99
12 PATARICA  ROBERT 86 K VNS 1:21.14
13 GENCEL  ČABA 86 K SSU 1:21.20
14 AVRAMOV  ALEKSANDAR 86 K VNS 1:21.24
15 MILOŠEVIĆ  VUK 87 K SNN 1:22.12
16 VUKIČEVIĆ STEFAN 87 K PS 1:22.45
17 BOŽO  ANDREJ 88 P VZ 1:22.62
18 MIJATOVIĆ  MARKO 84 O PBG 1:26.40
19 AVRAMOV  SRĐAN 87 K DA 1:26.45
20 KOVAČIĆ DEJAN 87 K SWS 1:26.48
100m PRSNO ŽENE / Breaststroke Women     SVE.REK 01:06.52 1000
YU A    
YU O
        YU K    
1 MANDIĆ ANA 82 A PBG 1:16.22
2 MIKAŠINOVIĆ DEJANA 88 K PBG 1:18.58
3 POPMIJATOV  MARIJANA 85 A VZ 1:18.98
4 DEDEJIĆ  JELENA 87 O JHN 1:22.88
5 KOMLENAC  VANJA 89 K DP 1:23.54
6 ĐORĐEVIĆ  ĐULIJANA 90 P RK 1:24.06
7 NUHEFENDIĆ  SANDRA 89 K JHN 1:24.23
8 RADOJIČIĆ  JOVANA 87 O VNS 1:24.87
9 JAKŠIĆ  MILENA 88 K SSU 1:25.09
10 BOGDANOVSKI  MILICA 89 K VNS 1:25.51
11 ČIKOŠ  ANAMARIJA 89 K SSU 1:26.63
12 BURANJ  ORŠOLJA 88 K SSE 1:26.63
13 JOVANOVIĆ  MARINA 89 K CP 1:27.13
14 VUKOJIČIĆ  ALEKSANDRA 86 O SWS 1:27.97
15 IVANOVIĆ  DANKA 88 K VZ 1:28.83
16 VULIĆ  ANA 86 O KK 1:28.91
17 LAZAREVIĆ  MAŠA 90 P PBG 1:28.99
18 MARTINOV  SONJA 89 K PZ 1:29.01
19 MILOVANOVIĆ  IVONA 90 P J2000 1:36.23
20 MILOJEVIĆ  NAĐA 90 P SWS 1:36.37
21 IVANOVIĆ  TINA 91 P PBG 1:36.63
22 RADISAVLJEVIĆ  JELICA 88 K PBG 1:37.19
23 PUTNIKOVIĆ  JELENA 88 K 11A 1:37.60
24 TATIĆ  DIJANA 88 K PZ 1:37.68
25 MITROVIĆ  JOVANA 87 O 11A 1:38.12
26 LUKOVIĆ  BOJANA 86 O SNN 1:39.14
27 KOVAČEVIĆ  VANJA 87 O SWS 1:51.60
100m SLOBODNO MUŠKI / Freestyle Men     SVE.REK 00:47.84 1000
YU A 0:51.41 806
YU O 0:53.14 730
        YU K 0:53.14 730
1 BIKIĆ  NEBOJŠA 75 A 11A 0:52.55
2 LJILJAK  ALEKSANDAR 80 A KK 0:53.32
3 PANIĆ  ŽELJKO 76 A BBG 0:53.78
4 BRKIĆ BORISLAV 78 A KK 0:54.39
5 NIKOLIĆ  IGOR 82 A BBG 0:56.08
6 TARAJIĆ  NIKOLA 87 K SSO 0:56.91
7 MILENKOVIĆ  MARKO 86 K SNN 0:57.43
8 MIŠKOVIĆ RADENKO 80 A BBG 0:57.66
9 LAZOVIĆ  BRANKO 83 A PBG 0:57.98
10 ĆORKOVIĆ  PETAR 87 K VNS 0:57.99
11 RIBAĆ   GORAN 82 A JHN 0:59.22
12 KORENIĆ ANDREJ 84 O PBG 0:59.30
13 PETROVIĆ  PETAR 88 P DP 0:59.70
14 RAŠULA IGOR 86 K SWS 1:00.33
15 MILUNOVIĆ  JOVAN 85 O PJK 1:00.55
16 ĐURIČIĆ  MILOŠ 86 K VNS 1:01.05
17 VUJASIN  SRĐAN 88 P ČZ 1:01.11
18 POŽAR  ČABA 86 K SSU 1:01.13
19 TONKOVIĆ  EDVARD 88 P SSU 1:01.86
20 ŠIJAK  NEMANJA 83 A SSO 1:02.08
21 KONATAR  NIKOLA 87 K RK 1:02.31
22 TERBEC  IVAN 87 K JHN 1:02.64
23 ĐURĐEVIĆ ĐORĐE 87 K PBG 1:02.88
24 MARIĆ  DAMIR 87 K JHN 1:04.08
25 PAUNOVIĆ  VUKAŠIN 88 P PBG 1:04.32
26 ANGELOVSKI  STEFAN 86 K JJ 1:04.79
27 ZDRAVKOVIĆ  IGOR 87 K SNN 1:05.61
28 KUKURUZAR  JOSIP 84 O SSO 1:05.80
29 RADOJIČIĆ  NEDELJKO 87 K SWS 1:05.95
30 RISTOVIĆ  MILOJKO 87 K ČZ 1:06.06
31 LUKOVIĆ  BOJAN 86 K SNN 1:06.21
32 CVETOJEVIĆ NIKOLA 86 K PBG 1:06.74
33 KOSTIĆ  PETAR 89 P PBG 1:06.97
34 VUKOMANOV  DARIO 87 K PS 1:07.23
35 MANDIĆ  NORBERT 88 P SSU 1:07.28
36 IVANOVIĆ SRĐAN 86 K VZ 1:07.88
37 DAVIDOVIĆ  PETAR 84 O CZB 1:08.37
38 MILOVIĆ  BOŽIDAR 86 K PS 1:08.57
39 ORAVEC  NORBERT 86 K SSU 1:10.02
40 MILADINOVIĆ STEFAN 87 K SWS 1:13.60
41 AVRAMOV  SRĐAN 87 K DA 1:14.92
100m SLOBODNO ŽENE / Freestyle Women     SVE.REK 00:53.77 1000
YU A 0:57.23 829
YU O 1:00.55 700
        YU K 1:00.55 700
1 NAJDANOVSKI   MIROSLAVA 88 K PZ 1:02.39
2 ĆOROVIĆ  MILICA 85 A BBG 1:04.66
3 PESTORIĆ  BRANKA 84 A JHN 1:05.72
4 MAKSIMOVIĆ  OLIVERA 85 A VNS 1:06.07
5 JANKOV  ALEKSANDRA 88 K VNS 1:07.10
6 PAVLOVIĆ  MARIJA 86 O PBG 1:07.37
7 MILOŠ  ANA 82 A 11A 1:08.09
8 VUKSANOVIĆ MILICA 88 K PBG 1:08.66
9 MARKOVIĆ  NATAŠA 89 K SSU 1:08.96
10 TRNINIĆ TIJANA 89 K PZ 1:09.76
11 AVRAMOVIĆ  BILJANA 86 O VNS 1:09.76
12 PERUŠKO  IVANA 89 K JHN 1:09.81
13 MILIN  MILICA 88 K VZ 1:10.24
14 DIMITRIJEVIĆ  ENA 87 O PBG 1:10.93
15 KARALIĆ  JASMINA 88 K SSO 1:11.91
16 ŠARČEVIĆ  ANA 88 K VZ 1:12.02
17 GOPČEVIĆ  MARIJA 87 O PJK 1:12.13
18 JOKSIMOVIĆ  ALEKSANDRA 89 K PBG 1:12.18
19 DIMIĆ  JELENA 89 K PBG 1:12.30
20 DŽEVERDANOVIĆ  IVANA 88 K PJK 1:12.30
21 MARIĆ  JOVANA 88 K PBG 1:12.62
22 LAZAREVIĆ  MAŠA 90 P PBG 1:13.09
23 ĐURĐEVIĆ  TIJANA 90 P PBG 1:13.18
24 MARIJANAC  ANA 87 O PJK 1:13.29
25 DOBROTA  MARIJANA 89 K PBG 1:13.50
26 NUHEFENDIĆ  SANDRA 88 K JHN 1:13.59
27 ĐURIŠIĆ  MARIJA 89 K JHN 1:14.40
28 RADISAVLJEVIĆ  DANICA 88 K PBG 1:15.37
29 RAČIĆ  SLOBODANA 89 K J2000 1:15.37
30 BRAJIĆ STAŠA 88 K PBG 1:16.00
31 PLAVŠIĆ  JOVANA 86 O SWS 1:16.62
32 AĆIMOVIĆ  ANA 89 K J2000 1:16.96
33 BRUIĆ  LUNA 88 K BBG 1:17.01
34 BAČLIJA SANJA 89 K SSU 1:17.39
35 FRTUNJIĆ  MILENA 89 K SNN 1:18.01
36 ROŽUMBERSKI  LEA 89 K SSU 1:18.42
37 KNEŽEVIĆ  ANJA 89 K BBG 1:19.19
38 TODOSIJEVIĆ  SANDRA 87 O SWS 1:20.54
39 STAMATOVIĆ SANDRA 89 K J2000 1:20.86
40 SAVIĆ  MARIJA 89 K CP 1:22.76
41 POŽAR  HAJNALKA 88 K SSU 1:22.86
42 RADOVIĆ  KSENIJA 91 P PBG 1:24.19
43 KOVAČEVIĆ  VANJA 87 O SWS 1:29.92
44 MARTINOV  IVONA 86 O VZ DISK.
200m DELFIN MUŠKI / Butterfly Men     SVE.REK 01:54.88 1000
YU A 2:00.11 875
YU O 2:04.67 782
        YU K 2:11.02 674
1 MARKOVIĆ  VLADAN 77 A PBG 2:06.21
2 MATE  ŽOLT 80 A SSE 2:14.99
3 ĐORĐEVIĆ  MILOŠ 81 A PBG 2:17.67
4 IVIĆ  NEBOJŠA 78 A KK 2:23.47
5 MARKOVLJEV  BOJAN 78 A VNS 2:25.92
6 VUČUREVIĆ  NIKOLA 86 K VNS 2:26.40
7 JOVANOV  SLOBODAN 85 O PZ 2:27.19
8 PAKOCI  EDVIN 88 P PZ 2:47.65
9 MARIĆ  DAMIR 87 K JHN 2:47.82
10 VUKSANOVIĆ  DUŠAN 87 K PBG 2:52.68
200m DELFIN ŽENE / Butterfly Women     SVE.REK 02:05.81 1000
YU A 2:22.72 685
YU O 2:22.61 687
        YU K 2:28.45 609
1 POP  DARIJA 88 K JHN 2:32.25
2 STOJIN  ALEKSANDRA 88 K VZ 2:32.38
3 POPOVIĆ  SANJA 87 O VNS 2:48.11
4 POGANČEV  GORANA 90 P VNS 2:52.40
5 KOVAČEVIĆ  SONJA 90 P VNS 2:56.37
6 LAGUNDŽIJA  MAJA 87 O VNS 2:57.02
7 RAČIĆ  TANJA 91 P J2000 3:00.53
8 MILOŠEVIĆ  MARINA 88 K VNS 3:05.07
9 GAŽO  ANDREA 89 K SSE 3:20.25
All timing by Tronic (SC Dinamo, Pancevo) - Data Base Predrag & Dragan Markovljev (SC Kikinda, Kikinda)