|
|
EUROVISION SONG CONTEST |
|
Winner: |
|
Saturday, 9. May 1987 / Brussels, Belgium / 22 countries
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() Spain |
![]() Austria |
![]() Luxembourg |
![]() Turkey |
| 1. | Ireland | Johnny Logan | Hold Me Now | 172 points |
| 2. | Germany | Wind | Lass Die Sonne In Dein Herz | 141 points |
| 3. | Italy | Umberto Tozzi & Raf | Gente Di Mare | 103 points |
| 4. | Yugoslavia | Novi Fosili | Ja Sam Za Ples | 92 points |
| 5. | Netherlands | Marcha | Rechtop In De Wind | 83 points |
| 5. | Denmark | Anne Cathrine Herdorf & Bandjo | En Lille Melodi | 83 points |
| 7. | Cyprus | Alexia | Aspro Mavro | 80 points |
| 8. | Israel | Datner & Kushnir | Shir Habatlanim | 73 points |
| 9. | Norway | Kate Gulbrandsen | Mitt Liv | 65 points |
| 10. | Greece | Bang | Stop | 64 points |
| 11. | Belgium | Liliane St Pierre | Soldiers Of Love | 56 points |
| 12. | Sweden | Lotta Engberg | Boogaloo | 50 points |
| 13. | United Kingdom | Rikki | Only The Light | 47 points |
| 14. | France | Christine Minier | Let Mots D'Amour N'Ont Pas De Dimanche | 44 points |
| 15. | Finland | Vicky Rosti | Sata Salamaa | 32 points |
| 16. | Iceland | Halla Margret | Hægt Og Hljótt | 28 points |
| 17. | Switzerland | Carol Rich | Moitié, Moitié | 26 points |
| 18. | Portugal | Nevada | Neste Barco A Vela | 15 points |
| 19. | Spain | Patricia Kraus | No Estas Solo | 10 points |
| 20. | Austria | Gary Lux | Nur Noch Gefühl | 8 points |
| 21. | Luxembourg | Plastic Bertrand | Amour Amour | 4 points |
| 22. | Turkey | Seyyal Taner & Locomotif | Sarkim Sevgi Üstüne | 0 points |
| '87 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total | Place |
| NO | 4 | 7 | 10 | 7 | 3 | 4 | 4 | 7 | 3 | 5 | 3 | 2 | 6 | 65 | 9 | |||||||||
| IL | 2 | 1 | 5 | 6 | 4 | 10 | 3 | 4 | 10 | 8 | 7 | 5 | 8 | 73 | 8 | |||||||||
| AT | 1 | 7 | 8 | 20 | ||||||||||||||||||||
| IC | 4 | 4 | 4 | 6 | 10 | 28 | 16 | |||||||||||||||||
| BE | 5 | 2 | 3 | 6 | 7 | 4 | 5 | 8 | 4 | 5 | 3 | 4 | 56 | 11 | ||||||||||
| SE | 12 | 8 | 1 | 3 | 7 | 2 | 3 | 7 | 7 | 50 | 12 | |||||||||||||
| IT | 3 | 6 | 3 | 5 | 1 | 12 | 12 | 8 | 4 | 1 | 12 | 1 | 4 | 12 | 12 | 7 | 103 | 3 | ||||||
| PT | 8 | 5 | 2 | 15 | 18 | |||||||||||||||||||
| ES | 10 | 10 | 19 | |||||||||||||||||||||
| TR | 0 | 22 | ||||||||||||||||||||||
| GR | 1 | 2 | 6 | 8 | 5 | 7 | 5 | 7 | 12 | 6 | 5 | 64 | 10 | |||||||||||
| NL | 5 | 2 | 10 | 5 | 7 | 3 | 8 | 3 | 12 | 2 | 2 | 6 | 8 | 10 | 83 | 5 | ||||||||
| LX | 2 | 2 | 4 | 21 | ||||||||||||||||||||
| UK | 10 | 5 | 3 | 5 | 3 | 3 | 1 | 2 | 1 | 4 | 3 | 2 | 5 | 47 | 13 | |||||||||
| FR | 1 | 4 | 5 | 4 | 1 | 12 | 5 | 10 | 2 | 44 | 14 | |||||||||||||
| DE | 3 | 8 | 10 | 12 | 10 | 7 | 4 | 5 | 1 | 6 | 10 | 6 | 10 | 6 | 6 | 10 | 12 | 7 | 7 | 1 | 141 | 2 | ||
| CY | 6 | 6 | 2 | 12 | 2 | 6 | 5 | 3 | 6 | 10 | 8 | 10 | 4 | 80 | 7 | |||||||||
| SF | 10 | 3 | 4 | 2 | 1 | 8 | 2 | 1 | 1 | 32 | 15 | |||||||||||||
| DK | 7 | 6 | 7 | 7 | 8 | 2 | 1 | 1 | 8 | 6 | 7 | 8 | 8 | 4 | 3 | 83 | 5 | |||||||
| IR | 8 | 4 | 12 | 12 | 12 | 12 | 8 | 10 | 10 | 12 | 10 | 12 | 1 | 6 | 8 | 12 | 5 | 6 | 12 | 172 | 1 | |||
| YU | 12 | 7 | 8 | 10 | 8 | 6 | 6 | 12 | 2 | 2 | 10 | 8 | 1 | 92 | 4 | |||||||||
| CH | 1 | 2 | 5 | 7 | 3 | 4 | 1 | 3 | 26 | 17 |
| go to 1988 |