|
|
EUROVISION SONG CONTEST |
|
Winner: |
|
Saturday, 4. May 1985 / Göteborg, Sweden / 19 countries
|
||
|
|
|
|
|
|
|
|
|
|
|
|
![]() Finland |
![]() France |
![]() Denmark |
![]() Switzerland |
|
|
![]() Spain |
![]() Turkey |
![]() Cyprus |
![]() Greece |
![]() Portugal |
![]() Belgium |
| 1. | Norway | Bobbysocks | La Det Swinge | 123 points |
| 2. | Germany | Wind | Für Alle | 105 points |
| 3. | Sweden | Kikki Danielsson | Bra Vibrationer | 103 points |
| 4. | United Kingdom | Vikki Watson | Love Is | 100 points |
| 5. | Israel | Izhar Cohen & The Alphabeta | Olé Olé | 93 points |
| 6. | Ireland | Maria Christian | Wait Until The Weekend Comes | 91 points |
| 7. | Italy | Al Bano & Romina Power | Magic Oh Magic | 78 points |
| 8. | Austria | Gary Lux | Kinder Dieser Welt | 60 points |
| 9. | Finland | Sonja Lumme | Eläköön Elämä | 58 points |
| 10. | France | Roger Bens | Femme Dans Ses Rêves Aussi | 56 points |
| 11. | Denmark | Hot Eyes | Sku' Du Spør Fra No'En | 41 points |
| 12. | Switzerland | Mariella Farré & Pino Gasperini | Piano Piano | 39 points |
| 13. | Luxembourg | Ireen Sheer, Margo, Franck Olivier, Chris & Malcolm Roberts, Diane Solomon | Children, Kinder, Enfants | 37 points |
| 14. | Spain | Paloma San Basilio | La Fiesta Terminó | 36 points |
| 14. | Turkey | M.F.Ö. | Didai Didai Dai | 36 points |
| 16. | Cyprus | Lia Vissi | To Katalava Arga | 15 points |
| 16. | Greece | Takis Biniaris | Miazoume | 15 points |
| 18. | Portugal | Adelaide | Penso Em Ti, Eu Sei | 9 points |
| 19. | Belgium | Linda Lepomme | Laat Me Nu Gaan | 7 points |
To anybody, who can improve on
any of these images (especially the Ireland), please email them
to me. Thank you!
| '85 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total | Place |
| IR | 1 | 7 | 3 | 4 | 3 | 5 | 8 | 8 | 4 | 8 | 12 | 3 | 3 | 5 | 7 | 10 | 91 | 6 | |||
| SF | 6 | 6 | 6 | 3 | 1 | 7 | 7 | 2 | 10 | 10 | 58 | 9 | |||||||||
| CY | 1 | 3 | 3 | 8 | 15 | 16 | |||||||||||||||
| DK | 3 | 10 | 3 | 1 | 6 | 2 | 6 | 5 | 5 | 41 | 11 | ||||||||||
| ES | 2 | 8 | 1 | 12 | 2 | 4 | 1 | 6 | 36 | 14 | |||||||||||
| FR | 5 | 4 | 1 | 3 | 3 | 10 | 2 | 4 | 6 | 3 | 3 | 12 | 56 | 10 | |||||||
| TR | 7 | 2 | 3 | 1 | 2 | 1 | 8 | 12 | 36 | 14 | |||||||||||
| BE | 7 | 7 | 19 | ||||||||||||||||||
| PT | 2 | 7 | 9 | 18 | |||||||||||||||||
| DE | 4 | 10 | 12 | 10 | 10 | 8 | 10 | 7 | 7 | 8 | 1 | 8 | 10 | 105 | 2 | ||||||
| IL | 8 | 5 | 4 | 8 | 12 | 5 | 7 | 5 | 10 | 5 | 7 | 2 | 7 | 6 | 2 | 93 | 5 | ||||
| IT | 6 | 10 | 1 | 12 | 5 | 8 | 2 | 12 | 4 | 6 | 12 | 78 | 7 | ||||||||
| NO | 12 | 4 | 12 | 1 | 2 | 12 | 12 | 12 | 6 | 12 | 6 | 12 | 12 | 7 | 1 | 123 | 1 | ||||
| GB | 5 | 7 | 5 | 5 | 6 | 10 | 6 | 6 | 5 | 2 | 8 | 7 | 10 | 4 | 2 | 8 | 4 | 100 | 4 | ||
| CH | 3 | 2 | 6 | 6 | 5 | 4 | 1 | 5 | 1 | 1 | 2 | 3 | 39 | 12 | |||||||
| SE | 10 | 12 | 8 | 2 | 7 | 4 | 7 | 8 | 6 | 4 | 12 | 6 | 8 | 4 | 5 | 103 | 3 | ||||
| AT | 3 | 7 | 1 | 4 | 10 | 10 | 2 | 10 | 1 | 3 | 4 | 5 | 60 | 8 | |||||||
| LX | 2 | 4 | 10 | 3 | 5 | 1 | 4 | 8 | 37 | 13 | |||||||||||
| GR | 8 | 7 | 15 | 16 |
| go to 1986 |