|
|
EUROVISION SONG CONTEST |
|
Winner: |
|
Saturday, 5. May 1984 / Luxembourg, Luxembourg / Théâtre
Municipal / 19 countries
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() Austria |
|
| 1. | Sweden | Herreys | Diggi-Loo Diggi-Ley | 145 points |
| 2. | Ireland | Linda Martin | Terminal Three | 137 points |
| 3. | Spain | Bravo | Lady Lady | 106 points |
| 4. | Denmark | Hot Eyes | Det' Lige Det | 101 points |
| 5. | Belgium | Jacques Zégers | Avanti La Vie | 70 points |
| 5. | Italy | Alice & Franco Battiato | I Treni Di Tozeur | 70 points |
| 7. | United Kingdom | Belle & The Devotions | Love Games | 63 points |
| 8. | France | Annick Thoumazeau | Autant D'Amoureux Que D'Etoiles | 61 points |
| 9. | Finland | Kirka | Hengaillaan | 46 points |
| 10. | Luxembourg | Sophie Carle | 100% D'Amour | 39 points |
| 11. | Portugal | Maria Guinot | Silencio E Tanta Gente | 38 points |
| 12. | Turkey | Bes Yil Önce, On Yil Ondra | Halay | 37 points |
| 13. | Netherlands | Maribelle | Ik Hou Van Jou | 34 points |
| 13. | Germany | Mary Roos | Aufrecht Geh'n | 34 points |
| 15. | Cyprus | Andy Paul | Anna Mari-Elena | 31 points |
| 16. | Switzerland | Rainy Day | Welche Farbe Hat Der Sonnenschein | 30 points |
| 17. | Norway | Dollie De Luxe | Lenge Leve Livet | 29 points |
| 18. | Yugoslavia | Vlado & Isolde | Ciao Amore | 26 points |
| 19. | Austria | Anita | Einfach Weg | 5 points |
| '84 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total | Place |
| SE | 6 | 6 | 4 | 10 | 7 | 12 | 7 | 12 | 12 | 10 | 4 | 12 | 12 | 3 | 8 | 10 | 6 | 4 | 145 | 1 | |
| LX | 7 | 7 | 5 | 5 | 8 | 4 | 3 | 39 | 10 | ||||||||||||
| FR | 2 | 2 | 6 | 3 | 10 | 12 | 8 | 4 | 7 | 7 | 61 | 8 | |||||||||
| ES | 10 | 8 | 10 | 6 | 4 | 6 | 3 | 7 | 7 | 2 | 2 | 6 | 12 | 3 | 8 | 12 | 106 | 3 | |||
| NO | 8 | 7 | 1 | 3 | 2 | 6 | 2 | 29 | 17 | ||||||||||||
| UK | 3 | 1 | 3 | 8 | 2 | 2 | 8 | 1 | 4 | 1 | 2 | 7 | 1 | 4 | 10 | 6 | 63 | 7 | |||
| CY | 4 | 1 | 4 | 10 | 12 | 31 | 15 | ||||||||||||||
| BE | 12 | 12 | 2 | 3 | 8 | 3 | 4 | 5 | 10 | 1 | 10 | 70 | 5 | ||||||||
| IR | 12 | 5 | 3 | 10 | 4 | 8 | 10 | 12 | 3 | 7 | 10 | 10 | 10 | 7 | 12 | 12 | 2 | 137 | 2 | ||
| DK | 5 | 3 | 8 | 6 | 12 | 12 | 5 | 8 | 10 | 3 | 6 | 4 | 5 | 2 | 5 | 1 | 5 | 1 | 101 | 4 | |
| NL | 2 | 7 | 8 | 1 | 6 | 5 | 5 | 34 | 13 | ||||||||||||
| YU | 2 | 3 | 8 | 3 | 8 | 2 | 26 | 18 | |||||||||||||
| AT | 1 | 4 | 5 | 19 | |||||||||||||||||
| DE | 4 | 7 | 2 | 6 | 2 | 5 | 1 | 2 | 5 | 34 | 13 | ||||||||||
| TR | 6 | 5 | 4 | 2 | 1 | 10 | 3 | 6 | 37 | 12 | |||||||||||
| SF | 7 | 5 | 1 | 5 | 4 | 6 | 3 | 5 | 1 | 6 | 3 | 46 | 9 | ||||||||
| CH | 1 | 10 | 1 | 5 | 8 | 1 | 4 | 30 | 16 | ||||||||||||
| IT | 10 | 12 | 1 | 7 | 6 | 7 | 12 | 7 | 8 | 70 | 5 | ||||||||||
| PT | 4 | 5 | 6 | 7 | 8 | 8 | 38 | 11 |
| go to 1985 |