|
|
EUROVISION SONG CONTEST |
|
Winner: |
|
Saturday, 23. April 1983 / Munich, Germany / 20 countries
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() Italy |
![]() Finland |
|
|
|
![]() Cyprus |
![]() Denmark |
![]() Belgium |
![]() Spain |
![]() Turkey |
|
| 1. | Luxembourg | Corinne Hermès | Si La Vie Est Cadeau | 142 points |
| 2. | Israel | Ofra Haza | Hi | 136 points |
| 3. | Sweden | Carola Häggkvist | Främling | 126 points |
| 4. | Yugoslavia | Daniel | Dzulie | 125 points |
| 5. | Germany | Hoffmann & Hoffmann | Rücksicht | 94 points |
| 6. | United Kingdom | Sweet Dreams | I'm Never Giving Up | 79 points |
| 7. | Netherlands | Bernadette | Sing Me A Song | 66 points |
| 8. | France | Guy Bonnet | Vivre | 56 points |
| 9. | Norway | Jahn Teigen | Do Re Mi | 53 points |
| 9. | Austria | Westend | Hurricane | 53 points |
| 11. | Italy | Riccardo Fogli | Per Lucia | 41 points |
| 11. | Finland | Ami Aspelund | Fantasiaa | 41 points |
| 13. | Portugal | Armando Gama | Esta Balada Que Te Dou | 33 points |
| 14. | Greece | Christie | Mou Les | 32 points |
| 15. | Switzerland | Mariella Farré | Io Cosi Non Ci Sto | 28 points |
| 16. | Cyprus | Stavros & Constantina | I Agapi Akoma Zi | 26 points |
| 17. | Denmark | Gry Johansen | Kloden Drejer | 16 points |
| 18. | Belgium | Pas De Deux | Rendez-Vous | 13 points |
| 19. | Turkey | Cetin Alp & The Short Wave | Opera | 0 points |
| 19. | Spain | Remedios Amaya | Quién Maneja Mi Barca | 0 points |
To anybody, who has an image of
the missing Greek entry, please email me.
Thank you!
| '83 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total | Place |
| FR | 3 | 10 | 10 | 6 | 7 | 2 | 3 | 4 | 4 | 1 | 3 | 3 | 56 | 8 | ||||||||
| NO | 5 | 3 | 6 | 8 | 1 | 8 | 4 | 6 | 3 | 7 | 2 | 53 | 9 | |||||||||
| UK | 5 | 5 | 12 | 2 | 5 | 8 | 5 | 5 | 6 | 3 | 5 | 2 | 10 | 6 | 79 | 6 | ||||||
| SE | 6 | 12 | 8 | 8 | 7 | 2 | 5 | 10 | 10 | 3 | 1 | 7 | 12 | 10 | 8 | 4 | 8 | 5 | 126 | 3 | ||
| IT | 7 | 2 | 4 | 3 | 1 | 2 | 8 | 1 | 6 | 7 | 41 | 11 | ||||||||||
| TR | 0 | 19 | ||||||||||||||||||||
| ES | 0 | 19 | ||||||||||||||||||||
| CH | 1 | 7 | 1 | 7 | 6 | 1 | 5 | 28 | 15 | |||||||||||||
| SF | 1 | 2 | 6 | 3 | 4 | 8 | 7 | 7 | 2 | 1 | 41 | 11 | ||||||||||
| GR | 3 | 12 | 5 | 12 | 32 | 14 | ||||||||||||||||
| NL | 2 | 7 | 1 | 6 | 4 | 2 | 12 | 3 | 5 | 5 | 2 | 4 | 3 | 4 | 2 | 4 | 66 | 7 | ||||
| YU | 8 | 12 | 1 | 12 | 10 | 12 | 6 | 7 | 8 | 6 | 12 | 10 | 1 | 12 | 8 | 125 | 4 | |||||
| CY | 4 | 1 | 6 | 5 | 1 | 5 | 4 | 26 | 16 | |||||||||||||
| DE | 10 | 10 | 7 | 8 | 6 | 2 | 4 | 1 | 10 | 3 | 8 | 7 | 6 | 12 | 94 | 5 | ||||||
| DK | 2 | 7 | 1 | 4 | 2 | 16 | 17 | |||||||||||||||
| IL | 8 | 6 | 10 | 5 | 3 | 6 | 7 | 7 | 3 | 12 | 10 | 10 | 7 | 10 | 12 | 10 | 10 | 136 | 2 | |||
| PT | 4 | 1 | 5 | 6 | 2 | 6 | 2 | 7 | 33 | 13 | ||||||||||||
| AT | 3 | 4 | 5 | 10 | 4 | 4 | 4 | 3 | 6 | 2 | 5 | 3 | 53 | 9 | ||||||||
| BE | 4 | 8 | 1 | 13 | 18 | |||||||||||||||||
| LX | 12 | 10 | 12 | 8 | 7 | 3 | 8 | 12 | 1 | 12 | 10 | 8 | 2 | 12 | 12 | 5 | 8 | 142 | 1 |
| go to 1984 |