|
|
EUROVISION SONG CONTEST |
|
Winner: |
|
Saturday, 24. April 1982 / Harrogate, Great Britain
/ 18 countries
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() Ireland |
![]() Norway |
|
|
|
![]() Turkey (?) |
![]() Netherlands |
![]() Denmark |
![]() Finland |
| 1. | Germany | Nicole | Ein Bisschen Frieden | 161 points |
| 2. | Israel | Avi Toledano | Hora | 100 points |
| 3. | Switzerland | Arlette Zola | Amour On T'Aime | 97 points |
| 4. | Belgium | Stella | Si Tu Aimes Ma Musique | 96 points |
| 5. | Cyprus | Anna Vissi | Mono I Agapi | 85 points |
| 6. | Luxembourg | Svetlana | Cours Après Le Temps | 78 points |
| 7. | United Kingdom | Bardo | One Step Further | 76 points |
| 8. | Sweden | Chips | Dag Efter Dag | 67 points |
| 9. | Austria | Mess | Sonntag | 57 points |
| 10. | Spain | Lucia | El | 52 points |
| 11. | Ireland | The Duskeys | Here Today, Gone Tomorrow | 49 points |
| 12. | Norway | Jahn Teigen & Anita Skorgan | Adieu | 40 points |
| 13. | Portugal | Doce | Bem Bom | 32 points |
| 14. | Yugoslavia | Aska | Halo Halo | 21 points |
| 15. | Turkey | Neco | Hani | 20 points |
| 16. | Netherlands | Bill Van Dijk | Jij En Ik | 8 points |
| 17. | Denmark | Brixx | Video Video | 5 points |
| 18. | Finland | Kojo | Nuku Pommiin | 0 points |
To anybody, who has an image of the missing Turkish entry (which I don't think exists, but I may be wrong), please email it to me. Thank you!
| '82 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total | Place |
| PT | 7 | 4 | 5 | 2 | 1 | 6 | 1 | 4 | 2 | 32 | 13 | |||||||||
| LX | 6 | 7 | 6 | 3 | 7 | 2 | 8 | 5 | 4 | 5 | 7 | 10 | 8 | 78 | 6 | |||||
| NO | 6 | 4 | 4 | 6 | 2 | 2 | 6 | 10 | 40 | 12 | ||||||||||
| UK | 4 | 12 | 6 | 10 | 4 | 5 | 3 | 12 | 1 | 2 | 6 | 2 | 1 | 7 | 1 | 76 | 7 | |||
| TR | 8 | 3 | 1 | 3 | 3 | 2 | 20 | 15 | ||||||||||||
| SF | 0 | 18 | ||||||||||||||||||
| CH | 2 | 2 | 4 | 12 | 2 | 6 | 2 | 10 | 12 | 7 | 10 | 10 | 10 | 8 | 97 | 3 | ||||
| CY | 5 | 4 | 12 | 3 | 8 | 8 | 5 | 3 | 7 | 5 | 7 | 12 | 6 | 85 | 5 | |||||
| SE | 7 | 3 | 8 | 5 | 3 | 4 | 8 | 5 | 4 | 8 | 2 | 5 | 3 | 2 | 67 | 8 | ||||
| AT | 10 | 7 | 7 | 6 | 8 | 6 | 4 | 4 | 5 | 57 | 9 | |||||||||
| BE | 8 | 5 | 5 | 2 | 6 | 5 | 2 | 8 | 7 | 4 | 10 | 10 | 7 | 6 | 3 | 4 | 4 | 96 | 4 | |
| ES | 1 | 8 | 6 | 7 | 10 | 4 | 1 | 8 | 7 | 52 | 10 | |||||||||
| DK | 3 | 1 | 1 | 5 | 17 | |||||||||||||||
| YU | 4 | 1 | 12 | 1 | 3 | 21 | 14 | |||||||||||||
| IL | 10 | 10 | 1 | 1 | 12 | 10 | 2 | 10 | 7 | 7 | 6 | 1 | 3 | 8 | 12 | 100 | 2 | |||
| NL | 3 | 5 | 8 | 16 | ||||||||||||||||
| IR | 1 | 2 | 7 | 1 | 6 | 5 | 5 | 3 | 5 | 8 | 3 | 3 | 49 | 11 | ||||||
| DE | 12 | 10 | 8 | 12 | 10 | 12 | 12 | 8 | 1 | 10 | 12 | 12 | 12 | 12 | 6 | 12 | 161 | 1 |
| go to 1983 |