|
|
EUROVISION SONG CONTEST |
|
Winner: |
|
Saturday, 4. April 1981 / Dublin, Ireland / 20 countries
|
||
|
|
|
|
|
|
|
|
|
|
|
|
![]() Netherlands |
![]() Sweden |
![]() Luxembourg |
![]() Denmark |
|
|
|
![]() Finland |
![]() Yugoslavia |
![]() Austria |
![]() Turkey |
![]() Portugal |
![]() Norway |
| 1. | United Kingdom | Bucks Fizz | Making Your Mind Up | 136 points |
| 2. | Germany | Lena Valaitis | Johnny Blue | 132 points |
| 3. | France | Jean Gabilou | Humanhum | 125 points |
| 4. | Switzerland | Peter, Sue & Marc | Io Senza Te | 121 points |
| 5. | Ireland | Sheeba | Horoscopes | 105 points |
| 6. | Cyprus | Island | Monica | 69 points |
| 7. | Israel | Habibi | Layla | 56 points |
| 8. | Greece | Yiannis Dimitras | Feggari Kalokerino | 55 points |
| 9. | Netherlands | Linda Williams | Het Is Een Wonder | 51 points |
| 10. | Sweden | Bjørn Skifs | Fångad I En Dröm | 50 points |
| 11. | Luxembourg | Jean-Claude Pascal | C'est Peut-Être Pas L'Amérique | 41 points |
| 11. | Denmark | Debbie Cameron & Tommy Seebach | Krøller Eller Ej | 41 points |
| 13. | Belgium | Emly Starr | Samson | 40 points |
| 14. | Spain | Bacchelli | Y Solo Tu | 38 points |
| 15. | Yugoslavia | Seid Memic-Vajta | Leila | 35 points |
| 16. | Finland | Riki Sorsa | Reggae OK | 27 points |
| 17. | Austria | Marty Brem | Wenn Du Da Bist | 20 points |
| 18. | Turkey | Modern Folk Trio & Aysegül | Dönme Dolap | 9 points |
| 18. | Portugal | Carlos Paião | Play-back | 9 points |
| 20. | Norway | Finn Kalvik | Aldri I Livet | 0 points |
To anybody, who can improve on
any of the above images, please email me.
Thank you!
| '81 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total | Place |
| AT | 6 | 1 | 5 | 6 | 2 | 20 | 17 | |||||||||||||||
| TR | 1 | 3 | 5 | 9 | 18 | |||||||||||||||||
| DE | 5 | 12 | 3 | 8 | 8 | 2 | 7 | 8 | 12 | 3 | 6 | 4 | 7 | 12 | 10 | 5 | 8 | 12 | 132 | 2 | ||
| LX | 10 | 5 | 3 | 4 | 3 | 1 | 4 | 6 | 5 | 41 | 11 | |||||||||||
| IL | 8 | 4 | 6 | 7 | 7 | 8 | 4 | 5 | 4 | 3 | 56 | 7 | ||||||||||
| DK | 1 | 1 | 7 | 4 | 3 | 2 | 5 | 2 | 12 | 4 | 41 | 11 | ||||||||||
| YU | 4 | 8 | 2 | 1 | 5 | 2 | 3 | 10 | 35 | 15 | ||||||||||||
| SF | 2 | 1 | 2 | 5 | 5 | 1 | 5 | 6 | 27 | 16 | ||||||||||||
| FR | 12 | 12 | 12 | 7 | 2 | 4 | 10 | 6 | 4 | 5 | 1 | 10 | 3 | 8 | 7 | 12 | 10 | 125 | 3 | |||
| ES | 10 | 6 | 4 | 3 | 10 | 3 | 2 | 38 | 14 | |||||||||||||
| NL | 3 | 5 | 3 | 4 | 7 | 2 | 7 | 6 | 7 | 2 | 3 | 2 | 51 | 9 | ||||||||
| IR | 7 | 3 | 6 | 10 | 10 | 12 | 5 | 6 | 5 | 10 | 1 | 10 | 12 | 1 | 7 | 105 | 5 | |||||
| NO | 0 | 20 | ||||||||||||||||||||
| UK | 4 | 8 | 4 | 5 | 12 | 10 | 10 | 3 | 7 | 8 | 12 | 10 | 3 | 6 | 8 | 6 | 4 | 8 | 8 | 136 | 1 | |
| PT | 8 | 1 | 9 | 18 | ||||||||||||||||||
| BE | 1 | 7 | 1 | 6 | 8 | 2 | 3 | 7 | 5 | 40 | 13 | |||||||||||
| GR | 6 | 2 | 6 | 1 | 10 | 1 | 2 | 8 | 6 | 6 | 7 | 55 | 8 | |||||||||
| CY | 5 | 3 | 6 | 8 | 8 | 7 | 10 | 7 | 12 | 3 | 69 | 6 | ||||||||||
| CH | 2 | 2 | 7 | 8 | 4 | 12 | 12 | 10 | 4 | 1 | 12 | 12 | 12 | 8 | 4 | 10 | 1 | 121 | 4 | |||
| SE | 10 | 2 | 5 | 7 | 1 | 12 | 6 | 2 | 4 | 1 | 50 | 10 |
| go to 1982 |