|
|
EUROVISION SONG CONTEST |
|
Winner: |
|
Saturday, 7. May 1977 / London, Great Britain / 18
countries
|
||
|
|
|
|
|
|
![]() Greece |
![]() Switzerland |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1. | France | Marie Myriam | L'Oiseau Et L'Enfant | 136 points |
| 2. | United Kingdom | Lynsey de Paul & Mike Moran | Rock Bottom | 121 points |
| 3. | Ireland | The Swarbriggs Plus Two | It's Nice To Be In Love Again | 119 points |
| 4. | Monaco | Michèle Torr | Une Petite Française | 96 points |
| 5. | Greece | Pascalis, Marianna, Robert & Bessy | Mathema Solfege | 92 points |
| 6. | Switzerland | Pepe Lienhard Band | Swiss Lady | 71 points |
| 7. | Belgium | Dream Express | A Million In One, Two, Three | 69 points |
| 8. | Germany | Silver Convention | Telegram | 55 points |
| 9. | Spain | Micky | Enseñame A Cantar | 52 points |
| 10. | Finland | Monica Aspelund | Lapponia | 50 points |
| 11. | Israel | Ilanit | Ha'Ava Hi Shir Lishnayim | 49 points |
| 12. | Netherlands | Heddy Lester | De Mallemolen | 35 points |
| 13. | Italy | Mia Martini | Libera | 33 points |
| 14. | Norway | Anita Skorgan | Casanova | 18 points |
| 14. | Portugal | Os Amigos | Portugal No Coração | 18 points |
| 16. | Luxembourg | Anne-Marie B. | Frère Jacques | 17 points |
| 17. | Austria | Schmetterlinge | Boom Boom Boomerang | 11 points |
| 18. | Sweden | Forbes | Beatles | 2 points |
To anybody, who can improve on
any of the above images, please email me.
Thank you!
| '77 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total | Place |
| IR | 8 | 1 | 5 | 12 | 5 | 8 | 1 | 12 | 10 | 12 | 8 | 12 | 4 | 8 | 3 | 10 | 119 | 3 | ||
| MC | 5 | 8 | 1 | 6 | 1 | 6 | 7 | 12 | 2 | 6 | 10 | 8 | 12 | 5 | 2 | 5 | 96 | 4 | ||
| NL | 3 | 3 | 1 | 1 | 1 | 7 | 1 | 10 | 8 | 35 | 12 | |||||||||
| AT | 5 | 2 | 3 | 1 | 11 | 17 | ||||||||||||||
| NO | 3 | 2 | 2 | 1 | 5 | 5 | 18 | 14 | ||||||||||||
| DE | 1 | 1 | 3 | 2 | 2 | 8 | 8 | 8 | 5 | 5 | 5 | 6 | 1 | 55 | 8 | |||||
| LX | 2 | 7 | 8 | 17 | 16 | |||||||||||||||
| PT | 2 | 2 | 1 | 4 | 3 | 6 | 18 | 14 | ||||||||||||
| UK | 12 | 7 | 12 | 7 | 10 | 12 | 12 | 8 | 8 | 3 | 2 | 4 | 12 | 12 | 121 | 2 | ||||
| GR | 10 | 10 | 4 | 4 | 4 | 6 | 10 | 5 | 3 | 1 | 7 | 12 | 1 | 6 | 6 | 3 | 92 | 5 | ||
| IL | 7 | 7 | 5 | 3 | 5 | 10 | 3 | 6 | 1 | 2 | 49 | 11 | ||||||||
| CH | 6 | 10 | 10 | 5 | 4 | 4 | 6 | 4 | 4 | 10 | 8 | 71 | 6 | |||||||
| SE | 2 | 2 | 18 | |||||||||||||||||
| ES | 6 | 1 | 7 | 7 | 3 | 4 | 3 | 7 | 7 | 7 | 52 | 9 | ||||||||
| IT | 8 | 6 | 3 | 3 | 2 | 2 | 2 | 7 | 33 | 13 | ||||||||||
| SF | 12 | 4 | 6 | 8 | 2 | 7 | 5 | 2 | 4 | 50 | 10 | |||||||||
| BE | 4 | 12 | 6 | 8 | 4 | 7 | 10 | 5 | 6 | 4 | 3 | 69 | 7 | |||||||
| FR | 10 | 4 | 8 | 7 | 3 | 12 | 10 | 5 | 6 | 7 | 10 | 12 | 6 | 10 | 10 | 12 | 4 | 136 | 1 |
| go to 1978 |