|
|
EUROVISION SONG CONTEST |
|
Winner: |
|
Saturday, 7. April 1973 / Nouveau Théâtre, Luxembourg
/ 17 countries
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1. | Luxembourg | Anne-Marie David | Tu Te Reconnaîtras | 129 points |
| 2. | Spain | Mocedades | Eres Tu | 125 points |
| 3. | United Kingdom | Cliff Richard | Power To All Our Friends | 123 points |
| 4. | Israel | Ilanit | Ey Sham | 97 points |
| 5. | Sweden | Nova | You're Sommer | 94 points |
| 6. | Finland | Marion Rung | Tom Tom Tom | 93 points |
| 7. | Norway | Bendik Singers | It's Just A Game | 89 points |
| 8. | Germany | Gitte | Junger Tag | 85 points |
| 8. | Monaco | Marie | Un Train Qui Part | 85 points |
| 10. | Portugal | Fernando Tordo | Tourada | 80 points |
| 10. | Ireland | Maxi | Do I Dream | 80 points |
| 12. | Switzerland | Patrick Juvet | Je Vais Me Marier, Marie | 79 points |
| 13. | Italy | Massimo Ranieri | Chi Sarà Con Te | 74 points |
| 14. | Netherlands | Ben Cramer | De Oude Muzikant | 69 points |
| 15. | Yugoslavia | Zdravko Colic | Gori Vatra | 65 points |
| 15. | France | Martine Clémenceau | Sans Toi | 65 points |
| 17. | Belgium | Nicole & Hugo | Baby Baby | 58 points |
To anybody, who can improve on any of these images, please email me. Thank you!
| go to 1974 |