|
|
EUROVISION SONG CONTEST |
|
Winner: |
|
Saturday, 21. March 1970 / Amsterdam, Netherlands
/ 12 countries
|
||
|
|
|
|
|
|
|
|
|
|
|
|
![]() Belgium |
![]() Monaco |
![]() Yugoslavia |
![]() Luxembourg |
| 1. | Ireland | Dana | All Kinds Of Everything | 32 points |
| 2. | United Kingdom | Mary Hopkin | Knock Knock - Who's There? | 26 points |
| 3. | Germany | Katja Ebstein | Wunder Gibt Es Immer Wieder | 12 points |
| 4. | Switzerland | Henri Dès | Retour | 8 points |
| 4. | France | Guy Bonnet | Marie Blanche | 8 points |
| 4. | Spain | Julio Iglesias | Gwendolyne | 8 points |
| 7. | Netherlands | Heart Of Soul | Waterman | 7 points |
| 8. | Italy | Gianni Morandi | Occhi Di Ragazza | 5 points |
| 8. | Belgium | Jean Vallée | Viens L'Oublier | 5 points |
| 8. | Monaco | Dominique Dussault | Marlène | 5 points |
| 11. | Yugoslavia | Eva Srsen | Pridi, Dala Ti Bom Cvet | 4 points |
| 12. | Luxembourg | David Alexandre Winter | Je Suis Tombé Du Ciel | 0 points |
To anybody, who can improve on any of these images, please email me. Thank you!
| go to 1971 |