|
|
EUROVISION SONG CONTEST |
|
Winner: |
|
Thursday, 29. March 1960 / London, England / 13 countries
|
||
|
|
|
|
|
|
|
|
|
![]() Denmark |
![]() Netherlands |
![]() Luxembourg |
|
| 1. | France | Jacqueline Boyer | Tom Pillibi | 32 points |
| 2. | United Kingdom | Bryan Johnson | Looking High, High, High | 25 points |
| 3. | Monaco | François Deguelt | Ce Soir-Là | 15 points |
| 4. | Norway | Nora Brockstedt | Voi Voi | 11 points |
| 4. | Germany | Wyn Hoop | Bonne Nuit, Ma Chérie | 11 points |
| 6. | Belgium | Fud Leclerc | Mon Amour Pour Toi | 9 points |
| 7. | Austria | Harry Winter | Du Hast Mich So Fasziniert | 6 points |
| 8. | Switzerland | Anita Traversi | Cielo E Terra | 5 points |
| 8. | Italy | Renato Rascel | Romantica | 5 points |
| 10. | Sweden | Siw Malmkvist | Alla Andra Får Varann | 4 points |
| 10. | Denmark | Katy Bødtger | Det Var En Yntig Tid | 4 points |
| 12. | Netherlands | Rudy Carrell | Wat Een Geluk | 2 points |
| 13. | Luxembourg | Camillo Felgen | So Laang We's Du Do Bast | 1 point |
To anybody, who has any of the
missing images, please email them
to me. Thank you!
Luxembourg's entry was not recorded in the original language. A German version
exists on compilations (above is from 1999 - Solange Du Da Bist)
| go to 1961 |