|
This HTML database was produced by an Unregistered version of
GED4WEB© version 1.42
![]() | ![]() | |||||||
| Hawkins, Zadock b. 26 SEP 1782 d. 26 FEB 1859 | ||||||||
| Hawkins, William W. b. 6 MAR 1822 d. 4 JAN 1892 | ||||||||
| ?, Jane b. ABT. 1785 d. 26 SEP 1855 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Marrison, Thomas b. ABT. 1702 d. 1774 | ![]() | |||||||
| Marrison, Thomas b. 1738 d. UNKNOWN | ||||||||
| Fusdal, Mary b. 1711 d. 1793 | ||||||||
| Marrison, Edward b. 1780 d. 29 JAN 1839 | ||||||||
| Whitaker, Ann b. UNKNOWN d. UNKNOWN | ||||||||
| Marrison, William b. 1 SEP 1814 d. 11 OCT 1865 | ||||||||
| Lee, Lucy b. 1781 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Grey, John b. ? | ||||||||
| Grey, Mary Ann b. 17 MAY 1818 d. 7 AUG 1884 | ||||||||
| Charlotte, b. 1796 | ||||||||
| Spencer, Thomas b. UNKNOWN d. UNKNOWN | ||||||||
| Spencer, Mary b. 1771 d. UNKNOWN | ||||||||
| Brown, Ann b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lawton, Adam b. 5 JAN 1671/72 d. BEF. 8 JUN 1736 | ![]() | |||||||
| Lawton, Thomas b. ? d. BEF. 1784 | ||||||||
| Slocum, Mary b. 30 JAN 1675/76 d. BEF. 12 MAR 1759 | ![]() | |||||||
| Lawton, Josiah b. 13 JAN 1724/25 d. AFT. 1790 | ||||||||
| Barker, James Captain b. 1648 d. 1 DEC 1722 | ![]() | |||||||
| Barker, Jane b. ABT. 1700 d. 16 JUL 1763 | ||||||||
| Jefferay, Sarah b. 1656 d. 11 FEB 1735/36 | ![]() | |||||||
| Lawton, Thomas b. 23 MAY 1751 | ||||||||
| Kirby, John b. 2 MAR 1671/72 d. 1727 | ![]() | |||||||
| Kirby, James b. 29 NOV 1699 d. 11 FEB 1724/25 | ||||||||
| Mosher, Rebecca b. 1677 d. AFT. 28 APR 1746 | ![]() | |||||||
| Kirby, Elizabeth b. 2 MAR 1727/28 d. AFT. 1790 | ||||||||
| Earl, Ann b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Marrison, John b. 1664 d. 1724 | ![]() | |||||||
| Marrison, Thomas b. ABT. 1702 d. 1774 | ||||||||
| Hibbard, Mary Ramsdale Or b. ? d. 1725 | ||||||||
| Marrison, Thomas b. 1738 d. UNKNOWN | ||||||||
| Fusdal, Mary b. 1711 d. 1793 | ||||||||
| Marrison, Edward b. 1780 d. 29 JAN 1839 | ||||||||
| Whitaker, Ann b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by an Unregistered version of
GED4WEB©