|
This HTML database was produced by an Unregistered version of
GED4WEB© version 1.42
![]() | ![]() | |||||||
| Fetters, John b. 19 OCT 1843 d. 17 APR 1923 | ||||||||
| Fetters, twin sister b. 21 OCT 1886 d. 21 OCT 1886 | ||||||||
| Hawkins, Zadock b. 26 SEP 1782 d. 26 FEB 1859 | ||||||||
| Hawkins, William W. b. 6 MAR 1822 d. 4 JAN 1892 | ||||||||
| ?, Jane b. ABT. 1785 d. 26 SEP 1855 | ||||||||
| Hawkins, Emily M. b. 19 MAR 1846 d. 19 JUN 1925 | ||||||||
| Owens, Telitha Ann b. 2 FEB 1827 d. 4 SEP 1891 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Paasch, Frederick b. ? | ||||||||
| Paasch, William b. NOV 1862 d. 1938 | ||||||||
| Paasch, Mabel b. FEB 1886 | ||||||||
| ?, b. UNKNOWN d. UNKNOWN | ||||||||
| Hatfield, Richard b. 15 JUL 1826 d. 9 MAR 1897 | ||||||||
| ?, b. UNKNOWN d. UNKNOWN | ||||||||
| Hatfield, Nellie E. b. MAR 1853 d. 24 APR 1914 | ||||||||
| Caswell, Aaron Burr b. 3 JAN 1807 d. 15 SEP 1896 | ![]() | |||||||
| Caswell, Mary B. b. ABT. 1835 d. 29 MAY 1882 | ||||||||
| Green, Hannah b. 1810 d. 24 FEB 1870 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Paasch, Frederick b. ? | ||||||||
| Paasch, William b. NOV 1862 d. 1938 | ||||||||
| Paasch, Harry b. SEP 1887 | ||||||||
| ?, b. UNKNOWN d. UNKNOWN | ||||||||
| Hatfield, Richard b. 15 JUL 1826 d. 9 MAR 1897 | ||||||||
| ?, b. UNKNOWN d. UNKNOWN | ||||||||
| Hatfield, Nellie E. b. MAR 1853 d. 24 APR 1914 | ||||||||
| Caswell, Aaron Burr b. 3 JAN 1807 d. 15 SEP 1896 | ![]() | |||||||
| Caswell, Mary B. b. ABT. 1835 d. 29 MAY 1882 | ||||||||
| Green, Hannah b. 1810 d. 24 FEB 1870 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Paasch, Frederick b. ? | ||||||||
| Paasch, William b. NOV 1862 d. 1938 | ||||||||
| Paasch, William b. NOV 1889 | ||||||||
| ?, b. UNKNOWN d. UNKNOWN | ||||||||
| Hatfield, Richard b. 15 JUL 1826 d. 9 MAR 1897 | ||||||||
| ?, b. UNKNOWN d. UNKNOWN | ||||||||
| Hatfield, Nellie E. b. MAR 1853 d. 24 APR 1914 | ||||||||
| Caswell, Aaron Burr b. 3 JAN 1807 d. 15 SEP 1896 | ![]() | |||||||
| Caswell, Mary B. b. ABT. 1835 d. 29 MAY 1882 | ||||||||
| Green, Hannah b. 1810 d. 24 FEB 1870 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ?, b. UNKNOWN d. UNKNOWN | ||||||||
| Hatfield, Richard b. 15 JUL 1826 d. 9 MAR 1897 | ||||||||
| ?, b. UNKNOWN d. UNKNOWN | ||||||||
| Hatfield, Mary b. ABT. 1870 | ||||||||
| Caswell, George b. ? | ||||||||
| Caswell, Aaron Burr b. 3 JAN 1807 d. 15 SEP 1896 | ||||||||
| Sarah, b. ? | ||||||||
| Caswell, Mary B. b. ABT. 1835 d. 29 MAY 1882 | ||||||||
| Green, Hannah b. 1810 d. 24 FEB 1870 | ||||||||
![]() | ![]() |
This HTML database was produced by an Unregistered version of
GED4WEB© version 1.42 .
Copyright