|
This HTML database was produced by an Unregistered version of
GED4WEB© version 1.42
![]() | ![]() | |||||||
| Smith, Cornelius b. 7 APR 1794 | ||||||||
| Smith, Reubin Earl b. 31 OCT 1822 d. 11 SEP 1890 | ||||||||
| Austin, Hulda b. 5 NOV 1797 | ||||||||
| Smith, Otis E. b. 7 SEP 1869 d. 23 DEC 1897 | ||||||||
| Bump, Sarah E. b. 2 OCT 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lawton, Henry b. 20 FEB 1811 d. 1896 | ![]() | |||||||
| Lawton, Lyman Pearly b. 11 APR 1845 d. 21 APR 1925 | ||||||||
| Newton, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
| Lawton, Stowell Ernest b. 13 MAR 1879 d. 28 APR 1974 | ||||||||
| Smith, Sarah Ann b. 14 FEB 1852 d. 11 MAY 1924 | ||||||||
| Lawton, Floyd Earl b. 23 JUL 1906 | ||||||||
| Garn, Abraham b. 5 SEP 1810 d. 29 JAN 1890 | ![]() | |||||||
| Garn, Martin b. 21 JUN 1845 d. 4 AUG 1901 | ||||||||
| ?, Susan b. 2 DEC 1815 d. 11 JAN 1866 | ||||||||
| Garn, Minnie Viola b. 1 JAN 1881 d. 1 OCT 1938 | ||||||||
| Hawkins, William W. b. 6 MAR 1822 d. 4 JAN 1892 | ![]() | |||||||
| Hawkins, Sarah Jane b. 15 MAY 1849 d. 6 JUN 1892 | ||||||||
| Owens, Telitha Ann b. 2 FEB 1827 d. 4 SEP 1891 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lawton, Henry b. 20 FEB 1811 d. 1896 | ![]() | |||||||
| Lawton, Lyman Pearly b. 11 APR 1845 d. 21 APR 1925 | ||||||||
| Newton, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
| Lawton, Stowell Ernest b. 13 MAR 1879 d. 28 APR 1974 | ||||||||
| Smith, Sarah Ann b. 14 FEB 1852 d. 11 MAY 1924 | ||||||||
| Lawton, Verne LeVoy b. 10 APR 1914 | ||||||||
| Garn, Abraham b. 5 SEP 1810 d. 29 JAN 1890 | ![]() | |||||||
| Garn, Martin b. 21 JUN 1845 d. 4 AUG 1901 | ||||||||
| ?, Susan b. 2 DEC 1815 d. 11 JAN 1866 | ||||||||
| Garn, Minnie Viola b. 1 JAN 1881 d. 1 OCT 1938 | ||||||||
| Hawkins, William W. b. 6 MAR 1822 d. 4 JAN 1892 | ![]() | |||||||
| Hawkins, Sarah Jane b. 15 MAY 1849 d. 6 JUN 1892 | ||||||||
| Owens, Telitha Ann b. 2 FEB 1827 d. 4 SEP 1891 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lawton, Henry b. 20 FEB 1811 d. 1896 | ![]() | |||||||
| Lawton, Lyman Pearly b. 11 APR 1845 d. 21 APR 1925 | ||||||||
| Newton, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
| Lawton, Stowell Ernest b. 13 MAR 1879 d. 28 APR 1974 | ||||||||
| Smith, Sarah Ann b. 14 FEB 1852 d. 11 MAY 1924 | ||||||||
| Lawton, Grace Velma b. 26 JUL 1920 d. 18 JUL 1998 | ||||||||
| Garn, Abraham b. 5 SEP 1810 d. 29 JAN 1890 | ![]() | |||||||
| Garn, Martin b. 21 JUN 1845 d. 4 AUG 1901 | ||||||||
| ?, Susan b. 2 DEC 1815 d. 11 JAN 1866 | ||||||||
| Garn, Minnie Viola b. 1 JAN 1881 d. 1 OCT 1938 | ||||||||
| Hawkins, William W. b. 6 MAR 1822 d. 4 JAN 1892 | ![]() | |||||||
| Hawkins, Sarah Jane b. 15 MAY 1849 d. 6 JUN 1892 | ||||||||
| Owens, Telitha Ann b. 2 FEB 1827 d. 4 SEP 1891 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lawton, Henry b. 20 FEB 1811 d. 1896 | ![]() | |||||||
| Lawton, Lyman Pearly b. 11 APR 1845 d. 21 APR 1925 | ||||||||
| Newton, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
| Lawton, Stowell Ernest b. 13 MAR 1879 d. 28 APR 1974 | ||||||||
| Smith, Sarah Ann b. 14 FEB 1852 d. 11 MAY 1924 | ||||||||
| Lawton, Lois Viola b. 19 AUG 1923 d. 29 APR 1925 | ||||||||
| Garn, Abraham b. 5 SEP 1810 d. 29 JAN 1890 | ![]() | |||||||
| Garn, Martin b. 21 JUN 1845 d. 4 AUG 1901 | ||||||||
| ?, Susan b. 2 DEC 1815 d. 11 JAN 1866 | ||||||||
| Garn, Minnie Viola b. 1 JAN 1881 d. 1 OCT 1938 | ||||||||
| Hawkins, William W. b. 6 MAR 1822 d. 4 JAN 1892 | ![]() | |||||||
| Hawkins, Sarah Jane b. 15 MAY 1849 d. 6 JUN 1892 | ||||||||
| Owens, Telitha Ann b. 2 FEB 1827 d. 4 SEP 1891 | ||||||||
![]() | ![]() |
This HTML database was produced by an Unregistered version of
GED4WEB© version 1.42 .