|
This HTML database was produced by an Unregistered version of
GED4WEB© version 1.42
![]() | ![]() | |||||||
| Hawkins, William W. b. 6 MAR 1822 d. 4 JAN 1892 | ![]() | |||||||
| Hawkins, Ezra E. b. 27 MAR 1853 | ||||||||
| Owens, Telitha Ann b. 2 FEB 1827 d. 4 SEP 1891 | ||||||||
| Hawkins, Lloyd b. 18 FEB 1884 | ||||||||
| Ebling, Mary Ann b. ? d. 1911 | ||||||||
| Hawkins, Edward b. 21 JUN 1920 | ||||||||
| Lundsford, Ruby b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hawkins, William W. b. 6 MAR 1822 d. 4 JAN 1892 | ![]() | |||||||
| Hawkins, Ezra E. b. 27 MAR 1853 | ||||||||
| Owens, Telitha Ann b. 2 FEB 1827 d. 4 SEP 1891 | ||||||||
| Hawkins, Lloyd b. 18 FEB 1884 | ||||||||
| Ebling, Mary Ann b. ? d. 1911 | ||||||||
| Hawkins, Glen b. 10 MAR 1926 | ||||||||
| Lundsford, Ruby b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Joseph, Frank b. ? | ||||||||
| Joseph, Charles E. b. 25 APR 1885 d. 1 MAY 1885 | ||||||||
| Hawkins, Zadock b. 26 SEP 1782 d. 26 FEB 1859 | ||||||||
| Hawkins, William W. b. 6 MAR 1822 d. 4 JAN 1892 | ||||||||
| ?, Jane b. ABT. 1785 d. 26 SEP 1855 | ||||||||
| Hawkins, Louisa J. b. 6 MAY 1862 d. 1 APR 1925 | ||||||||
| Owens, Telitha Ann b. 2 FEB 1827 d. 4 SEP 1891 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Joseph, Frank b. ? | ||||||||
| Joseph, Pearlie b. 24 JUN 1886 d. 27 JUL 1888 | ||||||||
| Hawkins, Zadock b. 26 SEP 1782 d. 26 FEB 1859 | ||||||||
| Hawkins, William W. b. 6 MAR 1822 d. 4 JAN 1892 | ||||||||
| ?, Jane b. ABT. 1785 d. 26 SEP 1855 | ||||||||
| Hawkins, Louisa J. b. 6 MAY 1862 d. 1 APR 1925 | ||||||||
| Owens, Telitha Ann b. 2 FEB 1827 d. 4 SEP 1891 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Joseph, Frank b. ? | ||||||||
| Joseph, Myrtle A. b. 13 APR 1892 d. 27 SEP 1897 | ||||||||
| Hawkins, Zadock b. 26 SEP 1782 d. 26 FEB 1859 | ||||||||
| Hawkins, William W. b. 6 MAR 1822 d. 4 JAN 1892 | ||||||||
| ?, Jane b. ABT. 1785 d. 26 SEP 1855 | ||||||||
| Hawkins, Louisa J. b. 6 MAY 1862 d. 1 APR 1925 | ||||||||
| Owens, Telitha Ann b. 2 FEB 1827 d. 4 SEP 1891 | ||||||||
![]() | ![]() |
This HTML database was produced by an Unregistered version of
GED4WEB© version 1.42 .
Copyright 1999 Dennis & Michelle Caskey