|
This HTML database was produced by an Unregistered version of
GED4WEB© version 1.42
![]() | ![]() | |||||||
| Garn, Abraham b. 5 SEP 1810 d. 29 JAN 1890 | ![]() | |||||||
| Garn, Martin b. 21 JUN 1845 d. 4 AUG 1901 | ||||||||
| ?, Susan b. 2 DEC 1815 d. 11 JAN 1866 | ||||||||
| Garn, Chauncy Earl b. 23 SEP 1890 | ||||||||
| Hawkins, William W. b. 6 MAR 1822 d. 4 JAN 1892 | ![]() | |||||||
| Hawkins, Sarah Jane b. 15 MAY 1849 d. 6 JUN 1892 | ||||||||
| Owens, Telitha Ann b. 2 FEB 1827 d. 4 SEP 1891 | ||||||||
| Garn, Donna b. ? | ||||||||
| Parke, Mae Ethel b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Garn, Abraham b. 5 SEP 1810 d. 29 JAN 1890 | ![]() | |||||||
| Garn, Martin b. 21 JUN 1845 d. 4 AUG 1901 | ||||||||
| ?, Susan b. 2 DEC 1815 d. 11 JAN 1866 | ||||||||
| Garn, Chauncy Earl b. 23 SEP 1890 | ||||||||
| Hawkins, William W. b. 6 MAR 1822 d. 4 JAN 1892 | ![]() | |||||||
| Hawkins, Sarah Jane b. 15 MAY 1849 d. 6 JUN 1892 | ||||||||
| Owens, Telitha Ann b. 2 FEB 1827 d. 4 SEP 1891 | ||||||||
| Garn, Earl b. ? | ||||||||
| Parke, Mae Ethel b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Garn, Abraham b. 5 SEP 1810 d. 29 JAN 1890 | ![]() | |||||||
| Garn, Martin b. 21 JUN 1845 d. 4 AUG 1901 | ||||||||
| ?, Susan b. 2 DEC 1815 d. 11 JAN 1866 | ||||||||
| Garn, Chauncy Earl b. 23 SEP 1890 | ||||||||
| Hawkins, William W. b. 6 MAR 1822 d. 4 JAN 1892 | ![]() | |||||||
| Hawkins, Sarah Jane b. 15 MAY 1849 d. 6 JUN 1892 | ||||||||
| Owens, Telitha Ann b. 2 FEB 1827 d. 4 SEP 1891 | ||||||||
| Garn, Ruth b. ? | ||||||||
| Parke, Mae Ethel b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Garn, Abraham b. 5 SEP 1810 d. 29 JAN 1890 | ![]() | |||||||
| Garn, Martin b. 21 JUN 1845 d. 4 AUG 1901 | ||||||||
| ?, Susan b. 2 DEC 1815 d. 11 JAN 1866 | ||||||||
| Garn, Chauncy Earl b. 23 SEP 1890 | ||||||||
| Hawkins, William W. b. 6 MAR 1822 d. 4 JAN 1892 | ![]() | |||||||
| Hawkins, Sarah Jane b. 15 MAY 1849 d. 6 JUN 1892 | ||||||||
| Owens, Telitha Ann b. 2 FEB 1827 d. 4 SEP 1891 | ||||||||
| Garn, Rex b. ? | ||||||||
| Parke, Mae Ethel b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hawkins, Zadock b. 26 SEP 1782 d. 26 FEB 1859 | ||||||||
| Hawkins, William W. b. 6 MAR 1822 d. 4 JAN 1892 | ||||||||
| ?, Jane b. ABT. 1785 d. 26 SEP 1855 | ||||||||
| Hawkins, Ezra E. b. 27 MAR 1853 | ||||||||
| Owens, Telitha Ann b. 2 FEB 1827 d. 4 SEP 1891 | ||||||||
| Hawkins, William Benjamin b. 28 APR 1880 | ||||||||
| Ebling, Mary Ann b. ? d. 1911 | ||||||||
![]() | ![]() |
This HTML database was produced by an Unregistered version of