|
This HTML database was produced by an Unregistered version of
GED4WEB© version 1.42
![]() | ![]() | |||||||
| Morris, William F. b. ? | ||||||||
| Morris, John Arthur b. 11 AUG 1894 | ||||||||
| Fetters, John b. 19 OCT 1843 d. 17 APR 1923 | ||||||||
| Fetters, Clara Frances b. 8 AUG 1873 d. 11 DEC 1901 | ||||||||
| Hawkins, Emily M. b. 19 MAR 1846 d. 19 JUN 1925 | ![]() | |||||||
| Morris, William Boyd b. 25 MAY 1931 | ||||||||
| Mishler, Lena Velma b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fetters, John b. 19 OCT 1843 d. 17 APR 1923 | ||||||||
| Fetters, Jesse Calvin b. 28 JAN 1876 | ||||||||
| Hawkins, William W. b. 6 MAR 1822 d. 4 JAN 1892 | ![]() | |||||||
| Hawkins, Emily M. b. 19 MAR 1846 d. 19 JUN 1925 | ||||||||
| Owens, Telitha Ann b. 2 FEB 1827 d. 4 SEP 1891 | ||||||||
| Fetters, Sylvester Dale b. 15 DEC 1901 | ||||||||
| Hensy, Ida Pearl b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fetters, John b. 19 OCT 1843 d. 17 APR 1923 | ||||||||
| Fetters, Jesse Calvin b. 28 JAN 1876 | ||||||||
| Hawkins, William W. b. 6 MAR 1822 d. 4 JAN 1892 | ![]() | |||||||
| Hawkins, Emily M. b. 19 MAR 1846 d. 19 JUN 1925 | ||||||||
| Owens, Telitha Ann b. 2 FEB 1827 d. 4 SEP 1891 | ||||||||
| Fetters, Lester Odale b. 23 SEP 1903 | ||||||||
| Hensy, Ida Pearl b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fetters, John b. 19 OCT 1843 d. 17 APR 1923 | ||||||||
| Fetters, Jesse Calvin b. 28 JAN 1876 | ||||||||
| Hawkins, William W. b. 6 MAR 1822 d. 4 JAN 1892 | ![]() | |||||||
| Hawkins, Emily M. b. 19 MAR 1846 d. 19 JUN 1925 | ||||||||
| Owens, Telitha Ann b. 2 FEB 1827 d. 4 SEP 1891 | ||||||||
| Fetters, Bertha Bell b. 2 APR 1905 | ||||||||
| Hensy, Ida Pearl b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fetters, John b. 19 OCT 1843 d. 17 APR 1923 | ||||||||
| Fetters, Jesse Calvin b. 28 JAN 1876 | ||||||||
| Hawkins, William W. b. 6 MAR 1822 d. 4 JAN 1892 | ![]() | |||||||
| Hawkins, Emily M. b. 19 MAR 1846 d. 19 JUN 1925 | ||||||||
| Owens, Telitha Ann b. 2 FEB 1827 d. 4 SEP 1891 | ||||||||
| Fetters, Zela Jane b. 2 SEP 1918 | ||||||||
| Hensy, Ida Pearl b. ? | ||||||||
![]() | ![]() |
This HTML database was produced by an Unregistered version of