|
This HTML database was produced by an Unregistered version of
GED4WEB© version 1.42
![]() | ![]() | |||||||
| Bromley, John Michael b. 15 OCT 1947 | ||||||||
| Bromley, Kevin b. 1 AUG 1977 | ||||||||
| Smith, Paul Goodwin b. 8 OCT 1925 | ![]() | |||||||
| Smith, Joanne Grace b. 29 JUN 1956 | ||||||||
| Shue, Marilyn Grace b. 9 DEC 1930 | ![]() | |||||||
| Bromley, Hunter b. ? | ||||||||
| Harmony, b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sanders, Edward Henry b. 1864 d. 1927 | ![]() | |||||||
| Sanders, Orval b. 2 JUL 1895 | ||||||||
| Kriegh, Emma Catherine b. 1871 d. 1944 | ||||||||
| Sanders, Ronald Edward b. 25 JAN 1943 | ||||||||
| Smith, Waldo M. b. ? | ||||||||
| Smith, Marguerite b. ? | ||||||||
| Sensenbaugh, Martha E. b. ? | ||||||||
| Sanders, Christine L. b. 5 MAR 1971 | ||||||||
| Weinert, Donna b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sanders, Edward Henry b. 1864 d. 1927 | ![]() | |||||||
| Sanders, Orval b. 2 JUL 1895 | ||||||||
| Kriegh, Emma Catherine b. 1871 d. 1944 | ||||||||
| Sanders, Ronald Edward b. 25 JAN 1943 | ||||||||
| Smith, Waldo M. b. ? | ||||||||
| Smith, Marguerite b. ? | ||||||||
| Sensenbaugh, Martha E. b. ? | ||||||||
| Sanders, Robert Lee b. 30 DEC 1973 | ||||||||
| Weinert, Donna b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sanders, Edward Henry b. 1864 d. 1927 | ![]() | |||||||
| Sanders, Orval b. 2 JUL 1895 | ||||||||
| Kriegh, Emma Catherine b. 1871 d. 1944 | ||||||||
| Sanders, Ronald Edward b. 25 JAN 1943 | ||||||||
| Smith, Waldo M. b. ? | ||||||||
| Smith, Marguerite b. ? | ||||||||
| Sensenbaugh, Martha E. b. ? | ||||||||
| Sanders, Scott E. b. 15 FEB 1976 | ||||||||
| Weinert, Donna b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roberts, Charles E. b. ? | ||||||||
| Roberts, Elsie Viola b. 9 JAN 1893 | ||||||||
| Fetters, John b. 19 OCT 1843 d. 17 APR 1923 | ||||||||
| Fetters, Julia Ann b. 27 SEP 1867 | ||||||||
| Hawkins, William W. b. 6 MAR 1822 d. 4 JAN 1892 | ![]() | |||||||
| Hawkins, Emily M. b. 19 MAR 1846 d. 19 JUN 1925 | ||||||||
| Owens, Telitha Ann b. 2 FEB 1827 d. 4 SEP 1891 | ||||||||
![]() | ![]() |
This HTML database was produced by an Unregistered version of
GED4WEB© version 1.42 .
Copyright 1999 Dennis & Michelle Caskey