OrderID CarrierID OrderDate ShippedDate Sales
1 4 2003-03-23 2003-04-14 65.53
2 3 2003-04-07 2003-04-28 46.00
3 2 2003-03-24 2003-04-15 1.12
4 4 2003-03-25 2003-04-15 73.91
5 4 2003-03-20 2003-04-29 20.31
6 1 2003-03-20 2003-04-02 96.35
7 5 2003-03-20 2003-04-16 55.12
8 5 2003-03-27 2003-04-16 197.30
9 1 2003-03-27 2003-04-16 141.16
10 1 2003-03-23 2003-04-17 14.91
11 4 2003-04-08 2003-04-17 44.84
12 5 2003-03-30 2003-04-17 0.75
13 3 2003-03-23 2003-04-20 25.19
14 5 2003-03-26 2003-04-20 202.24
15 2 2003-03-24 2003-04-20 79.46
16 4 2003-03-30 2003-04-07 59.11
17 5 2003-04-08 2003-04-21 28.71
18 4 2003-04-02 2003-04-21 1.21
19 3 2003-04-01 2003-04-21 242.95
20 2 2003-03-30 2003-04-08 32.99
22 4 2003-04-24 2003-04-22 23.60
23 4 2003-04-02 2003-05-06 4.62
24 2 2003-03-26 2003-04-23 33.80
25 3 2003-03-27 2003-04-23 754.26
26 5 2003-04-03 2003-04-23 11.65
27 4 2003-03-27 2003-05-08 3.17
28 4 2003-04-03 2003-04-24 43.30
29 3 2003-04-10 2003-04-24 297.18
31 5 2003-04-23 2003-04-24 6.27
32 3 2003-03-31 2003-04-27 123.83
33 4 2003-04-17 2003-04-27 74.36
34 2 2003-04-02 2003-04-27 29.17
35 5 2003-04-08 2003-04-28 47.09
37 5 2003-04-06 2003-04-28 52.52
38 5 2003-04-03 2003-04-28 29.59
39 5 2003-04-02 2003-05-13 47.84
40 4 2003-04-21 2003-04-29 830.75
41 1 2003-04-06 2003-04-29 227.22
42 4 2003-04-10 2003-04-29 606.19
43 4 2003-04-02 2003-04-16 84.74
44 2 2003-04-07 2003-04-30 40.32
45 2 2003-04-07 2003-04-30 0.17
46 1 2003-04-03 2003-05-15 149.47
47 4 2003-04-10 2003-04-17 3.20
48 3 2003-04-09 2003-05-01 29.59
49 2 2003-04-06 2003-05-04 65.00
50 2 2003-04-10 2003-05-04 18.84
51 4 2003-04-13 2003-05-04 48.22
52 5 2003-04-17 2003-05-04 29.99
53 4 2003-04-10 2003-05-05 8.80
54 3 2003-04-14 2003-05-05 8.72
55 3 2003-04-14 2003-05-05 70.58
56 4 2003-04-16 2003-05-06 71.64
57 2 2003-04-08 2003-05-06 46.62
58 2 2003-04-20 2003-05-06 24.12
59 3 2003-04-10 2003-05-07 8.34
60 5 2003-04-15 2003-05-07 59.41
61 4 2003-04-13 2003-04-23 2.79
62 2 2003-04-13 2003-05-07 67.26
63 2 2003-04-10 2003-05-08 53.05
64 2 2003-04-21 2003-04-24 0.33
65 2 2003-04-13 2003-05-08 120.92
66 4 2003-04-17 2003-05-11 278.96
67 4 2003-04-10 2003-05-11 4.13
68 4 2003-04-15 2003-05-11 31.14
69 2 2003-04-20 2003-05-12 85.80
70 4 2003-04-13 2003-05-12 10.98
71 3 2003-04-20 2003-05-12 14.01
72 3 2003-04-16 2003-04-28 29.93
73 1 2003-04-16 2003-05-13 81.73
74 5 2003-04-16 2003-05-13 30.09
75 3 2003-04-21 2003-05-13 12.91
76 1 2003-05-04 2003-05-14 44.72
77 4 2003-04-24 2003-05-14 7.98
78 3 2003-04-20 2003-05-14 81.75
80 4 2003-04-24 2003-05-15 15.67
81 3 2003-04-28 2003-05-15 136.00
82 3 2003-04-20 2003-05-15 0.93
83 4 2003-04-22 2003-05-15 258.64
84 5 2003-04-27 2003-06-01 24.95
85 2 2003-04-27 2003-05-18 18.44
86 3 2003-04-24 2003-05-18 6.19
87 2 2003-04-23 2003-05-19 38.28
88 1 2003-04-23 2003-05-19 8.53
89 4 2003-04-27 2003-05-19 353.07
90 3 2003-04-24 2003-05-20 44.65
91 1 2003-04-22 2003-05-20 105.36
92 1 2003-04-27 2003-05-06 49.56
93 2 2003-04-30 2003-05-20 4.98
94 1 2003-04-30 2003-05-21 2.08
95 3 2003-04-30 2003-05-21 104.47
96 3 2003-04-28 2003-05-21 275.79
97 3 2003-05-01 2003-05-22 2.70
98 3 2003-04-29 2003-05-22 87.38
99 3 2003-05-01 2003-05-22 144.38
100 5 2003-05-01 2003-05-25 27.19
101 3 2003-04-24 2003-05-25 62.22
102 5 2003-05-01 2003-05-25 74.60
103 5 2003-04-30 2003-05-25 208.50
');
document.write('');
// document.write('');
document.write('');
document.write('');
if (document.cookie.indexOf('fcseenpop') == -1) {
pop_domain = document.domain.substring(document.domain.indexOf('.'));
expiry_date = new Date(new Date().getTime() + 86400000).toGMTString(); // 24 hours
document.write('');
document.cookie = 'fcseenpop=1; path=/; domain=' + pop_domain + '; expires=' + expiry_date;
}
}
}
// -->