TEAM ROSTER

(Liga Akademi LBM)


Team Info
Team              : Felda
Stadium           : Likas Stadium
Manager           : Pan Lay
Team Potencial    : 62 %

Players on roster : 18
Yearly budget, 20.00&.
 7.60& salary,  0.00& cash on hand.

Players in Lineup
                                                                 Season Stats  Career Stats
#    Name                      Age  Foot  Kp  Tk  Ps  Sh  Sp   Fi  Gm  Go   Avg  Gm  Go   Avg  Cl   Wage  Wants
 127 Barry Prima          (AL)  18     R  34  50  52  58  92  100   0   0  0.00   0   0  0.00   3   0.20   0.28
 131 Ghazali Sazali       (DR)  18     R  40  60  54  52  92  100   0   0  0.00   0   0  0.00   3   0.20   0.28
 132 Jerome Singka        (MC)  20     L  56  38  58  51  94  100   0   0  0.00  44   2  0.49   1   0.60   0.84
 133 Ng Soon Tong         (AC)  18     R  49  52  54  60  94  100   0   0  0.00   0   0  0.00   3   0.20   0.28
 134 Chin Kok Seong       (MR)  20     L  99  45  58  39  90  100   0   0  0.00  22   2  0.60   1   0.60   0.84
 136 Chin Soon Song       (DL)  20     B  45  64  51  37  95  100   0   0  0.00  42   3  0.34   1   0.60   0.84
 137 Ravinathan M.        (DC)  20     B  50  67  45  40  93  100   0   0  0.00  39   1  0.38   1   0.60   0.84
 138 Victor Lim           (GK)  18     L  59  53  51  43  93  100   0   0  0.00   0   0  0.00   3   0.20   0.28
 141 Lai Teck Ngo         (DC)  18     B  45  59  43  50  96  100   0   0  0.00   0   0  0.00   3   0.20   0.28
 142 Liew Kar Ming        (AR)  18     L  47  54  50  59  95  100   0   0  0.00   0   0  0.00   3   0.20   0.28
 144 Mahathir Mahat       (ML)  19     B  51  51  56  58  95  100   0   0  0.00  23   2  0.39   2   0.40   0.56
Substitute Players
                                                                 Season Stats  Career Stats
#    Name                      Age  Foot  Kp  Tk  Ps  Sh  Sp   Fi  Gm  Go   Avg  Gm  Go   Avg  Cl   Wage  Wants
 128 Gerard Choong        (SB)  20     R  43  52  49  99  93  100   0   0  0.00  15   9  0.69   1   0.60   0.84
 129 Maurice Cheah        (SB)  20     L  40  55  50  99  91  100   0   0  0.00  11  14  0.78   1   0.60   0.84
 130 Lee Siaw Min         (SB)  18     B  45  51  52  57  95  100   0   0  0.00  17  16  0.76   2   0.40   0.56
 135 Drauf Rahman         (SB)  19     B  51  52  55  79  91  100   0   0  0.00   9   0  0.33   2   0.40   0.56
 139 Mohd Kemat           (SB)  20     L  99  48  39  60  92  100   0   0  0.00  19   0  0.53   1   0.60   0.84
 140 Mat Lazim Saad       (SB)  19     L  57  66  51  50  95  100   0   0  0.00  21   1  0.23   2   0.40   0.56
 143 Cheong Boo Hui       (SB)  20     L  40  45  58  58  95  100   0   0  0.00  39   2  0.40   1   0.60   0.84
Gm - Games / Go - Goals / Avg - Average rating / Cl - Contract Length

Last updated on 10/21/2008
FSL Simulator V5.13