TEAM ROSTER

(Liga Akademi LBM)


Team Info
Team              : Mardi
Stadium           : Sultan Ismail Stadiu
Manager           : Free
Team Potencial    : 63 %

Players on roster : 18
Yearly budget, 20.00&.
 6.40& salary,  0.00& cash on hand.

Players in Lineup
                                                                 Season Stats  Career Stats
#    Name                      Age  Foot  Kp  Tk  Ps  Sh  Sp   Fi  Gm  Go   Avg  Gm  Go   Avg  Cl   Wage  Wants
  21 Valerian Hon         (MR)  18     R  45  54  60  49  94  100   0   0  0.00   0   0  0.00   3   0.20   0.28
  22 Sunny Pinye          (DR)  18     B  59  53  41  52  96  100   0   0  0.00   0   0  0.00   3   0.20   0.28
  24 Wong Wai Loong       (AC)  18     L  37  48  54  59  94  100   0   0  0.00   0   0  0.00   3   0.20   0.28
  25 Sameer Gil           (AR)  20     R  38  45  58  99  92  100   0   0  0.00  17  11  0.49   1   0.60   0.84
  27 Saging Jelmol        (AL)  20     L  36  46  60  96  93  100   0   0  0.00  19  15  0.60   1   0.60   0.84
  28 Michael Manyin       (DC)  19     B  76  56  53  52  93  100   0   0  0.00  12   1  0.19   2   0.40   0.56
  30 Fadillah Seman       (DL)  18     L  47  60  44  52  92  100   0   0  0.00   0   0  0.00   3   0.20   0.28
  31 Daud Abdul Rahman    (GK)  19     B  93  54  55  51  93  100   0   0  0.00   6   0  0.38   2   0.40   0.56
  32 Jailani Bunga        (ML)  20     R  30  42  75  51  90  100   0   0  0.00  19   0  0.57   1   0.60   0.84
  33 Tojo Juanan          (MC)  18     L  47  45  59  51  95  100   0   0  0.00   0   0  0.00   3   0.20   0.28
  36 Jeffery Mustapha     (DC)  19     B  50  59  54  55  93  100   0   0  0.00  22   2  0.24   2   0.40   0.56
Substitute Players
                                                                 Season Stats  Career Stats
#    Name                      Age  Foot  Kp  Tk  Ps  Sh  Sp   Fi  Gm  Go   Avg  Gm  Go   Avg  Cl   Wage  Wants
  19 Francis Voon         (SB)  19     L  52  52  72  56  97  100   0   0  0.00  14   1  0.51   2   0.40   0.56
  20 Suraj Rajapatnam     (SB)  18     B  41  52  54  58  98  100   0   0  0.00   0   0  0.00   3   0.20   0.28
  23 Lee Kum Kee          (SB)  20     R  40  49  50  93  97  100   0   0  0.00  26  27  0.62   1   0.60   0.84
  26 Chai Kian Fah        (SB)  18     R  59  49  45  53  95  100   0   0  0.00   0   0  0.00   3   0.20   0.28
  29 Bong Siak Boon       (SB)  19     B  92  54  55  52  95  100   0   0  0.00   8   0  0.42   2   0.40   0.56
  34 James Masing         (SB)  19     R  59  62  51  54  91  100   0   0  0.00  22   3  0.21   2   0.40   0.56
  35 U G Mustafa          (SB)  18     R  45  53  59  43  98  100   0   0  0.00   0   0  0.00   3   0.20   0.28
Gm - Games / Go - Goals / Avg - Average rating / Cl - Contract Length

Last updated on 10/21/2008
FSL Simulator V5.13