|
| Husband: James SKIFFE | |||
| Born: | 12 Sep 1638 | at: | Sandwich, Plymouth Colony [S4] [S990] |
| Married: | 18 Nov 1659 | at: | Sandwich, Barnstable, MA[S4] [S990] |
| Died: | AFT 1719 | at: | Tisbury, Dukes, MA |
| Father: | James SKIFFE | ||
| Mother: | Margaret REAVES | ||
| Spouses: | Elizabeth NEIGHBOR , Sarah BARNARD | ||
| Notes: | [NI800] | ||
| Wife: Elizabeth NEIGHBOR | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | James SKIFFE | ||
| Notes: | [NI808] | ||
| CHILDREN | |||
[NI800] Resident of Sandwich, MA and West Tisbury.
[NI808] Of Boston, MA.
| Husband: Richard HAILE | |||
| Born: | ABT 1733 | at: | VA [S364] |
| Married: | at: | ||
| Died: | BET 19 Nov 1783 AND Jun 1784 | at: | Bedford, VA |
| Father: | Francis HAILE | ||
| Mother: | Adara MEADOR | ||
| Spouses: | Elizabeth EDMONSON | ||
| Notes: | [NI2852] | ||
| Wife: Elizabeth EDMONSON | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Richard HAILE , John CRAIGHEAD | ||
| CHILDREN | |||
| Name: | Sarah HAILE | ||
| Born: | ABT 1756 | at: | Bedford Co, VA |
| Married: | at: | ||
| Died: | ABT 1810 | at: | |
| Spouses: | Elijah HATCHER | ||
| Name: | John HAILE | ||
| Born: | ABT 1765 | at: | |
| Died: | at: | ||
| Name: | James E. HAILE | ||
| Born: | ABT 1766 | at: | VA |
| Married: | 2 Oct 1786 | at: | Franklin Co, VA[S489] [S302] |
| Died: | 6 Oct 1826 | at: | Lawrence Co, TN |
| Spouses: | Jane CRAIGHEAD | ||
| Name: | Martha HAILE | ||
| Born: | ABT 1769 | at: | |
| Died: | at: | ||
| Name: | Powell HAILE | ||
| Born: | at: | ||
| Died: | at: | ||
| Name: | Elizabeth HAILE | ||
| Born: | ABT 1777 | at: | |
| Died: | at: | ||
| Name: | Lewis HAILE | ||
| Born: | ABT 1777 | at: | |
| Died: | at: | ||
| Name: | Richard HAILE | ||
| Born: | ABT 1780 | at: | |
| Died: | at: | ||
| Name: | Mary "Molly" HAILE | ||
| Born: | ABT 1783 | at: | |
| Married: | 8 Oct 1799 | at: | Bedford Co, VA[S352] |
| Died: | at: | ||
| Spouses: | Laban Larkin HAILE | ||
| Name: | Francis HAILE [NI2859] | ||
| Born: | ABT 1784 | at: | |
| Died: | at: | ||
[NI2852]
Will of Richard Hail - In the name of God Amen, I Richard Hail of Bedford County, being in perfect mind and sound memory do make this my Last Will and Testament in manner and form following that is to say, first I recommend my Soul to God that gave it to me and my body to the earth to be decently buried according to the descression of my Executors and after my just debts and funeral expenses are paid I give in the manner following that is to say, Item: I give unto my Beloved wife Elizabeth Hail all my personal and real estate during the time of natural life and while she remains a widow and after her decease to divide equally among my children, Sarah Hatcher, John Hail, Elizabeth Hail, James Hail, Martha Hail, Richard Hail, Frank Hail, Powal Hail, Molly Hail (and) Lewis Hail. Sarah Hatcher one bed and furniture charged with 8 (pounds). My son John Hail charged with a horse bridle & saddle worth 8 pounds. Item II: In case any of my children should live to come of age or to marry to have their portion paid to them out of the estate equally to the others I also do nominate and appoint my Beloved wife Elizabeth Hail Executor and Stephen Hail and my son John Hail and Humphry Edmundson Executors of this my Last Will and Testament. In Witness thereof I have hereunto set my hand and seal this 19th Day of November 1783.
Witnesses:
Richard Edmundson his mark.
John Hail
Richard R. Hail
Humphry Edmundson his mark
John Smith
l and Testament of Richard Hail deceased was proved by the oaths of Richard Edmondson and John Smith, Witness thereto and ______ to be recorded and on the motion of Elizabeth Hail and Humphrey Edmondson two of the Executors therein named who made oath thereto. Certificate is granted them for obtaining probate in due form giving security where upon they together with Thomas Watts and Richard Edmondson their securities entered into and acknowledged their bond in the penalty of three thousand pounds for the said Executors due and faithful administration of the said descendants estates and performance of his will.
d to join in the probate thereof when they shall think _____.
Teste Jas. Steptoe
[NI2859] Was still a minor in Jan 1788, according to "An Old VA Ct", p 103, by Wingfield
| Husband: Henry LYBARGER | |||
| Born: | ABT 1812 | at: | Bedford Co, PA [S744] |
| Married: | 18 Aug 1837 | at: | Kaskaskia, Randolph, IL[S744] |
| Died: | at: | ||
| Father: | Daniel LYBARGER | ||
| Mother: | Jane DEAN | ||
| Spouses: | Pelagie LEVERY | ||
| Notes: | [NI10928] | ||
| Wife: Pelagie LEVERY | |||
| Born: | ABT 1819 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Henry LYBARGER | ||
| Notes: | [NI10929] | ||
| CHILDREN | |||
[NI10928] Henry served in the Mexican War as a Private with the Sixth Regiment from Randolph Co, IL.
[NI10929] Daughter of Pierre Levery and Ursula Alary.
| Husband: John Smyle LOTT | |||
| Born: | at: | ||
| Married: | 5 Apr 1846 | at: | [S325] |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Mary Ann FAUSETT | ||
| Wife: Mary Ann FAUSETT | |||
| Born: | 17 May 1831 | at: | Columbia, Maury, TN [S325] |
| Died: | 15 Dec 1904 | at: | Joseph City, Sevier, UT [S325] |
| Father: | William Mckee FAUSETT | ||
| Mother: | Matilda Caroline BUTCHER | ||
| Spouses: | John Smyle LOTT | ||
| CHILDREN | |||