|
| Husband: Charles E. MASON | |||
| Born: | 29 Apr 1869 | at: | DeKalb Co, IL [S547] [S809] [S810] |
| Married: | 19 Dec 1891 | at: | Bradshaw, York, NE[S455] [S547] [S436] |
| Died: | Apr 1947 | at: | Alliance, Box Butte, NE [S547] [S547] [S551] |
| Father: | Jonathan MASON | ||
| Mother: | Olive H. ECKERSON | ||
| Spouses: | Anna Rachel DEWITT | ||
| Notes: | [NI982] | ||
| Wife: Anna Rachel DEWITT | |||
| Born: | 25 Jul 1864 | at: | IL [S473] [S455] [S547] [S436] [S809] [S810] [S599] [S949] |
| Died: | 23 Sep 1949 | at: | Alliance, Box Butte, NE [S473] [S455] [S547] |
| Father: | Daniel Morgan DEWITT | ||
| Mother: | Jane Gray SMITH | ||
| Spouses: | Andrew HULSHIZER , Thomas James BOWERSOCK , Charles E. MASON | ||
| CHILDREN | |||
| Name: | Harry Lester MASON | ||
| Born: | 21 Jan 1893 | at: | Bradshaw, York, NE [S551] [S809] [S810] |
| Married: | 22 Sep 1920 | at: | Bridgeport, Morrill, NE[S551] |
| Died: | 3 Jul 1970 | at: | Alliance, Box Butte, NE [S551] |
| Spouses: | Elizabeth PFENNING | ||
| Name: | Eva May MASON [NI993] | ||
| Born: | Apr 1896 | at: | NE [S810] |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Frank PEBLEY | ||
| Name: | Irma Dell MASON | ||
| Born: | Sep 1899 | at: | |
| Married: | at: | [S547] | |
| Died: | at: | ||
| Spouses: | Ulysses GIANAKAS | ||
| Name: | James Monroe "Mac" MASON | ||
| Born: | Abt 1902-1904 | at: | NE [S809] [S810] |
| Died: | at: | ||
| Name: | Cassel Belle MASON [NI997] | ||
| Born: | ABT 1905 | at: | NE [S809] [S810] |
| Died: | at: | ||
| Name: | Iva Leona MASON | ||
| Born: | ABT 1909 | at: | NE [S809] [S810] |
| Died: | at: | ||
[NI982] Son of Jonathan and Olive H. (Eckerson) Mason.
[NI993] Married a Peablie
[NI997] Married a Randall.
| Husband: William STEWART | |||
| Born: | at: | ||
| Married: | at: | [S119] | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Margaret BEIDELMAN | ||
| Wife: Margaret BEIDELMAN | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | William STEWART | ||
| CHILDREN | |||
| Name: | Valentine Beidelman STEWART [NI4804] | ||
| Born: | 4 Nov 1813 | at: | Stewartsville, Warren, NJ [S119] |
| Married: | at: | [S119] | |
| Died: | 19 Jan 1887 | at: | Phillipsburg, Warren, NJ [S119] |
| Spouses: | Sarah Elizabeth HULSHIZER | ||
| Name: | Abraham Beidelman STEWART | ||
| Born: | 21 Nov 1814 | at: | Stewartsville, Warren, NJ [S119] |
| Died: | at: | ||
| Name: | Jesse STEWART | ||
| Born: | 14 Dec 1815 | at: | Stewartsville, Warren, NJ [S119] |
| Married: | at: | [S119] | |
| Died: | at: | ||
| Spouses: | Christiana HULSHIZER | ||
| Name: | Elizabeth Arndt STEWART | ||
| Born: | 4 May 1817 | at: | Stewartsville, Warren, NJ [S119] |
| Married: | 24 Dec 1835 | at: | [S119] |
| Died: | at: | ||
| Spouses: | Peter Sharps ROBINS | ||
[NI4804] Valentine and Elizabeth made their home in Stewartsville, NJ, for many years, and later moved to Phillipsburg, NJ. He was a merchant at Easton, PA.
| Husband: George LACY | |||
| Born: | at: | ||
| Married: | 15 Jan 1828 | at: | [S426] |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Priscilla DRAKE | ||
| Wife: Priscilla DRAKE | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | Abraham DRAKE | ||
| Mother: | Elizabeth MURRAY | ||
| Spouses: | George LACY | ||
| CHILDREN | |||
| Husband: Nehemiah DICKINSON | |||
| Born: | ABT 15 Aug 1643 | at: | Wethersfield, Hartford, CT [S36] [S131] |
| Married: | ABT 1671 | at: | Hadley, Hampshire, MA[S36] [S131] |
| Died: | 9 Sep 1723 | at: | Hadley, Hampshire, MA [S36] [S131] |
| Father: | Nathaniel DICKINSON | ||
| Mother: | Anna | ||
| Spouses: | Mary COWLES | ||
| Notes: | [NI4660] | ||
| Wife: Mary COWLES | |||
| Born: | 24 Jun 1654 | at: | Farmington, Connecticut Colony [S36] |
| Died: | at: | Prob Hadley, Hampshire, MA | |
| Father: | John COWLES | ||
| Mother: | Hannah | ||
| Spouses: | Nehemiah DICKINSON | ||
| CHILDREN | |||
| Name: | Nehemiah DICKINSON | ||
| Born: | 5 Jun 1672 | at: | Hadley, Hampshire, MA [S36] |
| Died: | 1 Oct 1715 | at: | Hadley, Hampshire, MA [S36] |
| Name: | William DICKINSON | ||
| Born: | 18 May 1675 | at: | Hadley, Hampshire, MA [S36] |
| Died: | at: | ||
| Name: | John B. DICKINSON | ||
| Born: | 14 Feb 1676 | at: | Hadley, Hampshire, MA [S36] |
| Died: | 16 Feb 1676 | at: | Hadley, Hampshire, MA [S36] |
| Name: | Mary DICKINSON | ||
| Born: | 5 Jan 1677 | at: | Hadley, Hampshire, MA [S36] |
| Died: | at: | ||
| Name: | John DICKINSON | ||
| Born: | 5 Jan 1677 | at: | Hadley, Hampshire, MA [S36] |
| Died: | at: | ||
| Name: | Sarah DICKINSON | ||
| Born: | 19 Apr 1680 | at: | Hadley, Hampshire, MA [S36] |
| Died: | at: | ||
| Name: | Samuel DICKINSON | ||
| Born: | 16 Aug 1682 | at: | Hadley, Hampshire, MA [S36] |
| Died: | at: | ||
| Name: | Hannah DICKINSON | ||
| Born: | 6 Sep 1684 | at: | Hadley, Hampshire, MA [S36] |
| Died: | at: | ||
| Name: | Esther DICKINSON | ||
| Born: | 3 Mar 1687 | at: | Hadley, Hampshire, MA [S36] |
| Died: | at: | ||
| Name: | Nathaniel DICKINSON | ||
| Born: | 23 Aug 1689 | at: | Hadley, Hampshire, MA [S36] |
| Died: | at: | ||
| Name: | Israel DICKINSON | ||
| Born: | 16 Mar 1691 | at: | Hadley, Hampshire, MA [S36] |
| Died: | at: | ||
| Name: | Abigail DICKINSON | ||
| Born: | 14 Jan 1692 | at: | Hadley, Hampshire, MA [S36] |
| Died: | at: | ||
| Name: | Ebenezer DICKINSON | ||
| Born: | 17 Sep 1696 | at: | Hadley, Hampshire, MA [S36] |
| Died: | at: | ||
| Name: | Rebecca DICKINSON | ||
| Born: | 2 Apr 1699 | at: | Hadley, Hampshire, MA [S36] |
| Died: | at: | ||
[NI4660] He removed to Hadley with the first settlers in 1659. He was one of ten brought to court in 1676 and fined for "wearing silk in a flaunting manner, letting one's hair grow long, or otherwise misusing their liberties". He was active in the miligia; Cornet in 1685 and Lt. in 1702. Nehemiah also served the town as a measurer of land, selectman, and on a committee to build the Second Meeting House.
| Husband: Samuel MAYO | |||
| Born: | 16 Jul 1684 | at: | Hingham, Plymouth Colony [S241] [S255] [S620] |
| Married: | at: | ||
| Died: | at: | ||
| Father: | John MAYO | ||
| Mother: | Hannah FREEMAN | ||
| Spouses: | Abigail | ||
| Wife: Abigail | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Samuel MAYO | ||
| CHILDREN | |||
| Husband: Samuel BISSELL | |||
| Born: | at: | ||
| Married: | 11 Jun 1658 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Abigail HOLCOMB | ||
| Wife: Abigail HOLCOMB | |||
| Born: | at: | Prob Windsor, Hartford, CT | |
| Died: | 17 Aug 1688 | at: | |
| Father: | Thomas HOLCOMB | ||
| Mother: | Elizabeth FERGUSON | ||
| Spouses: | Samuel BISSELL | ||
| CHILDREN | |||
| Name: | Abigail BISSELL | ||
| Born: | at: | ||
| Married: | 26 Dec 1678 | at: | Windsor, Hartford, CT[S255] |
| Died: | at: | ||
| Spouses: | James ENNO | ||
| Husband: Samuel SMITH | |||
| Born: | at: | ||
| Married: | 25 Jan 1707 | at: | [S331] |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Rebecca CURTIS | ||
| Notes: | [NI8316] | ||
| Wife: Rebecca CURTIS | |||
| Born: | 20 Jan 1687 | at: | Topsfield, Essex, MA [S331] |
| Died: | at: | ||
| Father: | John CURTIS | ||
| Mother: | Mary LOOK | ||
| Spouses: | Samuel SMITH | ||
| CHILDREN | |||
[NI8316] Son of Robert and Mary (French) Smith.
| Husband: Francis HAILE | |||
| Born: | 1707-1724 | at: | |
| Married: | at: | ||
| Died: | ABT 1780 | at: | Bedford Co, VA |
| Father: | |||
| Mother: | |||
| Spouses: | Adara MEADOR | ||
| Notes: | [NI8647] | ||
| Wife: Adara MEADOR | |||
| Born: | BEF 1716 | at: | |
| Died: | ABT 1757 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Francis HAILE | ||
| CHILDREN | |||
| Name: | Richard HAILE [NI2852] | ||
| Born: | ABT 1733 | at: | VA [S364] |
| Married: | at: | ||
| Died: | BET 19 Nov 1783 AND Jun 1784 | at: | Bedford, VA |
| Spouses: | Elizabeth EDMONSON | ||
| Name: | Elizabeth HAILE | ||
| Born: | ABT 1739 | at: | VA [S364] |
| Died: | at: | ||
| Name: | Mary HAILE | ||
| Born: | ABT 1741 | at: | VA [S364] |
| Married: | at: | Franklin Co, VA | |
| Died: | 1797 | at: | |
| Spouses: | Gwyn DUDLEY | ||
| Name: | Lewis HAILE [NI8681] | ||
| Born: | Nov 1742 | at: | Lancaster Co, VA [S364] |
| Married: | 1768 | at: | Bedford Co, VA |
| Died: | BET 12 Mar 1802 AND Jul 1802 | at: | Elk Creek, Grayson, VA |
| Spouses: | Mary BURWELL | ||
| Name: | Ruth HAILE | ||
| Born: | ABT 1743 | at: | VA [S364] |
| Died: | at: | ||
| Name: | Stephen HAILE | ||
| Born: | ABT 1745 | at: | Bedford Co, VA [S364] |
| Married: | at: | VA | |
| Died: | 1815 | at: | Pulaski Co, KY |
| Spouses: | Nancy ARTHUR | ||
| Name: | Ushley HAILE | ||
| Born: | ABT 1745 | at: | VA [S364] |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Asa HOLLAND | ||
| Name: | Mourning HAILE [NI8679] | ||
| Born: | Abt 1746-1751 | at: | VA [S364] |
| Married: | at: | ||
| Died: | BET 1801 AND 1808 | at: | Oglethorpe Co, GA |
| Spouses: | Jeremiah MAXEY | ||
[NI8647] Francis Haile will dated 5 Dec 1775, proved 28 Aug 1780, Bedford Co, VA.
[NI2852]
Will of Richard Hail - In the name of God Amen, I Richard Hail of Bedford County, being in perfect mind and sound memory do make this my Last Will and Testament in manner and form following that is to say, first I recommend my Soul to God that gave it to me and my body to the earth to be decently buried according to the descression of my Executors and after my just debts and funeral expenses are paid I give in the manner following that is to say, Item: I give unto my Beloved wife Elizabeth Hail all my personal and real estate during the time of natural life and while she remains a widow and after her decease to divide equally among my children, Sarah Hatcher, John Hail, Elizabeth Hail, James Hail, Martha Hail, Richard Hail, Frank Hail, Powal Hail, Molly Hail (and) Lewis Hail. Sarah Hatcher one bed and furniture charged with 8 (pounds). My son John Hail charged with a horse bridle & saddle worth 8 pounds. Item II: In case any of my children should live to come of age or to marry to have their portion paid to them out of the estate equally to the others I also do nominate and appoint my Beloved wife Elizabeth Hail Executor and Stephen Hail and my son John Hail and Humphry Edmundson Executors of this my Last Will and Testament. In Witness thereof I have hereunto set my hand and seal this 19th Day of November 1783.
Witnesses:
Richard Edmundson his mark.
John Hail
Richard R. Hail
Humphry Edmundson his mark
John Smith
l and Testament of Richard Hail deceased was proved by the oaths of Richard Edmondson and John Smith, Witness thereto and ______ to be recorded and on the motion of Elizabeth Hail and Humphrey Edmondson two of the Executors therein named who made oath thereto. Certificate is granted them for obtaining probate in due form giving security where upon they together with Thomas Watts and Richard Edmondson their securities entered into and acknowledged their bond in the penalty of three thousand pounds for the said Executors due and faithful administration of the said descendants estates and performance of his will.
d to join in the probate thereof when they shall think _____.
Teste Jas. Steptoe
[NI8681] Was a Rev. War soldier 1781, appointed a Justice of Montgomery Co., VA in 1786 and was one of the first Justices of Grayson Co., Va in 1792. Soon after his marriage, he moved from what is now Franklin Co, VA, to the upper part of the New River Valley, and settled on Elk Creek, VA. (Pioneer Settlers of Grayson County, Virginia.)
[NI8679] Children from The Maxeys of Virginia by Edythe Maxey Clark, Rev. Ed., Gateway Press, Inc., Baltimore, MD, p. 616.