|
| 1978 | 1979 | 1980 | 1981 |
| Show # | Air | Red (champion) | Blue (challenger) | Results, Money Cards, and Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 698 | 1/5/81 | Jeanne | Eileen | Regular play resumes and Melinda returns; after two weeks off, the contestants recut their decks before the show Show starts with G1 Q3 Jeanne d. Eileen 2-0; wins $9,000 despite a double ace at the beginning and a seven at the Big Bet Director Marc Breslow adds a couple new camera angles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 699 | 1/6/81 | Jeanne | Chris (male) | Show starts with G1 Q3 Chris d. Jeanne ($15,950) 2-1; wins $3,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700 | 1/7/81 | Chris | Nancy | Show starts with G1 Q3 G1 Q3: 4 out of 100 women drivers have dented a police car Nancy runs the board to win G2 While setting up for the tiebreaker, the sliding bar falls off the board Nancy d. Chris ($3,700) 2-1; wins $1,750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701 | 1/8/81 | Nancy | Joe | Show starts with G1 Q3 After being kept off the cards the first two questions, Joe runs the board on his first attempt to win G1 Given a free chance off a double ace, Joe d. Nancy 2-1; wins $2,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702 | 1/9/81 | Joe | Ruth | Show starts with G1 Q3 G1 Q3: 87 out of 100 people expect their standard of living to go up in 1981 G3 Q1: 28 out of 100 Sunday school teaches think the country would be better off if it brought back Prohibition Joe d. Ruth 2-1; wins $6,400 New challenger Roberta runs the board on the first question to win G1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 703 | 1/12/81 | Joe | Roberta | Roberta leads 1-0; show starts with G2 Q3 Roberta d. Joe ($9,100) 2-0; wins $800 G1 Q2: 87 out of 100 senior citizens think young people expect too much from the government New challenger Vivian (age 76) won that question | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 704 | 1/13/81 | Roberta | Vivian | Vivian leads 1-0; show starts with G2 Q1 Vivian d. Roberta ($1,000) 2-0; wins $1,650 after two doubles G1 Q2: 59 out of 100 San Quentin inmates say they would hire a different defense lawyer if they could | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 705 | 1/14/81 | Vivian | Dan | Vivian leads 1-0; show starts with G2 Q2 Vivian d. Dan 2-0; wins $800 G2 Q1: 48 out of 100 marriage counselors say marriages are more likely to break up during a recession | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 706 | 1/15/81 | Vivian | Lorraine | Elaine Joyce and Greg Morris, on their way to the set of Password Plus, make a surprise visit at the top of the show Match tied 1-1; show starts with G3 Q1 The tiebreaker comes down to sudden death, and Lorraine passes, but Vivian finishes her line to win 2-1; wins $1,300 G1 Q3: 12 out of 100 fourth-graders knew what an old-fashioned water pump looked like Other answers included lamp and meat grinder G2 Q2: 94 out of 100 gift return desk clerks had a customer that swore he/she never wore clothes they tried to return when it was obvious they had Vivian d. Mike 2-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 707 | 1/16/81 | Vivian | - | Show starts with Money Cards; Vivian changes a four to a queen, and with more high cards showing, wins $3,200 G1 Q3: 30 out of 100 first-graders thought their fathers fought in the Civil War | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 708 | 1/19/81 | Vivian | H.K. (male) | Charlie O'Donnell fills in for Gene Wood Match tied 1-1; show begins with G3 Q1 All three games go to sudden death, and in G3, H.K. elects to play out his line himself and d. Vivian ($7,850) 2-1; wins $1,575 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 709 | 1/21/81 | H.K. | Stephanie | H.K. (real name Hubert) leads 1-0; show starts with G2 Q1 H.K. d. Stephanie 2-0, both in sudden death; busts at Big Bet (K-A) G1 Q3: 41 out of 100 people who have lost $1 million in a business venture said their relatives have stopped being nice to them since they lost the money | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 710 | 1/23/81 | H.K. | Janet | Show starts with sudden death in G1 Janet runs the board to win G2 G3 Q1: 97 out of 100 psychiatrists say some people are just incapable of not loving another person H.K. d. Janet 2-1; wins $7,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 711 | 1/26/81 | H.K. | Jane | Jane leads 1-0; show starts with G2 Q2 G3 Q1: 29 out of 100 policemen have swiped a neighbor's newspaper Jane hits this question on the head for $500, goes on to d. H.K. ($9,275) 2-1, and wins $3,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 712 | 1/27/81 | Jane | Josh | Jane leads 1-0; show starts with G2 Q1 Jane d. Josh 2-0, both in sudden death; wins $3,600 G1 Q2: 88 out of 100 Russian immigrants have bought something on the black market New challenger Victor, originally from Yugoslavia said 15 Both players go against the odds and miss (Jane 6-6--and she changed a six--Victor 10-4) on the ensuing play of the cards Victor calls higher on a ten again and misses again (10-9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 713 | 1/28/81 | Jane | Victor | Gene Wood returns; show starts with sudden death in G1 G2 Q1: 1 out of 100 congressmen say it is OK for an American businessman to pay a bribe if it is the only way to do business with a foreign country Jane d. Victor 2-1 in a ten-question match; wins $1,700 despite two doubles Jim fills an entire segment after the commercials fell behind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 714 | 1/29/81 | Jane | Kevin | Gene Wood returns; new match begins Kevin runs the board to win G1 G2 Q1: 2 out of 100 army women have made out in a tank Jane comes from behind to d. Kevin 2-1; wins $900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 715 | 1/30/81 | Jane | Ralph | New match begins Jane hits G1 Q3 on the nose for another $500 bonus Ralph runs the board to win G2 and completes the comeback to d. Jane ($11,200); wins $2,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 716 | 2/2/81 | Ralph | Milena | New match begins Milena hits G2 Q2 on the head for $500, runs the board on the ensuing play of the cards to win G2, d. Ralph ($3,000) 2-1, and wins $2,625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 717 | 2/3/81 | Milena | Dalton | Sammy Davis, Jr. makes a surprise visit at the top of the show Show starts with G1 Q2 Milena runs the board in G2 to d. Dalton 2-0 in three questions--with Dalton never going to the cards at all--then wins $3,400 Milena hits the first question of the new match on the head for $500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 718 | 2/4/81 | Milena | Pat (male) | Milena leads 1-0; show starts with G2 Q2 Milena d. Pat 2-0; wins $3,600 after Jim accidentally knocks a card in level 2 off the rack New challenger Michael wins the first three questions and freezes after one card each time, but Milena gets control in sudden death and passes to Michael, who misses (10-Q) to give the game to Milena without even turning over a card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 719 | 2/5/81 | Milena | Michael | Milena leads 1-0; show starts with G2 Q1 G2 Q1: 15 out of 100 Italian drivers think a man who always obeys the speed limit is a sissy Milena, who was born in Italy, said 15 Milena again passes in sudden death and Michael again misses on the last card (8-7) to give the match to Milena 2-0; Milena wins $800 Milena runs the board in the match's first question to win G1 and d. John 2-0 on three questions without letting John play his cards at all | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 720 | 2/6/81 | Milena | - | Show starts at Money Cards; Milena wins $5,800 G1 Q1: 99 out of 100 psychiatrists believe happy people live longer New challenger Nizar freezes with one card to go, but Milena gets control on the next question and runs the board to win G1 Milena d. Nizar 2-1 in sudden death in G3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 721 | 2/9/81 | Milena | - | Show starts at Money Cards; Milena wins $1,000 G2 Q3: 15 out of 100 wives of millionaires have combed their husbands' pockets for loose change (preferably with the men not wearing them) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 722 | 2/10/81 | Milena | Les | Match tied 1-1; show starts with G3 Q2 Milena d. Les 2-1; wins $1,750 and retires as a 7-time champ with $21,375 Jane wins the toss and plays red Jane d. Charles 2-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 723 | 2/11/81 | Jane | - | Show starts with Money Cards; Jane busts on the first card (4-2) but recovers to win $1,600 G1 Q4: 35 out of 100 senior citizen men claim they looked through National Geographic for pictures of naked women Jean d. Arlette 2-0; wins $3,800 G1 Q1: 75 out of 100 married women with a pet pig say their husband leaves bigger messes than their pig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 724 | 2/12/81 | Jane | Wayne | Show starts with G1 Q2 Wayne d. Jane ($5,900) 2-1; wins $4,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 725 | 2/13/81 | Wayne | Dawn | Show starts with G1 Q2 G1 Q2: 27 out of 100 men age 80 or older have ridden in covered wagons Dawn d. Wayne ($4,200) 2-0; wins $9,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 726 | 2/16/81 | Dawn | Tina | Dawn leads 1-0; show starts with G2 Q2 Tina d. Dawn ($9,300) 2-1; wins $3,600 Jim brings his daughter Erin on stage and announces she just made the Dean's list at Cal State Northridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 727 | 2/17/81 | Tina | Lana | Lana leads 1-0; show starts with G2 Q1 Tina goes against the odds twice in G2 and misses both times (10-3, 9-6) Lana d. Tina ($3,800) 2-0; wins $1,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 728 | 2/18/81 | Lana | Pat (male) | Lana leads 1-0; show starts with G2 Q1 Lana d. Pat 2-0; busts on level 1 (K-A) and wins $800 New challenger Linda is visually-impaired and is accompanied by her guide dog Campy, who has his own name tag G1 Q4: 57 out of 100 millionaires return their soda bottles to get their deposit back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 729 | 2/19/81 | Lana | Linda | Linda leads 1-0; show starts with G2 Q3 Linda d. Lana ($2,900) 2-0; wins $1,150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 730 | 2/20/81 | Linda | Barrie (male) | Match tied 1-1; show starts with G3 Q1 Barrie d. Linda ($1,450) 2-1; wins $2,900 At the start of the next match, Jim mentions that dealer Janice Baker's sister just had a baby girl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 731 | 2/23/81 | Barrie | Karyl | Match tied 1-1; show starts with G3 Q1 Karyl d. Barrie ($3,200) 2-1 on the show's first question; wins $1,800 G1 Q2: 27 out of 100 fourth-graders knew what a phonograph looked like Other answers included electric pot and refrigerator At the end of the show, Jim thanks for the home audience for the feedback after the recent visually-impaired contestant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 732 | 2/24/81 | Karyl | Noni | Noni leads 1-0; show starts with sudden death in G2 Karyl comes from behind to d. Noni 2-1; wins $1,750 Giesela runs the board twice, including G1 in sudden death, to d. Karyl ($3,950) 2-0; busts on level 1 (3-2) but wins $700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 733 | 2/25/81 | Giesela | Brett | New match begins G1 Q2: 24 out of 100 bachelors say their love life is like lunch at McDonald's--quick and easy G1 Q3: 0 out of 100 people in Poland believe workers in Communist countries should be prevented from forming labor unions and going on strike Brett hits G2 Q1 on the head for $500, and goes on to d. Giesela ($900) 2-0 and win $1,250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 734 | 2/26/81 | Brett | Carrie | Show starts with G1 Q3
If you know what happened, please e-mail me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 735 | 2/27/81 | Brett | Betsy | Brett leads 1-0; show starts with G2 Q2 Brett d. Betsy 2-0; wins $850 and, even though it wasn't a bust, gets the losing horns after a miss at the Big Bet (7-6) Brett runs the board on the first question to win G1 Brett d. Kathy 2-0; wins $1,500 after a push at the Big Bet (J-J) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 736 | 3/2/81 | Brett | Sandi | Show starts with G1 Q3 Brett d. Sandi 2-1; wins $1,450 G2 Q2: 51 out of 100 men age 80 and over said the job they wanted when they were young no longer exists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 737 | 3/3/81 | Brett | Philip | Brett leads 1-0; show starts with G2 Q2 G2 Q4: 66 out of 100 drivers say their car is so dirty that if they lived in Moscow, where driving a dirty car is a crime, they'd be in trouble with the law Brett d. Philip 2-0; wins $1,800 G2 Q3: 36 out of 100 people who lost at least a million dollars in a business venture claim they were cheated out of their money G2 Q4: 0 out of 100 French men with a mistress asked their wives' permission before they took their mistress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 738 | 3/4/81 | Brett | Sandie | Match tied 1-1; show starts with G3 Q2 Sandie d. Brett ($10,400) 2-1; wins $6,300 G2 Q4: 64 out of 100 men said even if they took a 13% pay cut, like Chrysler workers had to, they could still make ends meet Sandie d. Ernie 2-1; wins $400, but Jim teases "some exciting news for Sandie" on the next show | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 739 | 3/5/81 | Sandie | - | At the top of the show, Jim explains that each player cuts a deck for the MC before each match and that Sandie's previous MC was played with the wrong deck, so Sandie agreed to give back the $400 and play MC again, this time with the deck she cut, and wins $4,050 G1 Q2: 1 out of 100 people who wear dentures were able to hear the radio in their mouth Bob comes from behind to d. Sandie ($10,850) 2-1 in a nine-question match; busts on level 2 (Q-A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 741 | 3/6/81 | Bob | Dada (female) | New match begins Bob d. Dada 2-0; busts at Big Bet (K-A) G1 Q2: 2 out of 100 congressmen favor a tax break for once- in-a-lifetime jackpot winners (new challenger Janine said 64) Bob sweeps all four questions in G1 and wins in sudden death | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Celebrity tournament repeats for the next three weeks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 742 | 3/30/81 | Bob | Janine | Bob leads 1-0; show starts with G2 Q1 Bob d. Janine 2-0, both in sudden death; wins $2,200 G1 Q2: 50 out of 100 bachelors have left something in their refrigerator so long they could no longer tell what it was | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 743 | 3/31/81 | Bob | Cindi | Cindi leads 1-0; show begins with G2 Q3 G2 Q4: 33 out of 100 divorced men would turn down a $200/week raise--half of which would go toward alimony payments--just to spite their ex-wife Cindi d. Bob ($2,800) 2-0; busts on level 2 (3-2) New challenger Susan runs the board on the first question to win G1 and goes on to d. Cindi ($200) 2-0; wins $2,250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
