|
| Standings | Entries | Rules | Progress Chart |
AMERICAN IDOLSeason 4 | Season 5 | Season 6Season 7 | Season 8 |
THE APPRENTICESeason 4 | Season 5 | Season 6 |
SO YOU THINK YOU CAN DANCESeason 4 | Season 5 |
|
| Player | Rank | Score | CPs Left | Best Case | Worst Case | Spread | Expected |
|---|---|---|---|---|---|---|---|
| tzigaane | 1 | 1060 | 0 | 1060 | 1060 | 0 | 1060 |
| Banyan | 2 | 1047 | 0 | 1047 | 1047 | 0 | 1047 |
| Elton Dumont | 3 | 1044 | 0 | 1044 | 1044 | 0 | 1044 |
| Sanna | 4 | 1011 | 0 | 1011 | 1011 | 0 | 1011 |
| Sandi | 5 | 1000 | 0 | 1000 | 1000 | 0 | 1000 |
| Mark Stringer | 6 | 996 | 0 | 996 | 996 | 0 | 996 |
| soon to choose | 7 | 980 | 0 | 980 | 980 | 0 | 980 |
| Bob Rudd | 8 | 950 | 0 | 950 | 950 | 0 | 950 |
| Kittyn | 9 | 949 | 0 | 949 | 949 | 0 | 949 |
| macdog | 10 | 947 | 0 | 947 | 947 | 0 | 947 |
| Calliope | 11 | 945 | 0 | 945 | 945 | 0 | 945 |
| Jason Wuthrich | 12 | 935 | 0 | 935 | 935 | 0 | 935 |
| freddo411 | 13 | 930 | 0 | 930 | 930 | 0 | 930 |
| RoseTower | 14 | 917 | 0 | 917 | 917 | 0 | 917 |
| More Faves | 15 | 898 | 0 | 898 | 898 | 0 | 898 |
| suny smile | 16 | 890 | 0 | 890 | 890 | 0 | 890 |
| Penelope Baker | 17 | 885 | 0 | 885 | 885 | 0 | 885 |
| =terri | -- | 885 | 0 | 885 | 885 | 0 | 885 |
| Woof Ridge | -- | 885 | 0 | 885 | 885 | 0 | 885 |
| Ray Angely | 20 | 878 | 0 | 878 | 878 | 0 | 878 |
| LUH3417 | 21 | 870 | 0 | 870 | 870 | 0 | 870 |
| WinterGirl | -- | 870 | 0 | 870 | 870 | 0 | 870 |
| AGGREGATE | 862.1 | 0 | 862.1 | 862.1 | 0 | 862.1 | |
| Laurel | 23 | 860 | 0 | 860 | 860 | 0 | 860 |
| Edna | 24 | 855 | 0 | 855 | 855 | 0 | 855 |
| X-factor | 25 | 849 | 0 | 849 | 849 | 0 | 849 |
| briansgooglegroup | 26 | 848 | 0 | 848 | 848 | 0 | 848 |
| karenftx | 27 | 825 | 0 | 825 | 825 | 0 | 825 |
| flkofcguls | 28 | 822 | 0 | 822 | 822 | 0 | 822 |
| SeaShel | 29 | 820 | 0 | 820 | 820 | 0 | 820 |
| Tommy Nichols | 30 | 809 | 0 | 809 | 809 | 0 | 809 |
| stell | 31 | 800 | 0 | 800 | 800 | 0 | 800 |
| Itoshi | 32 | 799 | 0 | 799 | 799 | 0 | 799 |
| Ashley Lambert-Maberly | 33 | 794 | 0 | 794 | 794 | 0 | 794 |
| Susan B. | 34 | 765 | 0 | 765 | 765 | 0 | 765 |
| Carl M. | 35 | 759 | 0 | 759 | 759 | 0 | 759 |
| Moni | 36 | 750 | 0 | 750 | 750 | 0 | 750 |
| doubleon11 | 37 | 725 | 0 | 725 | 725 | 0 | 725 |
| SNAKE EYES | 38 | 708 | 0 | 708 | 708 | 0 | 708 |
| Nathan Sanders | 39 | 705 | 0 | 705 | 705 | 0 | 705 |
| Oddsmaker | 40 | 690 | 0 | 690 | 690 | 0 | 690 |
| Diane | 41 | 684 | 0 | 684 | 684 | 0 | 684 |
| Pearl Diver | 42 | 570 | 0 | 570 | 570 | 0 | 570 |
| Player | Rank | Score | CPs Left | Best Case | Worst Case | Spread | Expected |
For more Certainty Contest action, visit Nathan Sanders's Survivor Contest or Peca Fan's Amazing Race Contest.
And now, back to the Game Show Warehouse!