|
| 1980 | 1981 | 1982 | 1987 |
| Show # | Air | White (Champion) | Red (Challenger) | Results, Gold Runs, and Notes |
| 1 | 1/5 | Debbie | Stacy | Stacy wins the coin toss and plays red Game 1 comes down to a "dual-win scenario", won by Debbie Debbie d. Stacy 2-0, but blocks herself in the first Gold Run of the series and wins $300 |
| 2 | 1/6 | Debbie | Karis (male) | Show starts in the middle of Game 1 Debbie d. Karis 2-0, then misses two potential GR winners on runs out of time on a third and wins $500 |
| 3 | 1/7 | Debbie | John | Debbie is given an extra $400 for her four games won Show starts in the middle of Game 1 Debbie wins G1 on the 16th block, a dual-implication John wins G2 without the advantage, forcing a 4x4 tiebreaker |
| 4 | 1/8 | Debbie | John | Match tied 1-1; show starts in the middle of Game 3 John could have won with the game's first question, but Debbie d. John 2-1; wins $300 |
| 5 | 1/9 | Debbie | David | David leads 1-0; show starts in the middle of Game 2 David d. Debbie ($1,700) 2-0 on the show's first question, then wins $5,000 in 40 seconds David and new challenger Andrea each win a game with the advantage |
| 6 | 1/12 | David | Andrea | Match tied 1-1; show starts in the middle of Game 3 David d. Andrea 2-1; wins $500 David and new challenger Linda each win a game without the advantage, with Linda winning G2 in the minumum of 5 questions |
| 7 | 1/13 | David | Linda | Match tied 1-1; show starts in the middle of Game 3 David d. Linda 2-1; wins $5,000 in :52 New challenger Debbie wins G1 on a dual-implication The board for G1 contained a Q, but it wasn't chosen |
| 8 | 1/14 | David | Debbie | Debbie leads 1-0; show starts in the middle of Game 2 Debbie d. David ($11,100) 2-0, completing the two-game sweep on the day's first question; wins $5,000 in :41 Before Gold Run, Bill said an answer of Debbie's that was ruled incorrect was acceptable; the outcome was not affected Debbie d. Robbie (female) 2-0, allowing only one red hexagon in each of the two games; gets blocked in and wins $400 |
| 9 | 1/15 | - | - | If you can tell me what happened, e-mail me |
| 10 | 1/16 | Bob | Dianne | Show starts in the middle of Game 1 Dianne wins G1 on a dual-implication Bob wins G2 with the advantage to force the tiebreaker Bob wins G3 on another dual-implication--his fifth potential game-winner--to d. Dianne 2-1 |
| 11 | 1/19 | Bob | - | Show starts at Gold Run; Bob wins $400 Bob d. Vanessa 2-0, winning G1 in a sweep and G2 on a dual-implication, then wins $5,000 in :43 |
| 12 | 1/20 | Bob | Annette | Show starts in the middle of Game 1 Annette wins G1 with the advantage on the fourth S question Bob wins G2 on a dual-implication Bob d. Annette 2-1; wins $5,000 in :59 A handle for the player to hold on to now rises from the stage floor in preparation for Gold Run |
| 13 | 1/21 | Bob | Candy | New match begins Bob shuts out Candy in G2 to win the match 2-0, then wins $5,000 in :29 without a miss New challenger Laurel wins G1 with the advantage |
| 14 | 1/22 | Bob | Laurel | Laurel leads 1-0; show starts in the middle of Game 2 Laurel d. Bob ($21,500) 2-1; answers all five of her GR questions correct in :23 to win $5,000 G1 continues for 16 blocks without a winner--yet |
| 15 | 1/23 | Laurel | Chris (male) | Show starts with the 17th hex of Game 1--a dual-implication Laurel wins G1 and shuts out Chris in G2 in four straight questions in G2 to win 2-0, then wins $5,000 in :35 New challenger Jackie (female) wins G1 on a dual-implication Laurel wins G2 with the advantage to tie the match |
| 16 | 1/26 | Laurel | Jackie | Match tied 1-1; show begins with the start of Game 3 Laurel d. Jackie 2-1; wins $5,000 in :35 Bill plugs NBC's "Car-azy February" promotion before the new match Laurel wins G1 without the advantage A B question in G2 described Blockbusters Three N questions are missed to end the show |
| 17 | 1/27 | Laurel | Jim | Laurel leads 1-0; show begins with the 4th N question in Game 2 Laurel d. Jim 2-0; passes on two game-winning questions in GR and gets blocked out but wins $500 Madelyn d. Laurel ($16,300) 2-0; blocks herself out and wins $200 (a correct answer was initially after the buzzer, but was accepted) |
| 18 | 1/28 | Madelyn | Laura | New match begins Madelyn d. Laura 2-0; wins $5,000 in :32 without a miss |
| 19 | 1/29 | Madelyn | Randy (male) | Show starts in the middle of Game 1 Randy d. Madelyn ($5,600) 2-0; wins $700 after having to start over with :21 left and came within one block of winning New challenger Maria wins G1 with the advantage |
| 20 | 1/30 | Randy | Maria | Maria leads 1-0; show begins with the start of Game 2 Q is selected to start G2 Randy wins G2 with the advantage to force a tiebreaker, but Maria wins G3 to d. Randy ($1,000) 2-1; wins $400 |
| 21 | 2/2 | Maria | Art | Show starts in the middle of Game 1 Art wins G1 with the advantage after some questionable responses by Maria, but Maria bounces back to win G2 with the advantage Art wins G3 on a dual-implication to d. Maria 2-1 ($700); gets his first GR question correct but passes all the others, blocks himself out, and wins $100 |
| 22 | 2/3 | Art | Ann | New match begins Art wins G1 without the advantage and shuts out Ann in G2 to win the match 2-0; wins $5,000 in :47 New challenger Christy shuts out Art with the advantage in G1 |
| 23 | 2/4 | Art | Christy | Christy leads 1-0; show begins with the starts of Game 2 Christy d. Art ($5,500) 2-0; wins $400 G1 of the new match includes an audio question |
| 24 | 2/5 | Christy | Andy (female) | Show starts in the middle of Game 1 Andy wins G1 with the advantage; Christy wins G2 with the advantage to force a tiebreaker A "Car-azy February" Sweepstakes question is asked Andy d. Christy ($700) 2-1; misses one GR-winning question and passes on her second and wins $400 |
| 25 | 2/6 | Andy | Robert | New match begins "Blockbusters" is the answer to a B question in G1 Andy wins G1 without the advantage on the 4th M question G2, which needed three S questions, is won by Robert |
| 26 | 2/9 | Andy | Robert | Match tied 1-1; show begins with the start of Game 3 Andy shuts out Robert in G3 out win the match 2-0; wins $5,000 in :56 on her third attempt New challenger Anne shuts out Andy in G1 with the advantage |
| 27 | 2/10 | Andy | Anne | Anne leads 1-0; show begins with a dual-implication in Game 2 Anne wins G2 on the first question of the show to d. Andy ($5,800) 2-0; gets blocked out and wins $500 New challenger Michele wins G1 with the advantage |
| 28 | 2/11 | Anne | Michele | Michele leads 1-0; show starts in the middle of Game 2 Anne wins G2 with the advantage after the show's first question Anne d. Michele 2-1; wins $5,000 in :33 New challenger Tim wins G1 with the advantage |
| 29 | 2/12 | Anne | Tim | Tim leads 1-0; show starts in the middle of Game 2 Tim d. Anne ($5,900) 2-0; misses one GR-winning question and runs out of time on his second and wins $400 New challenger Val wins G1 with the advantage; Tim wins G2 with the advantage to tie the match |
| 30 | 2/13 | Tim | Val | Match tied 1-1; show begins with the start of Game 3 A G question during the tiebreaker was thrown out because an answer was heard from the audience Val d. Tim ($700) 2-1; wins $5,000 in :27 without a miss The first letter of the new match is Q A "Car-azy February" Sweepstakes question is asked during the show |
| 31 | 2/16 | Val | Kim | Show starts in the middle of Game 1 Val wins G1 without the advantage on a dual-implcation and goes on to d. Kim 2-0; wins $5,000 in :49 While saying goodbye to Kim, Bill mentions the wrong show Val wins G1 of the new match without the advantage |
| 32 | 2/17 | Val | Susan | Val leads 1-0; show begins with the start of Game 2 Val d. Susan 2-0; wins $5,000 in :27 without a miss Val wins G1 without the advantage; new challenger Janet overcomes the disadvantage to win G2 |
| 33 | 2/18 | Val | Janet | Match tied 1-1; show begins with the start of Game 3 Janet wins G3 on the 12th block--a dual-implcation--to d. Val ($15,700) 2-1; wins $500 New challenger Debbie is a former champion brought back after losing her match unfairly in ep. 5 Janet shuts out Debbie in G1 without the advantage |
| 34 | 2/19 | Janet | Debbie | Janet leads 1-0; show starts in the middle of Game 2 The monitor that displays the board, usually covered by the graphics, is caught on camera when it is opened before the animation starts Janet d. Debbie 2-0 without allowing a red hexagon on the board in either game; wins $300 New challenger Bob d. Janet ($1,200) 2-0; wins $5,000 in :47 |
| 35 | 2/20 | Bob | Grace | New match begins After several offbeat answers by both players, Bob d. Grace 2-0 |
| 36 | 2/23 | Bob | - | Show starts at Gold Run; Bob wins $5,000 in :33 New challenger Peggi wins G1 with the advantage after a dual- implication on the 16th block--two of which chosen unnecessarily |
| 37 | 2/24 | Bob | Peggi | Peggi leads 1-0; show starts in the middle of Game 2 Bob wins G2 with the advantage, then shuts out Peggi in G3 to complete a come-from-behind 2-1 win, and answers all five of his GR questions in :29 to win $5,000 Bob wins win G1 without the advantage |
| 38 | 2/25 | Bob | Sharon | Bob leads 1-0; show begins with the start of Game 2 The CGI blocks now rotate into place instead of flying into place Sharon wins G2 without the advantage (with some help from a very offbeat answer from Bob), then sweeps the tiebreaker down the second column to d. Bob ($15,700) 2-1; wins $400 |
| 39 | 2/26 | Sharon | Mike | Show starts in the middle of Game 1 Mike wins G1 with the advantage; Sharon wins G2 with the advantage by taking the same path Mike did Mike d. Sharon ($700) 2-1; wins $5,000 in :36 A "Car-azy February" sweepstakes question is asked during the show |
| 40 | 2/27 | Mike | Michelle | New match begins Mike wins G1 on a dual-implication and goes on to d. Michelle 2-0; wins $400 |
| 41 | 3/2 | Mike | Debbi | New match begins Debbi wins G1 with the advantage; Mike shuts her out in G2 After spotting Debbi the first three blocks in G3, Mike gets four in a row along the bottom to win 2-1; wins $5,000 in :46 |
| 42 | 3/3 | Mike | Pat (female) | New match begins Mike wins G1 without the advantage, then sweeps G2 down the center column to d. Pat 2-0; wins $5,000 in :42 |
| 43 | 3/4 | Mike | Ann | Show starts in the middle of Game 1 Mike wins G1 without the advantage, then sweeps G2 down the fourth column to d. Ann 2-0; passes on two GR-winning questions and runs out of time on a third and wins $500 Bill tells Mike he would play for $10,000 if he wins the next match G1 of the new match starts with an audio question New challenger Susan wins G1 with the advantage |
| 44 | 3/5 | Mike | Susan | Susan leads 1-0; show begins with the start of Game 2 Z appears on the board in G2, but is not chosen Susan wins G2 without the advantage to d. Mike ($16,900) 2-0; wins $5,000 in :41 New challenger Jim wins G1 with the advantage |
| 45 | 3/6 | Susan | Jim | Jim leads 1-0; show starts in the middle of Game 2 Susan wins G2 with the advantage, then wins G3 on the 11th hexagon to d. Jim 2-1; wins $400 after getting blocked out |
| 46 | 3/9 | Susan | Florence | New match begins Susan and Florence split the first two games, both winning without the advantage and Florence's G2 win on a dual-implication |
| 47 | 3/10 | Susan | Florence | Match tied 1-1; show starts in the middle of Game 3 Florence d. Susan ($5,900) 2-1; wins $400 The letter Z is selected to start the new match Florence d. Julie 2-0; allowing only one red hexagon on the board in G2; passes on two GR-winning questions and runs out of time on the third and wins $500 |
| 48 | 3/11 | Florence | Deb | New match begins Bill: "Drugs are drugs are drugs. Stay away from 'em." Florence d. Deb 2-0, winning G1 on a dual-implication, then gets blocked out in Gold Run and wins $300 |
| 49 | 3/12 | Florence | Duchess | New match begins Duchess wins G1 with the advantage down the center column Florence shuts out Duchess in G2 down the righthand column Florence d. Duchess 2-1; get blocked out and wins $500 |
| 50 | 3/13 | Florence | Sandy | New match begins Sandy shuts out Florence in G1 down the lefthand column One block away from elimination, Florence captures the whole righthand column to win G2 with the advantage Florence wins G3 on her fourth attempt to d. Sandy 2-1 |
| 51 | 3/16 | Florence | - | Show starts at Gold Run; Florence blocks herself out again after passing on the entire third column and wins $400 Florence wins G1 of the new match without the advantage |
| 52 | 3/17 | Florence | Joanie | Florence leads 1-0; show starts in the middle of Game 2 Joanie wins G2 without the advantage across the top of the board, then d. Florence ($3,200) 2-1; wins $600 after running out of time on a potential Gold Run winner New challenger Jeryl was a retired champ on All-Star Blitz in 1985 |
| 53 | 3/18 | Joanie | Jeryl (male) | Show starts in the middle of Game 1 Joanie wins G1 on her third attempt, then wins G2 on a 15th-block dual-implication to d. Jeryl 2-0; wins $500 New challenger Garrett is brought out at the end of the show |
| 54 | 3/19 | Joanie | Garrett | New match begins Joanie wins G1 without the advantage; Garrett wins G2 without the advantage to tie the match Joanie d. Garrett 2-1 |
| 55 | 3/20 | Joanie | - | Show starts with Gold Run; Joanie wins $600 after passing on a potential winner and missing another that would have won Joanie wins G1 without the advantage Melinda wins G2 on her third attempt, a dual-implication |
| 56 | 3/23 | Joanie | Melinda | Match tied 1-1; show starts in the middle of Game 3 Melinda d. Joanie ($2,400) 2-1; wins $600 The first letter of the new match is Z New challenger David wins G1 with the advantage Melinda shuts out David in G2 with the advantage |
| 57 | 3/24 | Melinda | David | Match tied 1-1; show starts in the middle of Game 3 David d. Melinda ($900) 2-1; wins $5,000 in :55 to break a 10-game losing streak in Gold Run David wins G1 without the advantage |
| 58 | 3/25 | David | Wendy | David leads 1-0; show starts in the middle of Game 2 David gets the first two questions of the show to d. Wendy 2-0; wins $300 New challenger Melannie wins G1 with the advantage on a dual-implcation on the 14th block |
| 59 | 3/26 | David | Melannie | Melannie leads 1-0; show begins with the start of Game 2 Melannie wins G2 without the advantage on a dual-implication to d. David ($5,700) 2-0; wins $5,000 in :47 along the bottom of the board despite spending :10 on the winning question New challenger Deirdre wins G1 with the advantage |
| 60 | 3/27 | Melannie | Deirdre | Deirdre leads 1-0; show begins with the start of Game 2 Q and Z both appear on the board, with Q chosen to start the game; Z is chosen later on Deirdre wins G2 on the third D question to d. Melannie ($5,200) 2-0; wins $5,000 in :54 G1 of the new match is played with the same board as G2 of the last match, including Q and Z--but neither is chosen Deidre wins G1 without the advantage with a diagonal line The same board appears again to start G2 |
| 61 | 3/30 | Deirdre | Mayi | Deirdre leads 1-0; show starts in the middle of Game 1 Bill asks Deirdre for an answer on the first question of the show, even though nobody buzzed in Deirdre d. Mayi (nickname for Maria) 2-0; wins $400 after passing on two potential winning questions Deirdre d. Nancy 2-0 without allowing a red hexagon on the board in either game--but needed 3 H questions toward to end of G2 and with the winning answer ruled acceptable at the last minute; wins $10,000 in :38 |
| 62 | 3/31 | Deirdre | Tony | New match begins After 7 straight games with the same board, a different one appears Tony shuts out Deirdre with the advantage in G1 Deirdre wins G2, which uses the previous board, with the advantage Tony gets the third S question to win G3 on an 11th-block dual-implication to d. Deirdre ($16,100) 2-1; wins $5,000 in :37 |
| 63 | 4/1 | Tony | Caroline | New match begins G1, which starts with Q, is won by Tony in a 5-question sweep Tony wins G2 with the advantage to d. Caroline 2-0; wins $5,000 in :49, answering a question about Bill along the way |
| 64 | 4/2 | Tony | Rhona | Show starts in the middle of Game 1 Rhona wins G1 with the advantage on the 14th block Q and Z both appear and are selected in G2, won by Tony Rhona d. Tony ($10,500) 2-1; wins $5,000 in :23 without missing a question |
| 65 | 4/3 | Rhona | Michele | Show starts in the middle of Game 1 Rhona wins G1 on a dual-implication Q and Z both appear and are selected in G2 Michele wins G2 without the advantage on the 16th hexagon Two Ls appear on the tiebreaker board |
| 66 | 4/6 | Rhona | Michele | Match tied 1-1; show starts in the middle of Game 3 After spotting Michele the first two blocks, Rhona gets four in a row to win the match 2-1; wins $5,000 in :27 in another perfectly-played Gold Run Rhona wins G1 without the advantage with a diagonal line, then takes the whole left-hand column in G2 to d. Brian 2-0 |
| 67 | 4/7 | Rhona | - | Show starts with Gold Run; Rhona wins $5,000 in :36 X on the board appears for the first time and is selected to start G1 of the new match New challenger Sam wins G1 with the advantage on his third attempt Rhona wins G2 with the advantage to tie the match |
| 68 | 4/8 | Rhona | Sam | Match tied 1-1; show starts in the middle of Game 3 Rhona wins G3 on a dual-implication with only one block left unchosen to d. Sam 2-1; wins $5,000 in :39 G1 of the new match starts with Q Rhona d. Dave 2-0; sweeping G1 across the top of the board and allowing one red hexagon in G2 |
| 69 | 4/9 | Rhona | - | Show starts with Gold Run; Rhona wins $5,000 in :37 After spotting new challenger Jeanne the first three blocks, Rhona wins G1 without the advantage |
| 70 | 4/10 | Rhona | Jeanne | Rhona leads 1-0; show starts with a dual-implication in G2; Jeanne wins G2 on the second question of the show (the first was unanswered) and shuts out Rhona ($26,100) in G3 to win the match 2-1; wins $5,000 in :34 Jeanne wins G1 without the advantage, then sweeps G2 with the advantage to d. Mark 2-0 |
| 71 | 4/13 | Jeanne | - | Show starts with Gold Run; Jeanne wins $5,000 in :55 Jeanne d. Marsha 2-0; wins $500 after the first Gold Run loss in 11 attempts |
| 72 | 4/14 | Jeanne | Kieran (male) | New match begins Jeanne wins G1 without the advantage, then wins G2 with the advantage on her third attempt to d. Kieran 2-0 Jeanne wins $10,000 in :25 without a miss to end the show |
| 73 | 4/15 | Jeanne | Cindi | New match begins Jeanne wins G1 without the advantage on a dual-implication Jeanne d. Cindi 2-0; goes 5-for-5 in :26 to win $5,000 |
| 74 | 4/16 | Jeanne | Robyn | New match begins Jeanne wins G1 without the advantage, then shuts out Robyn in G2 down the righthand column to win the match 2-0; wins $5,000 in :25 in another perfectly-played Gold Run Jeanne sweeps G1 without the advantage |
| 75 | 4/17 | Jeanne | Louise | Jeanne leads 1-0; show starts in the middle of Game 2 Louise completes a diagonal line for a five-block sweep of G2 without the advantage to tie the match Jeanne returns the favor by shutting out Louise in G3 to win the match 2-1; wins $5,000 in :35 Q is selected to start the new match New challenger Leslie wins G1 on a dual-implication |
| 76 | 4/20 | Jeanne | Leslie | Leslie leads 1-0; show starts in the middle of Game 2 Jeanne comes from behind to d. Leslie 2-1, allowing just one red hex in each of the last two games; wins $5,000 in :25 without a miss Jeanne wins G1 on a dual-implication Z question |
| 77 | 4/21 | Jeanne | Denver (male) | Jeanne leads 1-0; show begins with the start of Game 2 Q and Z both appear on the G2 board; only Z is chosen Bill gives the results of NBC's "Car-azy February" contest Jeanne wins G2 with the advantage to d. Denver 2-0; wins $500 after running out of time on her second game-winner Jeanne wins G1 without the advantage Again, G2 includes the letters Q and Z |
| 78 | 4/22 | Jeanne | Teri | Jeanne leads 1-0; show starts in the middle of Game 2 Q and Z are both picked in G2, won by Jeanne to d. Teri 2-0 Jeanne wins $10,000 in :56 after having to start over with :30 left and retires as an 10-time undefeated champion with $53,000 Ann wins the coin toss and plays red for the new match Holly d. Ann 2-0 without allowing a red hexagon in either game The board with Q and Z appears again for G2, but neither is chosen |
| 79 | 4/23 | Holly | - | Show starts with Gold Run; Holly wins $400 Holly d. Houston (male) 2-0 without allowing a red hexagon on the board in either game; blocks herself out and wins $400 |
| 80 | 4/24 | Holly | Denice | Show starts in the middle of Game 1 Holly d. Denice 2-0; wins $15,000 in :34 Two questions during this show relate to McDonald's Holly d. Matt 2-0, sweeping G2 down the second column |
| 81 | 4/27 | Holly | - | Show starts at Gold Run; Holly wins $5,000 in :45 Holly d. Mark 2-0; wins $5,000 at the buzzer after Bill misreads the game-winning question New challenger Faith holds the record for the biggest Money Cards win on Card Sharks, winning $29,000 in 1986 Q and Z appear on the board in G1; Q is picked to start the game |
| 82 | 4/28 | Holly | Faith | Show starts in the middle of Game 1 Three Z questions are asked in G1 Holly d. Faith 2-0; wins $500 after having to start over with :37 left, with the buzzer beating her on the game-winning answer |
| 83 | 4/29 | Holly | Paul | Show starts in the middle of Game 1 Q and Z are both picked in G1, won by Holly without the advantage Paul wins G2 without the advantage to tie the match, then completes a come-from-behind 2-1 win over Holly ($27,600) Paul wins $5,000 in :23 without missing a question The Q-Z board appears for G1 of the new match |
| 84 | 4/30 | Paul | Patti | Show starts in the middle of Game 1 Patti wins G1 with the advantage on a Z question Paul wins G2 with the advantage to force a tiebreaker Patti d. Paul ($5,300) 2-1; gets blocked out and wins $400 |
| 85 | 5/1 | Patti | Pete | New match begins Q and Z appear in G1; Q is picked during the game Patti wins G1 without the advantage with a diagonal line, then allows only one red hexagon in G2 to d. Pete 2-0 With Gold Run being played for the last time, Patti is playing for $5,000 more than usual, or $15,000, but she gets blocked out and wins $400 During his farewell speech, Bill gives Patti an additional $1,000, giving her a final total of $2,200 |
In the original 1980-82 series, the configuration of the board evened the two-against-one advantage, for the most part. In this series, not counting even-board tiebreakers, 92 games were won by the player with the advantage of playing top-to-bottom, while 80 games were won by the player working side-to-side. So again, the advantage wasn't much. All told, $298,400 was given away on this series.
| 1980 | 1981 | 1982 | 1987 |
And now, back to the Game Show Warehouse!