|
| 1980 | 1981 | 1982 | 1987 |
If you wish to correct any errors, fill gaps, or have any other feedback, click here (remember to replace [at] with @).
| Show # | Air | Red (Solo Player) | White (Family Pair) | Results, Gold Runs, and Notes |
| 47 | 1/2/81 | Lesley | John & Kathy (brother/sister) | Show starts in the middle of game 1 Kathy & John d. Lesley 2-0; John wins $5,000 in :27 |
| 48 | 1/5/81 | Joe | Kathy & John | Kathy & John lead 1-0; show starts with game 2 Kathy & John d. Joe 2-0; Kathy wins $5,000 in :35 Kathy & John retire as 10-time champions with $51,200 New solo player Leland previously appeared on Password Plus After Leland calls for F, Bill reads a B question Leland wins G1 in a sweep |
| 49 | 1/6/81 | Leland | Ann & Nancy (sisters-in-law) | Leland leads 1-0; show starts in the middle of G2 Leland d. Ann & Nancy 2-0; wins $400 after blocking himself out |
| 50 | 1/7/81 | Leland | Linnea & Kari (sisters) | Linnea later appeared on Press Your Luck in 1985 Leland wins 1-0; show starts in the middle of game 2 Leland wins G2 on a dual-implication to defeat Kari & Linnea 2-0; wins $5,000 in :19 (!) Leland d. Patti & Sylvia (sisters-in-law) 2-0 |
| 51 | 1/8/81 | Leland | - | Show starts with Gold Rush (actually, Bill threw to commercial right after introducing Leland); Leland wins $5,000 in :41 Leland d. Dee & Curt (mother/son) 2-0 |
| 52 | 1/9/81 | Leland | - | Show starts with Gold Rush; Leland wins $5,000 in :33 Leland d. Claudette & Paulette (twins) 2-0; wins $5,000 in :25 |
| 53 | 1/12/81 | Leland | Keith & Robyn (brother/sister) | New match begins Leland d. Keith & Robyn 2-1; wins $5,000 in :35 |
| 54 | 1/13/81 | Leland | Carla & Sandy (sisters) | New match begins |
| 55 | 1/14/81 | Leland | Sandy & Carla | Match tied 1-1; show starts in the middle of game 3 Leland d. Sandy & Carla 2-1 on a dual-implication; wins $600 after completely blocking himself in |
| 56 | 1/15/81 | Leland | Jack & Marilyn (son/mother) | Leland leads 1-0; show starts in the middle of game 2 Leland d. Marilyn & Jack 2-0, winning G2 on a dual-implication; wins $5,000 in :34 Leland d. Holly & Corey (sisters) 2-0, winning G2 in a sweep |
| 57 | 1/16/81 | Leland | - | Show starts with Gold Rush; Leland wins $5,000 in :32 Bill inadvertently gives away an answer in game 1 Barry: "I'll take a P, Bill." Leland d. Barry & Jerry (brothers) 2-0 |
| 58 | 1/19/81 | Leland | - | At the start of the show, Bill recaps the four top money winners, three solo players and one family pair Show starts with Leland's tenth Gold Rush; Leland wins $5,000 in :24 without missing a question and retires with $51,000 Kandi d. Vince & Gail (grandfather/granddaughter) 2-0; wins $5,000 in :36 Bob Hilton: Because neither side answered correctly, two questions were discarded and the program edited. |
| 59 | 1/21/81 | Kandi | Agnes & Freda (mother/daughter) | Show starts in the middle of game 1 Kandi d. Agnes & Freda 2-0; wins $5,000 in :38 without missing a question, but needed :10 for the last one Kandi d. Tina & Sharon (sisters-in-law) 2-0 |
| 60 | 1/22/81 | Kandi | - | Show starts at Gold Rush; Kandi wins $5,000 in :36 Kandi d. Kate & Jean (sisters-in-law) 2-0; wins $5,000 in :37 Bill mentions this show was taped Dec. 30, 1980, leading to an inaccuracy in a question of game 2 |
| 61 | 1/23/81 | Kandi | Betty & Mary (sisters) | Show starts in the middle of game 1 Bill after L was captured after three questions: "I'm glad we got the L out of there." Mary & Betty win G1 on a dual-implication, but Kandi win the match 2-1, then wins $5,000 in :29 Year on copyright byline is now 1981 |
| 62 | 1/26/81 | Kandi | Joe & Ed (brothers) | New match begins Kandi sweeps G2 to d. Ed & Joe 2-0; wins $300 Show's air date was Kandi's 7th wedding anniversary |
| 63 | 1/27/81 | Kandi | Joyce & Gary (mother/son) | Kandi leads 1-0; show starts in the middle of game 2 Kandi d. Joyce & Gary 2-1; wins $5,000 in :28 without missing a question |
| 64 | 1/28/81 | Kandi | Rob & Nick (cousins) | Show starts in the middle of game 1 Kandi d. Rob & Nick 2-0; wins $5,000 in :36 despite missing the first two questions |
| 65 | 1/29/81 | Kandi | Jenny & Bruce (cousins) | Show starts in the middle of game 1 Kandi d. Bruce & Jenny 2-0; wins $500 |
| 66 | 1/30/81 | Kandi | Ilene & Michael (niece/uncle) | Kandi leads 1-0; show starts in the middle of game 2 Kandi d. Michael & Ilene 2-0; wins $5,000 in :23 in five straight questions and retires as a 10-time champion with $50,800 |
| 67 | 2/2/81 | Dennis | Joel & Shari (father/daughter) | Show starts in the middle of game 1 Joel & Shari d. Dennis 2-0; Shari ties for the fastest Gold Rush win, answering five questions in :19 Joel & Shari d. Kelly 2-0 |
| 68 | 2/3/81 | - | Shari & Joel | Show starts with Gold Rush (after a commercial break); Shari wins $5,000 in :20 in five straight questions |
| 69 | 2/4/81 | Sharlyne | Joel & Shari | Match tied 1-1; show starts in the middle of game 3 Sharlyne d. Joel & Shari ($12,500) 2-1; wins $400 New family pair Alexi & Ann (mother/daughter) win game 1 on a dual-implication |
| 70 | 2/5/81 | Sharlyne | Ann & Alexi | Alexi & Ann lead 1-0; show starts in the middle of game 2 Sharlyne d. Alexi & Ann 2-1; wins $500 after blocking herself out |
| 71 | 2/6/81 | Sharlyne | Gay & Tom (siblings-in-law) | Sharlyne leads 1-0; show begins with the start of game 2 Sharlyne is asked an A question for her alone because an answer was called from the audience Sharlyne d. Tom & Gay 2-0; wins $600 |
| 72 | 2/9/81 | Sharlyne | Lee Ann & Patti (sisters-in-law) | Show starts in the middle of game 1; Sharlyne wins on the first question of the day Sharlyne d. Lee Ann & Patti 2-0; wins $600 |
| 73 | 2/10/81 | Sharlyne | Rollie & Mike (mother/son) | Sharlyne leads 1-0; show starts in the middle of game 2 All but three blocks are chosen in game 2, won by Rollie & Mike on a dual-implication Rollie & Mike d. Sharlyne ($6,600) 2-1; Rollie wins $5,000 in :56 |
| 74 | 2/11/81 | Glenn | Mike & Rollie | New match begins Rollie & Mike sweeps G2 to d. Glenn 2-0; Rollie wins $5,000 in :27 |
| 75 | 2/12/81 | Craig | Rollie & Mike | Show starts in the middle of game 1 Rollie & Mike d. Craig 2-1; Rollie wins $5,000 in :35 |
| 76 | 2/13/81 | Irene | Mike & Rollie | Show starts in the middle of game 1 Rollie & Mike d. Irene 2-0; Rollie wins $5,000 in :29 Rollie's first block in Gold Rush turned black, even though she answered correctly; she was credited with a win |
| 77 | 2/16/81 | Sherry | Mike & Rollie | Show starts in the middle of game 1 Sherry wins G1 on the first question of the day, then sweeps G2 to d. Rollie & Mike ($24,000) 2-0; wins $5,000 in :33 Sherry again sweeps G2 to d. Candy & Penny (twins) 2-0 |
| 78 | 2/17/81 | Sherry | Show starts with Gold Rush; Sherry wins $5,000 in :30 Sherry d. Lee Roy & Harold (cousins) 2-0 | |
| 79 | 2/18/81 | Sherry | Show starts with Gold Rush; Sherry wins $5,000 in :22 without missing a question Sherry d. Bob & Claudia (siblings-in-law) 2-0, winning G1 in a sweep; again wins $5,000 in :22 on five questions | |
| 80 | 2/19/81 | Sherry | Dave & Ed (nephew/uncle) | Show starts in the middle of game 1 Sherry wins G1 on a dual-implication, then sweeps G2 to d. Ed & Dave 2-0; wins $5,000 in :53 The first question in the next match coincidentally pertains to Sherry's employer; she steals the block after the family pair misses |
| 81 | 2/20/81 | Sherry | Gilda & Ralph (sister/brother) | Sherry leads 1-0; show starts in the middle of game 2 Sherry d. Ralph & Gilda 2-0; wins $5,000 in :48 |
| 82 | 2/23/81 | Sherry | Glenice & Sandi (sisters) | Match tied 1-1; show begins with the start of game 3 Sherry d. Glenice & Sandi 2-1; wins $5,000 in :26 Sherry d. Geoff & Anne (son/mother) 2-0 |
| 83 | 2/24/81 | Sherry | - | Show starts at Gold Rush; Sherry answers five straight questions without a miss in :24 to win $5,000 A question in G2 was disregarded after Bill called on the wrong player |
| 84 | 2/25/81 | Sherry | Barbara & Susan (sisters) | Match tied 1-1; show begins with the start of game 3 Sherry d. Susan & Barbara 2-1; wins $5,000 in :32 |
| 85 | 2/26/81 | Sherry | Stuart & Leonard (brothers-in-law) | Sherry leads 1-0; show starts in the middle of game 2 Sherry d. Stuart & Leonard 2-0; wins $5,000 in :31 and retires as a ten-time champion with $60,000, making her the second player to win the most money possible |
| 86 | 2/27/81 | Barb | David & Jolene (brother/sister) | Barb leads 1-0; show begins with the start of game 2 Jolene & David d. Barb 2-1; Jolene wins $5,000 in :44 |
| 87 | 3/2/81 | Bob | Jolene & David | Show starts in the middle of game 1 Jolene & David sweep G3 to d. Bob 2-1; David wins $500 New solo player Randy sweeps game 1 |
| 88 | 3/3/81 | Randy | David & Jolene | Randy leads 1-0; show begins with the start of game 2 Three straight C questions in G2 went unanswered Randy d. Jolene & David ($7,500) 2-0; wins $5,000 in 29 seconds without missing a question |
| 89 | 3/4/81 | Randy | Arch & Michael (father/son) | Randy leads 1-0; show starts in the middle of game 2 Randy d. Arch & Michael 2-0 on the first question of the show; wins $5,000 in :35 Randy d. Martha & Barbara (sisters-in-law) 2-0; wins $5,000 in :23 without missing a question |
| 90 | 3/5/81 | Randy | Lisa & Stan (daughter/father) | New match begins An answer in game 1 was heard from the audience |
| 91 | 3/6/81 | Randy | Stan & Lisa | Randy brings his pet cockateal Match tied 1-1; show starts a dual-implication in game 3 Randy d. Stan & Lisa 2-1; wins $5,000 in :47 Bill calls the end game "Gold Run" for the first time Randy d. Karen & Shirley (sisters-in-law) 2-0; wins $600 |
| 92 | 3/9/81 | Randy | Jackie & Wendy (sisters) | New match begins Randy d. Jackie & Wendy 2-0, winning G2 on the third C question; wins $5,000 in :35 |
| 93 | 3/10/81 | Randy | Alan & Jeff (twins) | Show starts in the middle of game 1 Alan & Jeff d. Randy ($31,600) 2-0; wins $5,000 in :47 Bob Hilton: Because neither team answered a K question, it was discarded and the program edited. |
| 94 | 3/11/81 | Iris | Jeff & Alan | Show starts in the middle of game 1 Alan & Jeff d. Iris 2-1; Jeff wins $5,000 in :41 Three questions during this show pertained to M*A*S*H, prompting Bill to explain the questions are picked at random |
| 95 | 3/12/81 | Karen | Alan & Jeff | New match begins Alan & Jeff d. Karen 2-1; Jeff wins $5,000 in :34 |
| 96 | 3/13/81 | Nicole | Jeff & Alan | New match begins Nicole wins G1 on a dual-implication At the start of G3, the O hexagon was off-center |
| 97 | 3/16/81 | Nicole | Alan & Jeff | Match tied 1-1; show starts in the middle of game 3 Jeff & Alan d. Nicole 2-1; Jeff wins $5,000 in :28 |
| 98 | 3/17/81 | Pam | Jeff & Alan | Jeff & Alan lead 1-0; show starts in the middle of game 2 Jeff & Alan d. Pam 2-0; Jeff wins $5,000 in :38 |
| 99 | 3/18/81 | David | Alan & Jeff | Jeff & Alan lead 1-0; show starts in the middle of game 2 Jeff & Alan d. David 2-0 after a total of 16 white hexagons in the two games and a dual-implication in G2; Jeff wins $500 after completely blocking himself out |
| 100 | 3/19/81 | Bob | Jeff & Alan | Jeff d. Alan lead 1-0; show starts in the middle of game 2 Jeff & Alan d. Bob 2-0; Alan blocks himself out in his first Gold Run but wins $500 Jeff & Alan d. Yolanda 2-0, sweeping G2 Jeff blocks himself out again, winning $600 in the show's last act |
| 101 | 3/20/81 | Pomphylia | Alan & Jeff | New match begins Alan & Jeff d. Pomphylia 2-0; Alan wins $700 |
| 102 | 3/23/81 | Brad | Jeff & Alan | Show starts in the middle of game 1 Brad wins G1 on a dual-implication, but Jeff & Alan come back to d. Brad 2-1 |
| 103 | 3/24/81 | - | Jeff & Alan | Show starts with Gold Run; Jeff gets blocked out again, but wins $400 Jeff & Alan retire as 10-time champions with $37,700 New solo player Jill wins G1, where 15 hexagons were picked |
| 104 | 3/25/81 | Jill | Juanita & Katie (sisters) | Jill leads 1-0; show starts in the middle of game 2 Katie & Juanita d. Jill sweep G3 to d. Jill 2-1; Juanita wins $300 after blocking herself out |
| 105 | 3/26/81 | Dale | Katie & Juanita | Show starts in the middle of game 1 Juanita & Katie ($1,800) win G1 on a dual-implication, but Dale wins games 2 and 3 without any white hexagons on the board in either game; wins $5,000 in :39 |
| 106 | 3/27/81 | Dale | Robin & Vaughna (daughter/mother) | Show starts in the middle of game 1 A B question in G1 is thrown out after Bill inadvertently accepts an incorrect answer Vaughna & Robin sweep G2 to d. Dale ($6,000) 2-0; Vaughna wins $5,000 in :31 on five straight questions |
| 107 | 3/30/81 | Jeanie | Vaughna & Robin | Robin has a replica Gold Run board on her fingernail Show starts in the middle of game 1 All but four hexagons were called in G1, won by Vaughna & Robin on a dual-implication; the board was perfectly symmetrical at the end of the game Vaughna & Robin d. Jeannie 2-0; Vaughna wins $5,000 in :28, once again whitout missing a question |
| 108 | 3/31/81 | Paula | Robin & Vaughna | Show starts in the middle of game 1 Paula d. Vaughna & Robin ($12,500) 2-1; wins $500 after running out of time on the potential winner |
| 109 | 4/1/81 | Paula | Jerry & Judy (brother/sister) | New match begins Jerry & Judy sweep G2--despite the appearance of a black block--to d. Paula ($1,500) 2-0; Jerry wins $5,000 in :46 despite missing his first two questions New solo player Fran sweeps G1 |
| 110 | 4/2/81 | Fran | Judy & Jerry | Fran leads 1-0; show begins with the start of game 2 Jerry & Judy d. Fran 2-1; Jerry goes 5-for-5 in :22 for $5,000 |
| 111 | 4/3/81 | Robin (male) | Jerry & Judy | Show starts in the middle of game 1 After Jerry & Judy win G1, Bill thought they had won the match and said goodbye to Robin, only to bring him back after the break Jerry & Judy sweep G2 to send Robin home for real, 2-0; Jerry wins $5,000 in :36 after missing his first two questions |
| 112 | 4/6/81 | Jim | Judy & Jerry | Bill mentions Jim's resemblance to comedian George Carlin Jim leads 1-0; show starts in the middle of game 2 Jim d. Judy & Jerry ($18,500) 2-1; wins $5,000 in :29 New family pair Ruth and Sue are aunt and niece who are married to brothers, making them also sisters-in-law Bill mentions he is Tom Kennedy and Jack Narz's brother-in-law |
| 113 | 4/7/81 | Jim | Ruth & Sue (aunt/niece; sisters-in-law) | Ruth & Sue lead 1-0; show begins with the start of game 2 The first question of the day is thrown out because an answer was heard from the audience Ruth & Sue d. Jim ($6,000) 2-0; Sue wins $5,000 in :21 without missing a question |
| 114 | 4/8/81 | Angie | Sue & Ruth | Angie leads 1-0; show starts in the middle of game 2 Angie d. Ruth & Sue ($6,500) 2-1 (although she could have won the match on the day's first question); wins $5,000 in :38 |
| 115 | 4/9/81 | Angie | Brenda & Bonnie (sisters) | New match begins Fifteen hexagons were selected in game 1, won by Bonnie & Brenda on a dual-implication (Bill: "This is a big H.") Bonnie & Brenda win G2, also on a dual-implication, to d. Angie ($6,000) 2-0 |
| 116 | 4/10/81 | - | Bonnie & Brenda | Show starts at Gold Run; Bonnie wins $5,000 in :24 on five straight questions Bonnie & Brenda d. Bob 2-0, allowing only one red hexagon total in the two games; Bonnie wins again $5,000 in :24 in five straight, even before Bill finished them |
| 117 | 4/13/81 | Carol | Brenda & Bonnie | Show starts in the middle of game 1 Bonnie & Brenda win G1 on the first question of the day, but a tape edit was needed because Bill didn't catch it Bonnie & Brenda d. Carol 2-0 before the first commercial; Bonnie wins $700 after blocking herself out New solo player Renee previously appeared on Card Sharks in 1978 and Match Game PM in 1980; this time her name is pronounced REE-nee instead of Re-NAY on the other shows A C question in G1 was thrown out because an answer was heard from the audience |
| 118 | 4/14/81 | Renee | Bonnie & Brenda | Bonnie & Brenda lead 1-0; show begins with the start of game 2 Bonnie & Brenda sweep G2, in which Bonnie answers all five questions, to d. Renee 2-0; Bonnie wins $5,000 in :36 New solo player Evelyn's last name is also Evelyn Bonnie & Brenda d. Evelyn 2-0; Bonnie wins $600 after running out of time on the last column |
| 119 | 4/15/81 | Wayne | Brenda & Bonnie | New match begins A K question in G2 in thrown out after Bonnie adds a syllable that made her answer wrong |
| 120 | 4/16/81 | Wayne | Bonnie & Brenda | Bonnie & Brenda lead 1-0; show starts with a dual-implication situation in G2, won by Wayne Wayne d. Bonnie & Brenda ($21,800) 2-1; wins $300 |
| 121 | 4/17/81 | Wayne | Shay & Betty (daughter-in-law/ mother-in-law) | Betty & Shay lead 1-0; show begins with the start of game 2 Betty & Shay shut out Wayne ($1,300) in G2 to win 2-0; Shay wins $400 Betty & Shay win G1 on a dual-implication |
| 122 | 4/20/81 | Barbara | Betty & Shay | Betty & Shay lead 1-0; show starts in the middle of G2 Betty & Shay d. Barbara 2-0 on the show's first question; Shay wins $5,000 in :30 The first letter played in G1 is X Betty & Shay d. Stan 2-0, allowing one one red hexagon in the two games, that in G2 |
| 123 | 4/21/81 | - | Shay & Betty | Show starts at Gold Run; Shay connects top-to- bottom--but not left-to-right--to win $500 New solo player Marie wins G2 on a dual-implication |
| 124 | 4/22/81 | Marie | Betty & Shay | Match tied 1-1; show begins with the start of game 3 Marie d. Betty & Shay ($9,400) 2-1 on a dual-implication; wins $400 |
| 125 | 4/23/81 | Marie | Pat & Russ (sister/brother) | Marie leads 1-0; show begins with the start of game 2 Pat & Russ d. Marie ($1,900) 2-1; Pat wins $5,000 in :56 despite having to start over with :25 left With not enough time left to start a new game, new solo player Joe does a hog call |
| 126 | 4/24/81 | Joe | Russ & Pat | New match begins Pat & Russ d. Joe 2-0, allowing one one red hexagon in the two games, that in G1; Pat goes 5-for-5 in :20 for $5,000 |
| 127 | 4/27/81 | Terry | Pat & Russ | Pat & Russ lead 1-0; show begins with the start with game 2 Pat & Russ d. Terry 2-0; Pat wins $5,000 in :38 |
| 128 | 4/28/81 | Mary | Russ & Pat | Pat & Russ lead 1-0; show starts in the middle of game 2 Pat & Russ d. Mary 2-0; Pat wins $5,000 in :37 Pat & Russ d. Marie 2-0 |
| 129 | 4/29/81 | - | Pat & Russ | Show starts at Gold Run; Pat wins $5,000 in :46 Pat & Russ sweep G2 to tie the match |
| 130 | 4/30/81 | Carla | Russ & Pat | Match tied 1-1; show starts in the middle of game 3 Carla d. Pat & Russ ($30,500) 2-1; wins $200 Carla wins G1 on a dual-implication |
| 131 | 5/1/81 | Carla | Diana & Valoree (sisters) | Carla leads 1-0; show starts in the middle of game 2 Carla d. Valoree & Diana 2-0 on the show's first question; wins $5,000 in :21 without a miss Bill: "Three things babble, actually, brooks, idiots and masters of ceremonies." Carla wins G1 on a dual-implication, then sweeps G2 to d. Frankie & Vicki (sisters-in-law) 2-0; wins $5,000 in :22 without a miss |
| 132 | 5/4/81 | Carla | Jill & Gail (cousins) | New match begins Bill throws to commercial after the first question Carla d. Gail & Jill 2-0; wins $5,000 in :37 |
| 133 | 5/5/81 | Carla | Jan & Mark (mother/son) | Mark & Jan lead 1-0; show begins with the start of game 2 Mark & Jan win d. Carla ($19,700) 2-1, winning G3 on the 16th hexagon; Mark wins $5,000 in :45 |
| 134 | 5/6/81 | Glenda | Mark & Jan | Show starts in the middle of game 1 Bob Hilton is shown on camera after an H question in G3 referred to him Mark & Jan d. Glenda 2-1 |
| 135 | 5/7/81 | - | Jan & Mark | Show starts with Gold Run; Mark wins $5,000 in :30 New solo player Pam's buzzer had to be adjusted in G1 Mark & Jan d. Pam 2-0; Mark wins $400 when a deformed buzzer sounds on a potential winning question |
| 136 | 5/8/81 | Diane | Mark & Jan | New match begins Diane wins G2 after Mark gives the correct answer to the potential winner after the buzzer |
| 137 | 5/11/81 | Diane | Jan & Mark | Match tied 1-1; show starts in the middle of game 3 Diane d. Mark & Jan ($13,900) 2-1; blocks herself out and was given a few extra seconds to let Bill catch up, but wins just $300 Bob Hilton: Because a question in the first game had already been used with the same contestants, the question was discarded and the program edited. |
| 138 | 5/12/81 | Diane | Sharon & Kevin (sister/brother) | Show starts in the middle of game 1 Diane wins G1 on a dual-implication, but Kevin & Sharon recover to win G2 in a sweep, then d. Diane ($1,800) 2-1 on another dual-implication in G3 |
| 139 | 5/13/81 | - | Kevin & Sharon | Show starts with Gold Run; Kevin wins $700 Kevin & Sharon d. Jim 2-0 |
| 140 | 5/14/81 | - | Sharon & Kevin | Show starts with Gold Run; Kevin wins $500 after blocking himself out Kevin & Sharon win G1 on a dual-implication |
| 141 | 5/15/81 | Kathy | Kevin & Sharon | Kevin & Sharon lead 1-0; show starts in the middle of game 2 Kevin & Sharon d. Kathy 2-0 after nailing the first 2 questions; Kevin blocks himself out again, winning $500 |
| 142 | 5/18/81 | Forrest | Sharon & Kevin | Kevin & Sharon lead 1-0; show starts in the middle of game 2 Kevin & Sharon d. Forrest 2-0; Kevin wins $5,000 in :45 |
| 143 | 5/19/81 | June | Kevin & Sharon | Kevin & Sharon lead 1-0; show begins with the start of game 2 Kevin & Sharon d. June 2-1; Kevins wins $5,000 in :50 |
| 144 | 5/20/81 | Jim | Sharon & Kevin | Show starts in the middle of game 1 Jim wins G2 on a dual-implication |
| 145 | 5/21/81 | Jim | Kevin & Sharon | Match tied 1-1; show starts in the middle of game 3 Jim answers the show's first three questions to defeat Kevin & Sharon ($17,200) 2-1; wins $5,000 in :30 Doris & Les (mother/son) sweep G1 and go on to d. Jim ($6,000) 2-0 |
| 146 | 5/22/81 | - | Les & Doris | Show starts at Gold Run; Les wins $5,000 in :55 despite missing the first three questions Les & Doris win game 2 on a dual-implication to d. Tim 2-0; Les wins $5,000 in :46 |
| 147 | 5/25/81 | Christina | Doris & Les | New match begins Les & Doris d. Christina 2-0; Les wins $5,000 in :28 Game 2 of the first match started with Q; the first letter in the first game of the new match is Z |
| 148 | 5/26/81 | Bruce | Les & Doris | Show starts in the middle of game 1 Les & Doris d. Bruce 2-0; Les wins $5,000 in :32 |
| 149 | 5/27/81 | Andrew | Doris & Les | Show starts in the middle of game 1 Les & Doris win G1 on the 15th hexagon, then go on to d. Andrew 2-0; Les wins $5,000 in :36 |
| 150 | 5/28/81 | Jere | Les & Doris | Show starts in the middle of game 1 Jere d. Les & Doris ($30,000) 2-0, winning both games on dual-implications; wins $400 |
| 151 | 5/29/81 | Jere | Geoff & Diane (brother/sister) | New match begins Jere d. Diane & Geoff 2-1; wins $400 |
| 152 | 6/1/81 | Jere | Michael & Cindylee (brother/sister) | New match begins Michael & Cindylee win G1 on a dual-implication After a commercial break, Bill admits he gave the incorrect call letters to the NBC station in Pittsburgh, PA--his home town-- when he plugged it at the top of the show After the next commercial, Bill forgets to ask Michael for his letter selection, and picks a letter himself |
| 153 | 6/2/81 | Jere | Cindylee & Michael | Match tied 1-1; show begins with the start of game 3 Michael & Cindylee answer three elimination questions, then d. Jere ($3,300) 2-1; Michael wins $400 after completely blocking himself out Game 3 of the first match started with Q; the first letter in the second game of the new match is Z |
| 154 | 6/3/81 | Eva | Michael & Cindylee | Michael & Cindylee lead 1-0; show starts in the middle of game 2 Michael & Cindylee d. Eva 2-0; Cindylee wins $300 New solo player Harry wins G1 on a dual-implication |
| 155 | 6/4/81 | Harry | Cindylee & Michael | Match tied 1-1; show begins with the start of game 3 Harry d. Michael & Cindylee ($3,200) 2-1; misses the entire first column and goes on to win $400 New player Chris gets an F question in G1 on just the fourth word |
| 156 | 6/5/81 | Harry | Ray & Chris (brothers-in-law) | Harry leads 1-0; show begins with the start of game 2 Harry d. Ray & Chris 2-0; misses the first two questions but gets the next five to win $5,000 in :37 Jinny, from the new family pair, answers all five questions in G2 to win it in a sweep |
| 157 | 6/8/81 | Harry | Jinny & Ginger (mother/daughter) | Match tied 1-1; show begins with the start of game 3 Harry d. Jinny & Ginger 2-1, winning G3 on a dual-implication; wins $5,000 in :33 Game 2 of the new match starts with Q |
| 158 | 6/9/81 | Harry | Ron & Robyn (brother/sister) | Harry leads 1-0; show starts in the middle of game 2 Harry d. Ron & Robyn 2-0; wins $400 after getting blocked out |
| 159 | 6/10/81 | Harry | Bill & Eve (father-in-law/ daughter-in-law) | Harry leads 1-0; show starts in the middle of game 2 Harry wins G2 on a dual-implication to d. Bill & Eve 2-0; wins $500 after running out of time on the winning question At the end of the show, new family pair Tom & Dan (father/son) sketch caricatures of Bill |
| 160 | 6/11/81 | Harry | Tom & Dan | Show starts in the middle of game 1 Tom & Dan d. Harry ($16,800) 2-1; Dan wins $5,000 in :50 |
| 161 | 6/12/81 | Jeanne | Dan & Tom | New match begins Tom & Dan sweep G2 to d. Jeanne 2-0; Tom wins $5,000 in :39 New solo player Mary sweeps game 1 |
| 162 | 6/15/81 | Mary | Tom & Dan | Mary leads 1-0; show starts in the middle of game 2 Tom & Dan d. Mary 2-1; Dan wins $5,000 in :37 |
| 163 | 6/16/81 | Jamie | Dan & Tom | Jamie leads 1-0; show starts in the middle of game 2 Jamie wins game 2 on a dual-implication to d. Tom & Dan ($18,000) 2-0; wins $5,000 in :44 |
| 164 | 6/17/81 | Jamie | Melissa & Jan (daughter/mother) | Jamie leads 1-0; show begins with the start of game 2 Jamie d. Jan & Melissa 2-1; wins $400 |
| 165 | 6/18/81 | Jamie | Betty & Shirley (sisters) | New match begins Jamie d. Betty & Shirley 2-0; blocks herself out and wins $400 |
| 166 | 6/19/81 | Jamie | Angela & Leon (daughter/father) | In the opening, the word "battlefield" is changed to "battleground" Show starts in the middle of game 1 Jamie d. Angela & Leon 2-0; wins $5,000 in :34 |
| 167 | 6/22/81 | Jamie | Michele & Scott (sister/brother) | Jamie leads 1-0; show starts in the middle of game 2 Jamie connects both top-to-bottom and side-to-side in G2 to d. Scott & Michele 2-0; wins $5,000 in :32 Jamie d. Bruce & Marsha (brother/sister) 2-0 |
| 168 | 6/23/81 | Jamie | - | The word "battlefield" is back in the opening spiel Show starts at Gold Run; Jamie wins $5,000 in :43 Warren & Lee (father/son) d. Jamie ($26,800) 2-0, winning both games on dual-implications |
| 169 | 6/24/81 | - | Lee & Warren | Show starts with Gold Run; Lee wins $300 after blocking himself out Warren & Lee win game 1 in a sweep |
| 170 | 6/25/81 | John | Warren & Lee | Match tied 1-1; show starts in the middle of game 3 Warren & Lee d. John 2-1; Warren misses his first five questions, including the whole left-hand column, and wins $100 Bob wins G1 on a dual-implication |
| 171 | 6/26/81 | Bob | Lee & Warren | When introducing Bob, Bill inadvertently calls him the champion Bob leads 1-0; show starts in the middle of G2 Bob d. Warren & Lee ($2,400) 2-0 to become champion for real; wins $700 after blocking himself out |
| 172 | 6/29/81 | Bob | Diane & Vicki (sisters) | Vicki's husband was (at the time) the mayor of her home town
Bob leads 1-0; show starts in the middle of game 2 Bob d. Diane & Vicki 2-0; wins $5,000 in :34 after missing the first three questions |
| 173 | 6/30/81 | Bob | Bob & Shari (father/daughter) | Bob (solo player) leds 1-0; show starts in the middle of game 2 Bob (solo player) d. Bob & Shari 2-0; wins $600 |
| 174 | 7/1/81 | Bob | Becky & Connie (sisters) | Connie & Becky lead 1-0; show starts in the middle of game 2 Bob d. Connie & Becky 2-1; passes on three potential winners and runs out of time on the fourth but wins $700 |
| 175 | 7/2/81 | Bob | Barbara & Patti (mother/daughter) | New match begins; the first letter of game 1 is Q Bob d. Barbara & Patti 2-0; wins $400 The first letter in game 1 of the new match in Z |
| 176 | 7/3/81 | Bob | Jamie & Jayne (sisters-in-law) | Show starts in the middle of game 1 Bob d. Jamie & Jayne 2-0; wins $5,000 in :33 Bob Hilton: A question in the second game which was answered by the wrong contestant was discarded and the program edited. |
| 177 | 7/6/81 | Bob | Karen & Ione (daughter/mother) | Show starts in the middle of game 1 Bob d. Ione & Karen 2-0; wins $400 after getting blocked out |
| 178 | 7/7/81 | Bob | Lisa & Wanda (daughter/mother) | Show starts in the middle of game 1 Bob d. Wanda & Lisa 2-1; wins $5,000 in :22 without missing a question |
