|

| Name | Gms | Gls | Ass | Pts | PIM |
| Josh Colley | 20 | 33 | 35 | 68 | 46 |
| Stefan Hewak | 19 | 32 | 33 | 65 | 95 |
| Stephen Hoar | 19 | 27 | 37 | 64 | 67 |
| Joel Johnson | 17 | 24 | 26 | 50 | 10 |
| Kurt Kirner | 20 | 19 | 31 | 50 | 0 |
| Wayne Richard | 20 | 19 | 29 | 48 | 31 |
| Barrett Church | 16 | 19 | 22 | 41 | 6 |
| Ryan McMichael | 18 | 11 | 25 | 36 | 37 |
| Andy Rohmer | 20 | 15 | 20 | 35 | 57 |
| Mike Miron | 20 | 0 | 35 | 35 | 4 |
| Kyle Wailes | 9 | 8 | 24 | 32 | 15 |
| Will Lockwood | 19 | 12 | 18 | 30 | 28 |
| Bryan Riddell | 19 | 8 | 14 | 22 | 43 |
| Lee Silverthorn | 18 | 7 | 12 | 19 | 19 |
| Dave Werry | 19 | 6 | 13 | 19 | 12 |
| Casey Logeman | 16 | 8 | 9 | 17 | 43 |
| Phil Greenen | 13 | 7 | 10 | 17 | 29 |
| Matt Taylor | 15 | 8 | 8 | 16 | 33 |
| John Crystal | 17 | 4 | 10 | 14 | 29 |
| Paul O'Grady | 3 | 2 | 1 | 3 | 0 |
| Tom Watt | 13 | 1 | 2 | 3 | 13 |
| Phil O'Grady | 2 | 1 | 2 | 3 | 0 |
| James Mumford | 1 | 2 | 0 | 2 | 0 |
| Kurtis Wagar | 18 | 0 | 2 | 2 | 0 |
| Justin Cain | 2 | 0 | 2 | 2 | 0 |
| Shane Sargent | 1 | 0 | 2 | 2 | 0 |
| Rob Rohmer | 1 | 0 | 1 | 1 | 0 |
| Mike Haffering | 2 | 0 | 0 | 0 | 15 |
| Eric Howe | 1 | 0 | 0 | 0 | 0 |
| Darryl Jackson | 1 | 0 | 0 | 0 | 0 |
| Chris Miron | 1 | 0 | 0 | 0 | 0 |
| Bench Penalties | 2 | ||||
| -------------- | ---- | ---- | ---- | ---- | ---- |
| TOTALS | 20 | 273 | 423 | 696 | 634 |
| Date | Game | Time |
| April 27 | Elora 10 at Owen Sound 8 | |
| April 28 | Scarborough 13 at Barrie 6 | |
| Spartan 10 at Six Nations 9 | ||
| April 29 | Wallaceburg 12 at Guelph 8 | |
| Mimico 9 at Barrie 8 | ||
| Kahnawake 10 at Akwesasne 13 | ||
| Six Nations 6 at Owen Sound 9 | ||
| April 30 | Elora 16 at Halton Hills 9 | |
| May 3 | Kahnawake 10 at Nepean 22 | |
| Gloucester 10 at Akwesasne 14 | ||
| May 4 | Halton Hills 9 at Owen Sound 3 | |
| Guelph 7 at Spartan 10 | ||
| Sarnia 11 at Six Nations 13 | ||
| May 5 | Barrie 5 at Mimico 10 | |
| Elora 13 at Sarnia 11 | ||
| Spartan 15 at Wallaceburg 13 | ||
| May 6 | Kahnawake 13 at Barrie 15 | |
| Green Gaels 8 at Akwesasne 3 | ||
| Wallaceburg 11 at Owen Sound 10 | ||
| Onondaga 0 at Gloucester 1 | ||
| May 7 | Guelph 8 at Six Nations 11 | |
| Kahnawake 13 at Mimico 9 | ||
| Onondaga 12 at Nepean 8 | ||
| Gloucester 11 at Barrie 7 | ||
| Sarnia 10 at Halton Hills 8 | ||
| Spartan 8 at Elora 15 | ||
| May 9 | Owen Sound 12 at Guelph 10 | |
| May 10 | Nepean 18 at Akwesasne 9 | |
| Six Nations 12 at Wallaceburg 16 | ||
| May 11 | Halton Hills 8 at Guelph 6 | |
| May 12 | Scarborough 2 at Mimico 10 | |
| Halton Hills 5 at Sarnia 12 | ||
| Elora 13 at Wallaceburg 8 | ||
| May 13 | Green Gaels 13 at Gloucester 8 | |
| Onondaga 21 at Mimico 6 | ||
| Barrie 7 at Nepean 14 | ||
| Akwesasne 13 at Kahnawake 9 | ||
| May 14 | Green Gaels 7 at Nepean 8 (OT) | |
| Akwesasne 6 at Onondaga 24 | ||
| Barrie 9 at Gloucester 8 | ||
| Spartan 10 at Halton Hills 7 | ||
| Owen Sound 6 at Sarnia 9 | ||
| Guelph 6 at Elora 15 | ||
| May 17 | Kahnawake 14 at Gloucester 15 (OT) | |
| Halton Hills 10 at Elora 11 | ||
| May 18 | Scarborough 7 at Green Gaels 19 | |
| Sarnia 12 at Guelph 6 | ||
| Six Nations 8 at Halton Hills 10 | ||
| Elora 8 at Spartan 9 | ||
| May 19 | Green Gaels 24 at Barrie 8 | |
| Six Nations 10 at Wallaceburg 11 | ||
| May 20 | Wallaceburg 5 at Spartan 12 | |
| Scarborough 8 at Gloucester 7 | ||
| Onondaga 13 at Kahnawake 5 | ||
| Mimico 5 at Nepean 14 | ||
| May 21 | Mimico 7 at Gloucester 14 | |
| Scarborough 6 at Nepean 5 | ||
| Kahnawake 7 at Onondaga 13 | ||
| May 23 | Barrie 7 at Scarborough 10 | |
| Halton Hills 12 at Guelph 9 | ||
| May 24 | Gloucester 9 at Nepean 20 | |
| Akwesasne 21 at Kahnawake 6 | ||
| Owen Sound 8 at Elora 15 | ||
| Sarnia 12 at Wallaceburg 6 | ||
| May 25 | Spartan 16 at Guelph 9 | |
| Elora 10 at Halton Hills 9 | ||
| May 26 | Green Gaels 11 at Mimico 8 (OT) | |
| Spartan 8 at Sarnia 12 | ||
| Halton Hills 8 at Wallaceburg 10 (OT) | ||
| May 27 | Gloucester 6 at Green Gaels 7 | |
| Nepean 11 at Scarborough 6 | ||
| Akwesasne 22 at Barrie 7 | ||
| Kahnawake 5 at Onondaga 21 | ||
| Guelph 11 at Wallaceburg 10 | ||
| May 28 | Wallaceburg 10 at Six Nations 21 | |
| Akwesasne 21 at Mimico 18 (OT) | ||
| Gloucester 9 at Onondaga 13 | ||
| Nepean 7 at Green Gaels 8 | ||
| Scarborough 9 at Barrie 11 (OT) | ||
| Owen Sound 11 at Spartan 5 | ||
| Sarnia 13 at Elora 16 | ||
| May 30 | Mimico 11 at Scarborough 12 | |
| May 31 | Nepean 16 at Kahnawake 7 | |
| June 1 | Barrie 3 at Green Gaels 21 | |
| Halton Hills 6 at Owen Sound 13 | ||
| Six Nations 4 at Spartan 12 | ||
| June 2 | Green Gaels 13 at Mimico 6 | |
| Halton Hills 8 at Wallaceburg 17 | ||
| June 3 | Elora 9 at Guelph 6 | |
| Gloucester 12 at Mimico 8 | ||
| Kahnawake 8 at Scarborough 21 | ||
| Onondaga 13 at Akwesasne 10 | ||
| Owen Sound 3 at Wallaceburg 14 | ||
| Sarnia 4 at Spartan 13 | ||
| June 4 | Guelph 0 at Six Nations 15 | |
| Gloucester 8 at Scarborough 11 | ||
| Onondaga 9 at Nepean 5 | ||
| Kahnawake 5 at Green Gaels 16 | ||
| Spartan 10 at Halton Hills 11 (OT) | ||
| Owen Sound 4 at Sarnia 15 | ||
| June 7 | Akwesasne 11 at Gloucester 6 | |
| Six Nations 10 at Sarnia 12 (OT) | ||
| June 8 | Owen Sound 13 at Halton Hills 10 | |
| Scarborough 5 at Green Gaels 18 | ||
| Six Nations 14 at Guelph 9 | ||
| June 9 | Elora 12 at Sarnia 15 | |
| Green Gaels 8 at Onondaga 6 | ||
| June 10 | Scarborough 4 at Onondaga 13 | |
| Barrie 5 at Akwesasne 17 | ||
| Mimico 6 at Kahnawake 3 | ||
| Nepean 8 at Gloucester 6 | ||
| Spartan 16 at Owen Sound 8 | ||
| June 11 | Barrie 13 at Kahnawake 11 | |
| Owen Sound 4 at Six Nations 13 | ||
| Mimico 18 at Akwesasne 20 | ||
| Sarnia 8 at Guelph 7 | ||
| Wallaceburg 12 at Spartan 16 | ||
| June 13 | Barrie 4 at Scarborough 17 | |
| Wallaceburg 15 at Sarnia 19 | ||
| June 14 | Akwesasne 13 at Nepean 17 | |
| Gloucester 9 at Kahnawake 10 (OT) | ||
| Six Nations 8 at Elora 12 | ||
| June 15 | Spartan 12 at Guelph 9 | |
| Elora 19 at Owen Sound 7 | ||
| Sarnia 6 at Six Nations 10 | ||
| June 16 | Akwesasne 4 at Green Gaels 13 | |
| Mimico 11 at Barrie 6 | ||
| June 17 | Wallaceburg 11 at Owen Sound 6 | |
| June 18 | Nepean 9 at Onondaga 12 | |
| Green Gaels 12 at Kahnawake 8 | ||
| Sarnia 7 at Halton Hills 8 (OT) | ||
| Wallaceburg 6 at Elora 8 | ||
| June 19 | Six Nations 12 at Elora 13 | |
| June 20 | Gloucester 7 at Akwesasne 9 | |
| Mimico 4 at Scarborough 11 | ||
| Owen Sound 7 at Guelph 14 | ||
| June 21 | Nepean 9 at Kahnawake 5 | |
| June 22 | Mimico 7 at Green Gaels 22 | |
| Halton Hills 7 at Spartan 14 | ||
| Six Nations 14 at Owen Sound 6 | ||
| June 23 | Halton Hills 9 at Six Nations 12 | |
| Guelph 10 at Wallaceburg 16 | ||
| Onondaga 10 at Barrie 8 | ||
| June 24 | Onondaga 12 at Scarborough 6 | |
| Nepean 12 at Mimico 3 | ||
| Sarnia 14 at Owen Sound 7 | ||
| June 25 | Nepean 7 at Barrie 9 | |
| Onondaga 4 at Gloucester 7 | ||
| Akwesasne 7 at Scarborough 10 | ||
| Elora 4 at Six Nations 9 | ||
| Guelph 6 at Sarnia 9 | ||
| Owen Sound 1 at Spartan 17 | ||
| Wallaceburg 8 at Halton Hills 13 | ||
| June 27 | Green Gaels 9 at Scarborough 5 | |
| June 28 | Guelph 2 at Elora 15 | |
| Nepean 11 at Akwesasne 4 | ||
| Sarnia 15 at Wallaceburg 8 | ||
| June 29 | Barrie 5 at Green Gaels 21 | |
| Gloucester 8 at Nepean 10 | ||
| Guelph 7 at Halton Hills 14 | ||
| Elora 9 at Spartan 8 | ||
| June 30 | Akwesasne 6 at Onondaga 17 | |
| Green Gaels 12 at Mimico 7 | ||
| Spartan 7 at Six Nations 11 | ||
| July 1 | Mimico 10 at Onondaga 13 | |
| Scarborough 14 at Kahnawake 7 | ||
| July 2 | Barrie 3 at Onondaga 14 | |
| Scarborough 14 at Akwesasne 12 (OT) | ||
| Guelph 3 at Owen Sound 11 | ||
| Spartan 10 at Sarnia 17 | ||
| Wallaceburg 6 at Elora 12 | ||
| July 3 | Kahnawake 3 at Gloucester 9 | |
| July 6 | Onondaga 9 at Green Gaels 11 | |
| END OF REGULAR SEASON |