|
|
| Played | Won | Lost | Drew | For | Against | +/- | Penalties | Points |
|---|---|---|---|---|---|---|---|---|---|
| Brisbane Broncos | 26 | 18 | 6 | 2 | 698 | 386 | 312 | 0 | 38 |
| Sydney Roosters | 26 | 16 | 10 | 0 | 601 | 520 | 81 | 0 | 32 |
| Newcastle Knights | 26 | 15 | 10 | 1 | 688 | 534 | 154 | 0 | 31 |
| Canberra Raiders | 26 | 15 | 11 | 0 | 506 | 479 | 27 | 0 | 30 |
| Penrith Panthers | 26 | 15 | 11 | 0 | 573 | 562 | 11 | 0 | 30 |
| Melbourne Storm | 26 | 14 | 11 | 1 | 672 | 529 | 143 | 0 | 29 |
| Parramatta Eels | 26 | 14 | 11 | 1 | 476 | 456 | 20 | 0 | 20 |
| Sharks | 26 | 13 | 13 | 0 | 570 | 463 | 107 | 0 | 26 |
| St George-Illawarra | 26 | 12 | 14 | 0 | 576 | 656 | -80 | 0 | 24 |
| Wests Tigers | 26 | 11 | 13 | 2 | 519 | 642 | -123 | 0 | 26 |
| Bulldogs | 26 | 10 | 15 | 1 | 469 | 557 | -88 | 0 | 21 |
| Northern Eagles | 26 | 9 | 17 | 0 | 476 | 628 | -152 | 0 | 18 |
| Auckland Warriors | 26 | 8 | 16 | 2 | 426 | 662 | -236 | 0 | 18 |
| North Queensland | 26 | 7 | 19 | 0 | 436 | 612 | -176 | 2 | 12 |
