Guns and Pics of Guns for Cyberpunk

Pictures are not to scale, click on them to see full size pics.

Column Descriptions, Glossary, and Details at bottom.


Light Pistols Caliber Type Reli Damage SS Acc 1/2D Max EW/MW ROF Shot Rec Hld ST TL Cost
Beretta Light 5mmP cr Cr 1d6 9 4 50 2500 .8/.2 3~ 15 -1 +2 8 8 300
Militech Mouse 5mmP cr Cr 1d6+1 9 5 60 2800 .8/.1 3~ 30 -1 +2 8 8 500
Sovtek Bear 7mmCP cr Cr 2d6 9 3 160 1700 .9/.3 3~ 22 -1 +1 8 8 610
Arasaka Katana 7mmCP cr Vr 2d6+1 9 3 80 1400 .9/.25 3~ 24 -1 +1 8 8 1700
Ares Shadow 7mmCPE cr VC 3d6 9 4 100 1500 .9/.3 3~ 23 -1 +1 8 9 1820
S&W 5500 .38 Spc cr Vr 2d6 11 5 50 1200 1.8/.3 3~ 6 -1 +1 8 8 670

Beretta Light Militech Mouse Sovtek Bear



Arasaka Katana Ares Shadow S&W 5500




Medium Pistols Caliber Type Reli Damage SS Acc 1/2D Max EW/MW ROF Shot Rec Hld ST TL Cost
Sovtek Stiletto 9mmP cr Vr 2d6 12 5 75 1300 1.8/.4 3~ 15 -1 +1 9 8 470
Ares Assassin 9mmCPE cr Vr 3d6+2 10 5 80 1300 2.3/.5 3~ 16 -1 +1 9 9 1130
Dyna Mangler 9mmCPE cr Vr 4d6 10 5 90 1600 1.1/.5 3~ 20 -1 +1 9 9 2200
HK USP5 Comp 9mmCPE cr VC 3d6+1 10 5 100 2000 1.3/.6 3~ 21 -1 +1 9 9 3000
Militech 770 9mmP cr Vr 2d+2 9 5 70 1500 1.8/.4 3~ 20 -1 0 9 8 350
Sig Sauer 559 9mmCP cr Vr 3d6+1 8 5 90 1800 1.8/.4 3~ 24 -1 0 9 8 600
Glock m44 9mmCP cr VC 3d6 9 5 80 1800 1.8/.4 10 26 -1 0 9 8 650
Arasaka Wakizashi 9mmCPE cr Vr 4d6 10 5 200 2800 1.9/.5 3~ 24 -1 0 9 9 1300
HK USP5 9mmCPE cr VC 4d6 9 5 200 2800 1.7/.4 3~ 24 -1 0 9 9 1600
Federated Arms Xmark 9mmCP cr Cr 3d6 10 4 60 1800 2.0/.6 15 36 -1 0 9 8 750
Dai Lung Streetwarrior 9mmP cr Cr 2d6+2 11 3 60 1500 2.0/.4 12~ 25 -1 0 9 8 600

HK USP5 Comp Militech 770 Sig Sauer 559 Glock M44




HK USP5 Arasaka Wakizashi Federated Arms Xmark Dai Lung Streetwarrior




Sovtek Stiletto Ares Assassin Dyna Mangler




Heavy Pistols Caliber Type Reli Damage SS Acc 1/2D Max EW/MW ROF Shot Rec Hld ST TL Cost
Militech 451 10mmCP cr+ Vr 3d6 10 4 200 1900 2.2/.5 3~ 18 -2 -1 10 8 600
Arasaka Dai Sho 10mmCPE cr+ Vr 3d6+2 10 5 320 4000 2.4/.6 3~ 18 -3 -1 10 9 1200
Tsunami 990 11mmCP cr+ Vr 4d6 11 5 280 2000 2.5/.5 3~ 17 -3 -1 10 9 700
Sig Sauer 570 10mmCPE cr+ VC 4d6+1 10 5 320 4000 2.1/.6 10 26 -2 -1 10 9 2040
Ares Predator 11mmCPE cr+ VC 5d6 9 5 350 4100 2.3/.6 7 21 -3 -1 11 9 2400
S&W 6000 11mmCPEM cr+ VC 5d6+2 12 4 250 3800 3.0 3~ 6 -3 -1 11 9 1600

Militech 451 Arasaka Dai Sho Tsunami 990



Ares Predator Sig Sauer 570 S&W 6000




Very Heavy Pistols Caliber Type Reli Damage SS Acc 1/2D Max EW/MW ROF Shot Rec Hld ST TL Cost
IMI Eagle 50 13mmCP cr+ Vr 4d6 11 4 120 2000 3.6/.6 3~ 12 -3 -3 13 8 800
Militech HP50 13mmCPE cr+ Vr 5d6 10 5 250 3000 3.6/.7 3~ 12 -3 -3 12 9 1500
Arasaka Emperor 13mmCPE cr+ VC 6d6 10 5 300 3200 3.5/.7 3~ 12 -3 -3 12 9 1700
S&W Hi-Power 15mmCPE cr+ Cr 7d6 13 6 450 2500 5/.6 3~ 6 -4 -3 13 9 2000
Tarus Python 15mmCPE cr+ Cr 7d6+1 11 5 350 3200 5.5/.6 3~ 8 -4 -3 12 9 3000
Ruger Helldog 666 .666CPE cr+ 16 5d6x2 15 7 450 2000 6/.4 3~ 4 -5 -4 16 9 3300

IMI Eagle 50 Militech HP50 Arasaka Emperor



S&W Hi-Power Tarus Python Ruger Helldog




Machine Pistols Caliber Type Reli Damage SS Acc 1/2D Max EW/MW ROF Shot Rec Hld ST TL Cost
Sovtek Bear-C 7mmCP cr Vr 2d6 11 3 60 1500 1.9/.4 10 30 -1 -1 8 8 500
Militech A33 7mmCP cr Vr 2d6 10 4 70 1600 1.8/.4 12 30 -1 -1 8 8 680
Ares Terminator 7mmCPE cr VC 3d6 9 4 90 2000 1.8/.4 15 30 -1 -1 8 9 1800
Sig Sauer 610 9mmCP cr Vr 3d6+1 9 4 90 2100 1.7/.5 12 26 -1 -2 9 9 750
HK UAP 9mmCPE cr VC 4d6+1 9 5 120 2800 2.2/.6 12 26 -1 -1 9 9 2000
Arasaka Wakizashi-C 9mmCPE cr Vr 4d6 9 5 130 2900 2.0/.5 15 24 -1 -1 9 9 1500
Federated Arms X-Assault 9mmCP cr Cr 3d6 9 3 65 1800 2.5/.6 12 42 -1 -1 9 8 800

Sovteck Bear-C Militech A33 Ares Terminator



Sig Sauer 610 HK UAP Arasaka Wakizashi-C Federated Arms X-Assault





Submachine Guns Caliber Type Reli Damage SS Acc 1/2D Max EW/MW ROF Shot Rec Hld ST TL Cost
Ingram M13 9mmP cr Cr 3d6 12 6 100 1900 3.5/1.9 20 30 -1 -2 10 7 300
Arasaka Shadow 9mmCP cr Vr 3d6 13 7 120 2000 3.0/1.8 15 35 -1 -1/2 10 8 700
HK MP-13 9mmCP cr Vr 3d6 11 8 160 1800 4.1/1.8 15 40 -1 -4 10 8 600
Arasaka Nighthawk 9mmCPE cr Vr 4d6+1 11 9 240 2800 4/1.8 16 40 -1 -3 10 9 1600
IMI Kaddish 9mmCPE cr Vr 4d6 11 8 220 2800 4/1.8 15 40 -1 -3 10 9 1500
Militech PDW 9mmCPE cr VC 5d6-1 10 8 200 2800 3.6/1.8 20 40 -1 -3/4 10 9 1800

Ingram M13 Arasaka Shadow HK MP-13



Arasaka Nighthawk IMI Kaddish Militech PDW




Heavy Submachine Guns Caliber Type Reli Damage SS Acc 1/2D Max EW/MW ROF Shot Rec Hld ST TL Cost
Sovtek Patriot M23 9mmCP cr Cr 3d6 11 7 120 1800 4.5/2 12 75 -1 -4 11 8 720
HK MP-20 9mmCPE cr VC 5d6-1 11 9 250 3000 4.5/1.8 20 40 -1 -4 10 9 1800
Thompson M4G 10mmCP cr+ Vr 4d6-1 12 8 200 1900 4.6/2 12 36 -1 -5 9 8 870
Tsunami Burster 10mmCP cr+ Vr 4d6 12 7 220 2100 4.3/1.9 12 30 -1 -4 10 8 900
Ares UK77 11mmCPE cr+ VC 5d6+2 11 9 300 2800 4/2.8 25 100 -1 -4 10 9 1900
Dyna Lightning 10mmCPE cr+ VC 5d6 11 10 375 3100 4.2/1.6 12 36 -1 -3 10 9 3400

Sovtek Patriot M23 HK MP-20 Thompson M4G



Tsunami Burster Ares UK77 Dyna Lightning




Carbines Caliber Type Reli Damage SS Acc 1/2D Max EW/MW ROF Shot Rec Hld ST TL Cost
Sovtek AKR-120 7.62mmCR cr Cr 7d6 11 9 550 3000 9.5/2 10 50 -2 -4 11 8 800
Tsunami Sigma 5.56mmCR cr Vr 5d6 11 9 400 2300 5/1.7 12 40 -1 -4 11 8 950
Militech A45C 5.56mmCR cr Vr 5d6+1 12 9 50 2500 5.1/1.7 12 40 -1 -4 10 8 900
Colt M31 5.56mmCRE cr VC 7d6+1 11 10 600 3400 5.1/6 12 100 -1 -4 9 9 2000
Ares Gatling 5.56mmCRE cr VC 7d6 12 9 475 2750 9/6 20 300 -2 -5 12 9 2800
Federated Arms M59 7.62mmCR cr Vr 7d6 11 9 600 3500 8/2 10 40 -2 -5 12 8 1200
Ares M45K 7.62mmCRE cr VC 10d6+2 10 10 900 4700 8.2/2 10 45 -2 -4 11 9 2900
Militech Storm 10mmCR cr+ Vr 6d6 11 7 390 2800 5.5/2.5 12 40 -2 -4 11 8 1400
IMI Scimitar 10mmCR cr+ Vr 6d6+2 11 8 400 3000 5.6/2.5 12 40 -2 -5 11 8 1600
Sig Sauer 1010 10mmCRE cr+ VC 9d6 11 8 600 4200 5.5/2.5 12 40 -2 -5 11 9 3200
Dyna 88/10 10mmCRE cr+ VC 9d6+2 11 9 650 4500 5/2.7 15 50 -2 -4 12 9 3500

Sovtek AKR-120 Tsunami Sigma Militech A45C



Colt M31 Ares Gatling Federated Arms M59



Ares M45K Militech Storm IMI Scimitar



Sig Sauer 1010 Dyna 88/10



Assault Rifles Caliber Type Reli Damage SS Acc 1/2D Max EW/MW ROF Shot Rec Hld ST TL Cost
Tsunami Pucarra 5.56mmCR cr Vr 6d6-1 12 10 500 3000 5.2/1.8 12 40 -1 -5 10 8 900
Militech A45 5.56mmCR cr Vr 6d6 12 10 530 3500 5/1.8 12 40 -1 -5 10 8 950
Sovtek AK-128 5.56mmCR cr Vr 6d6-1 12 9 450 2900 5.5/2.2 10 50 -1 -5 10 8 850
Federated Arms G99 5.56mmCRE cr VC 9d6 13 10 760 4600 5.5/1.8 12 40 -1 -6 10 9 1900
Colt M35 5.56mmCRE cr VC 9d6+2 12 11 780 4800 5.2/6 12 100 -1 -5 10 9 2500
IMI Hezbolah 7.62mmCR cr Vr 7d6 11 10 800 5000 8/2 10 50 -2 -6 11 8 1200
Sovtek AK-110 7.62mmCR cr Vr 7d6 12 10 750 4000 9/2.5 10 60 -2 -6 11 9 900
Ares M45 7.62mmCRE cr VC 11d6 11 12 1600 8500 8.2/2.2 10 60 -2 -6 12 9 3000
Dyna Cruncher 7.62mmCRE cr VC 11d6+2 11 12 1600 8000 8/2.5 12 75 -2 -6 12 9 2800
Sig Sauer 1020 7.62mmCRE cr VC 11 12 10d6+1 1500 7500 8.5/2/2 10 50 -2 -6 11 9 2800
Enfield L40 10mmCLR cr+ VC 8d6+2 12 10 690 3500 9/2.5 10 40 -2 -6 11 9 1900
Dyna Manhunter 10mmCLRE cr+ VC 11d6 11 11 1020 5000 8.8/2.5 10 40 -2 -6 12 9 3800
Ares NGW Super 20mm HLE spc VC as grd 13 15 - 4000 12/1.5 1 12 - n 11 9 10800
--Underbarrel-- 5.56mmCRE cr VC 7d6
9 475 2750 -/1.8 20 40 -1
10 9

Tsunami Pucarra Militech A45


Sovtek AK-128 Federated Arms G99


Colt M35 IMI Hezbolah


Sovtek AK-110 Ares M45


Dyna Cruncher Sig Sauer 1020


Enfield L40 Dyna Manhunter


Ares NGW Super


Machineguns Caliber Type Reli Damage SS Acc 1/2D Max EW/MW ROF Shot Rec Hld ST TL Cost
Militech CG19 5.56mmCR cr Vr 6d6-1 12 10 530 3300 10/5 12 400 -1 n 10 8 1800
Dyna K6 SAW 5.56mmCRE cr VC 9d6+2 12 11 1500 3000 10/8 15 600 -1 n 11 9 4000
Sovtek PKR 7.62mmCR cr Cr 7d6 12 9 1500 4500 10/5 10 200 -2 n 11 8 1000
HK 77D GPMG 7.62mmCRE cr VC 11d6 12 12 1800 6300 8.5/5 15 200 -2 n 11 9 3500
Tsunami Mod. 100 HMG 10mmCR cr+ Vr 8d6 17 10 590 3500 16/6 12 100 -2 n 15 8 2800
Ares Thunder HCG 10mmCRE cr+ VC 12d6 17 12 900 5000 15.5/6.5 50 100 -2 n 14 9 7000
Militech A8801 HMG 12.7mmCR cr+ VC 14d6 20 9 3000 12400 36-15 15 100 -1 n 27 9 8100
Dyna Volcano MCG 12.7mmCRE cr+ VC 21d6 20 11 4200 25000 37/14 60 belt -1 n 26 9 19000
GE Fury M229 HCG 7.62mmCRE cr VC 11d6 11 10 1800 6300 35/- 120 Casette n n 25 9 3000

Militech CG19 Dyna K6 SAW


Sovtek PKR HK 77D GPMG


Tsunami M100 HMG Ares Thunder HCG


Militech A8801 HMG Dyna Volcano HCG


GE Fury M229 HCG


Shotguns Caliber Type Reli Damage SS Acc 1/2D Max EW/MW ROF Shot Rec Hld ST TL Cost
Damages are for minimum shell length. Each increase in available length provides a +1d damage amd +25% range.
Militech Pistol 12G (2.75") cr Vr 3d6 10 3 21 140 3.8/.6 3~ 4 -4 -2 14 8 430
Beretta Whipit PA 12G (2.75") cr Cr 4d6 11 5 30 175 6/.1 2~ 4 -4 -2 14 8 550
Marlin Whipit 10G (3.5" 4") cr Cr 5d6 11 5 30 190 6.5/.2 2 2 -5 -2 15 8 600
Militech Entry 1150 12G (2.75" 3") cr Cr 4d6 12 6 40 175 7.5/1.2 2~ 8 -3 -3 13 8 550
Ithaca Entry 10G (3.5" 4") cr Cr 5d6 12 6 45 190 8.5/1.5 2~ 7 -4 -3 14 8 600
Beretta Trench M8 (PA/SA) 12G (2.75" 3" 3.5") cr Vr 4d6 11 6 40 175 8.9/2 3~ 9 -3 -5 13 8 600
Beretta M9 (PA/SA) 10G (3.5" 4" 4.5") cr Vr 5d6 10 7 45 190 8.5/2 3~ 7 -3 -5 13 8 760
HK CAWS 12G (3") cr Vr 4d6 10 7 40 175 10/3.2 10 20 -3 -6 13 8 1200
Ares Defender 12G (2.75") cr Cr 4d6 10 8 35 160 11/2.5 10 18 -2 -5 13 8 1100
Tsunami Burb-Sweeper 12G (2.75") cr Cr 4d6 10 6 30 150 11.6/2 12 12 -3 -5 13 8 900
Colt Underbarrel Pump 12G (2.75" 3") cr Cr 4d6 +1