WEST ALLEGHENY SWIMMING & DIVING

Home | Bulletin Board | West Allegheny Aqua Club | Middle School Swimming | W.A. High School Swimming / Diving | W. A. DIVING | WHERE DID THEY GO ??? ! ! ! | MEET RESULTS - WPIAL and STATE QUALIFIERS : | MEET OUR SWIMMERS - DIVERS - POLO PLAYERS ! | WEST ALLEGHENY RECORD BOARD / H.S. and M.S. | W.A.A.C. TEAM RECORDS : | Coaching staff and Board members : | LINKS | WATER POLO | Contact Us | RECORD BREAKER CERTIFICATE

W.A.A.C. TEAM RECORDS :

goldswimmer.jpg

WAAC RECORDS FALL
UPDATED 3/26/2002

WEST ALLEGHENY AQUA CLUB

TEAM RECORDS

8 & UNDER GIRLS
------------------------------------------------------------
100 MEDLEY RELAY 1:14.99
B. MANGIS M.JOHNSON S. DUFFY K. SCHADE - 1998
------------------------------------------------------------
200 MEDLEY RELAY 2:45.83
B.MANGIS M.JOHNSON S.DUFFY K.SCHADE - 1998
------------------------------------------------------------

25 FREESTYLE 15.18 K.PERRY 1999
------------------------------------------------------------
25 BACKSTROKE 18.18 M.KOWALSKY 1997
------------------------------------------------------------
25 BREASTSTROKE 20.48 M. JOHNSON 1997
------------------------------------------------------------
25 BUTTERFLY 16.28 S. DUFFY 1998
------------------------------------------------------------
100 IND. MEDLEY 1:30.70 B. MANGIS 1998
------------------------------------------------------------
50 FREESTYLE 33.91 K. PERRY 1999
------------------------------------------------------------
50 BACKSTROKE 39.12 B. MANGIS 1998
------------------------------------------------------------
50 BREASTSTROKE 46.17 M. JOHNSON 1998
------------------------------------------------------------
50 BUTTERFLY 38.66 S. DUFFY 1998
------------------------------------------------------------
100 FREESTYLE 1:20.98 M. KOWALSKY 1997
-----------------------------------------------------------
100 BACKSTROKE 1:30.67 M. KOWALSKY 1997
------------------------------------------------------------
100 BREASTSTROKE 1:43.50 M. JOHNSON 1998
------------------------------------------------------------
100 BUTTERFLY ****** ****** ****
------------------------------------------------------------
200 IND. MEDLEY 3:35.86 M. JOHNSON 1998
------------------------------------------------------------
200 FREESTYLE 2:54.09 M. JOHNSON 1998
------------------------------------------------------------
100 FREE RELAY 1:06.11
K.SCHADE B.MANGIS M.JOHNSON S.DUFFY - 1998

-----------------------------------------------------------
200 FREE RELAY 2:38.72
M.JOHNSON D.YURCHAK K.PERRY B.MANGIS - 1998
********************************************

TEAM RECORDS / 9 & 10 GIRLS
------------------------------------------------------------
200 MED. RELAY 2:27.12
B. MANGIS * M. JOHNSON S.DUFFY A.ZINSKI - 1998
------------------------------------------------------------
50 FREESTYLE 29.87 A. CUNNINGHAM 1997
------------------------------------------------------------
50 BACKSTROKE 34.83 B. MANGIS 2000
------------------------------------------------------------
50 BREASTSTROKE 38.97 C. FERRY 1997
-----------------------------------------------------------
50 BUTTERFLY 32.78 Kelcy Perry 2002
-----------------------------------------------------------
100 IND. MEDLEY 1:14.80 A. CUNNINGHAM 1997
------------------------------------------------------------
100 FREESTYLE 59.70 A. ALLICK 1988
------------------------------------------------------------
100 BACKSTROKE 1:15.43 K. Hough 2001
------------------------------------------------------------
100 BREASTSTROKE 1:22.65 C. FERRY 1997
------------------------------------------------------------
100 BUTTERFLY 1:12.89 A. CUNNINGHAM 1997
------------------------------------------------------------
200 IND. MEDLEY 2:41.56 A. CUNNINGHAM 1997
------------------------------------------------------------
200 FREESTYLE 2:18.51 A. CUNNINGHAM 1997
------------------------------------------------------------
200 BACKSTROKE ****** ****** ****
------------------------------------------------------------
200 BREASTSTROKE 3:05.38 C. FERRY 1997
------------------------------------------------------------
200 BUTTERFLY 2:47.49 A. CUNNINGHAM 1997
------------------------------------------------------------
400 IND. MEDLEY ****** ****** ****
------------------------------------------------------------
500 FREESTYLE 6:55.09 A. CUNNINGHAM 1997
------------------------------------------------------------
OPEN WATER 1 MILE 30:43.23 A. CUNNINGHAM 1996
SWIM
------------------------------------------------------------
200 FREE RELAY 2:10.04
B.MANGIS A.ZINSKI S.DUFFY K.ZUPANOVICH - 1997 *********************************************


TEAM RECORDS / 11 & 12 GIRLS
-----------------------------------------------------------
200 MEDLEY RELAY 2:06.06
C.FERRY T.FAIR J.PERRY A.BRITTON - 1999
------------------------------------------------------------
50 FREESTYLE 26.80 K.SCHADE 2002
------------------------------------------------------------
50 BACKSTROKE 30.71 M. YOTHERS 1996
------------------------------------------------------------
50 BREASTSTROKE 35.63 T. FAIR 1999
------------------------------------------------------------
50 BUTTERFLY 29.14 M. YOTHERS 1996
-----------------------------------------------------------
100 IND. MEDLEY 1:06.68 M. YOTHERS 1996
------------------------------------------------------------
100 FREESTYLE 59.39 M. YOTHERS 1996
------------------------------------------------------------
100 BACKSTROKE 1:06.53 M. YOTHERS 1996
------------------------------------------------------------
100 BREASTSTROKE 1:19.87 A.COLANGELO 2002
------------------------------------------------------------
100 BUTTERFLY 1:04.35 M. YOTHERS 1996
------------------------------------------------------------
200 IND. MEDLEY 2:26.22 M. YOTHERS ` 1996
------------------------------------------------------------
200 FREESTYLE 2:12.34 C. TARANTO 1997
------------------------------------------------------------
200 BACKSTROKE 2:29.05 B. MANGIS 2002
------------------------------------------------------------
200 BREASTSTROKE 2:47.98 C. TARANTO 1998
------------------------------------------------------------
200 BUTTERFLY 2:32.07 M. YOTHERS 1996
------------------------------------------------------------
400 IND. MEDLEY 5:14.76 C. TARANTO 1998
-----------------------------------------------------------
500 FREESTYLE 5:47.93 C. TARANTO 1997
------------------------------------------------------------
1000 FREESTYLE 12:04.57 C. TARANTO 1997
-----------------------------------------------------------
OPEN WATER 1 MILE 30:56.76 S. CHERMER 1996
------------------------------------------------------------
200 FREE RELAY 1:54.80
A.CUNNINGHAM C.TARANTO A.BRITTON M.HARPOLD - 1999
*********************************************


TEAM RECORDS / 13 & 14 GIRLS
------------------------------------------------------------
200 MEDLEY RELAY 1:59.26
M.YOTHERS C.TARANTO A.LASCOLA M.HARPOLD - 1999
------------------------------------------------------------
50 FREESTYLE 26.37 A. LASCOLA 1999
------------------------------------------------------------
50 BACKSTROKE 29.72 M. YOTHERS 1998
------------------------------------------------------------
50 BREASTSTRKE 34.33 M. HARPOLD 1999
------------------------------------------------------------
50 BUTTERFLY 28.42 M. YOTHERS 1997
------------------------------------------------------------
100 IND. MEDLEY 1:05.28 M. YOTHERS 1997
-----------------------------------------------------------
100 FREESTYLE 57.79 M. YOTHERS 1998
-----------------------------------------------------------
100 BACKSTROKE 1:02.34 M. YOTHERS 1997
------------------------------------------------------------
100 BREASTSTROKE 1:16.04 T. FAIR 2001
------------------------------------------------------------
100 BUTTERFLY 1:00.60 M. YOTHERS 1999
------------------------------------------------------------
200 IND. MEDLEY 2:19.61 M. YOTHERS 1999
------------------------------------------------------------
200 FREESTYLE 2:05.52 A.ZINSKI 2002
------------------------------------------------------------
200 BACKSTROKE 2:17.33 M. YOTHERS 1998
------------------------------------------------------------
200 BREASTSTROKE 2:45.69 A. LASCOLA 1999
-----------------------------------------------------------
200 BUTTERFLY 2:25.79 A. Zinski 2002
------------------------------------------------------------
400 IND. MEDLEY 5:09.43 M. YOTHERS 1997
------------------------------------------------------------
500 FREESTYLE 5:42.51 M. YOTHERS 1998
-----------------------------------------------------------
1000 FREESTYLE 12:00.49 A. ZINSKI 2002
------------------------------------------------------------
OPEN WATER 1 MILE 25:34.33 D. JANCART 1996
------------------------------------------------------------
200 FREE RELAY 1:47.80
M.HARPOLD M.YOTHERS C.TARANTO A.LASCOLA - 1999
**************************************


TEAM RECORDS / 15 & OVER GIRLS
------------------------------------------------------------
200 MEDLEY RELAY 1:52.68 2002
L.BURKETT-A.HARTWIG-M.YOTHERS-L.SCHADE
-----------------------------------------------------------
50 FREESTYLE 25.87 A. M. LASCOLA 2002
-----------------------------------------------------------
100 FREESTYLE 55.99 M. YOTHERS 2002
-----------------------------------------------------------
100 BACKSTROKE 58.92 M. YOTHERS 2002
-----------------------------------------------------------
100 BREASTSTROKE 1:10.86 A. HARTWIG 2001
----------------------------------------------------------
100 BUTTERFLY 57.01 M. YOTHERS 2002
-----------------------------------------------------------
200 IND. MEDLEY 2:15.18 M. YOTHERS 2001
-----------------------------------------------------------
200 FREESTYLE 2:02.79 M. YOTHERS 2001
------------------------------------------------------------
200 BACKSTROKE 2:16.26 M. YOTHERS 2001
------------------------------------------------------------
200 BREASTSTROKE 2:43.36 N. ARKLEY 2000
------------------------------------------------------------
200 BUTTERFLY 2:13.94 M. YOTHERS 2002
------------------------------------------------------------
400 IND. MEDLEY 4:56.69 M. YOTHERS 2001
-----------------------------------------------------------
500 FREESTYLE 5:35.29 M. YOTHERS 2001
------------------------------------------------------------
OPEN WATER 5k 1hr.19min.38seconds
S. HUMMIENY 2000 MILE SWIM
------------------------------------------------------------
200 FREE RELAY 1:46.56
L.SCHADE M.YOTHERS A.BICKAR S.ZAMULE - 1999
----------------------------------------------------------
400 FREE RELAY 3:47.79 2002
L.SCHADE-L.BURKETT-A.BRITTON-M.YOTHERS
****************************************
****************************************
****************************************

TEAM RECORDS / 8 & UNDER BOYS
------------------------------------------------------------
100 MEDLEY RELAY 1:17.26
C.WISE B.HOLMES T.RABINEK G.MARSHALL - 1996
------------------------------------------------------------
25 FREESTYLE 14.71 T. GALLAGHER 1987
------------------------------------------------------------
25 BACKSTROKE 19.71 T.J. MANGIS 2002
-----------------------------------------------------------
25 BREASTSTROKE 20.01 T. GALLAGHER 1987
-----------------------------------------------------------
25 BUTTERFLY 17.02 T. RABINEK 1996
------------------------------------------------------------

100 IND. MEDLEY 1:23.78 T. GALLAGHER 1987
------------------------------------------------------------
50 FREESTYLE 33.06 T. GALLAGHER 1987
------------------------------------------------------------

50 BACKSTROKE 41.76 M. PEALER 1987
------------------------------------------------------------
50 BREASTSTROKE 42.70 T. GALLAGHER 1987
------------------------------------------------------------
50 BUTTERFLY 40.10 T. GALLAGHER 1987
------------------------------------------------------------
100 FREESTYLE 1:10.28 T. GALLAGHER 1987
-----------------------------------------------------------
100 BACKSTROKE ****** ****** ****
------------------------------------------------------------
100 BREASTSTROKE ****** ****** ****
------------------------------------------------------------
100 BUTTERFLY ****** ****** ****
------------------------------------------------------------
200 IND. MEDLEY ****** ****** ****
------------------------------------------------------------
500 FREESTYLE ****** ****** ****
------------------------------------------------------------
100 FREE RELAY 1:09.67
C.WISE T.RABINEK B.HOLMES G.MARSHALL - 1996
*****************************************


TEAM RECORDS / 9 &10 BOYS
------------------------------------------------------------
200 MEDLEY RELAY 2:26.32
N.KELLEY B.HOLMES T.RABINEK S.COSNEK - 1997
------------------------------------------------------------
50 FREESTYLE 28.25 T. RABINEK 1998
------------------------------------------------------------
50 BACKSTROKE 36.71 J. KOLLER 1989
------------------------------------------------------------
50 BREASTSTROKE 36.99 B. HOLMES 1998
------------------------------------------------------------
50 BUTTERFLY 31.24 T. RABINEK 1998
-----------------------------------------------------------
100 IND. MEDLEY 1:11.82 B. HOLMES 1998
------------------------------------------------------------
100 FREESTYLE 1:02.10 T. RABINEK 1998
------------------------------------------------------------
100 BACKSTROKE 1:20.10 B. HOLMES 1997
------------------------------------------------------------
100 BREASTSTROKE 1:20.96 B. HOLMES 1997
------------------------------------------------------------
100 BUTTERFLY 1:09.64 T. RABINEK 1998
------------------------------------------------------------
200 IND. MEDLEY 2:40.40 T. RABINEK 1998
------------------------------------------------------------
200 FREESTYLE 2:15.68 T. RABINEK 1998
-----------------------------------------------------------
200 BACKSTROKE ****** ****** ****
------------------------------------------------------------
200 BREASTSTROKE 3:07.90 B. HOLMES 1997
------------------------------------------------------------
200 BUTTERFLY 2:51.31 T. RABINEK 1997
------------------------------------------------------------
400 IND. MEDLEY ****** ****** ****
------------------------------------------------------------
500 FREESTYLE 6:29.43 T. RABINEK 1997
------------------------------------------------------------
OPEN MILE SWIM ****** ****** ****
------------------------------------------------------------
200 FREE RELAY 2:15.97
B.HOLMES J.KENDRACH N.KELLEY T.RABINEK - 1997
********************************************



TEAM RECORDS / 11 & 12 BOYS
------------------------------------------------------------
200 MEDLEY RELAY 2:08.12 Z. LIDDLE * J. LEBER
S. COSNEK * D.J. GUBA - 1998
-----------------------------------------------------------
50 FREESTYLE 26.06 R. DEROSKY 1997
------------------------------------------------------------
50 BACKSTROKE 33.98 R. DEROSKY 1997
-----------------------------------------------------------
50 BREASTSTROKE 32.87 J. LEBER 1998
------------------------------------------------------------
50 BUTTERFLY 30.08 D.J. GUBA 1998
------------------------------------------------------------
100 IND. MEDLEY 1:09.35 D.J. GUBA 1998
------------------------------------------------------------
100 FREESTYLE 57.34 R. DEROSKY 1997
-----------------------------------------------------------
100 BACKSTROKE 1:11.79 R. DEROSKY 1997
------------------------------------------------------------
100 BREASTSTROKE 1:11.30 D.J. GUBA 1998
------------------------------------------------------------
100 BUTTERFLY 1:07.40 R. DEROSKY 1997
------------------------------------------------------------
200 IND. MEDLEY 2:26.22 R. DEROSKY 1997
-----------------------------------------------------------
200 FREESTYLE 2:03.76 R. DEROSKY 1997
------------------------------------------------------------
200 BACKSTROKE ****** ****** ****
-----------------------------------------------------------
200 BREASTSTROKE 2:45.35 J. LEBER 1998
-----------------------------------------------------------
200 BUTTERFLY 2:47.48 T. RABINEK 1999
------------------------------------------------------------
400 IND. MEDLEY ****** ****** ****
------------------------------------------------------------
500 FREESTYLE 5:41.97 R. DEROSKY 1997
------------------------------------------------------------
OPEN WATER 1 MILE 30:02.59 R. DEROSKY 1996
SWIM
-----------------------------------------------------------
200 FREE RELAY 2:02.59 Z. LIDDLE * S. COSNEK
D.J. GUBA * J. LEBER - 1998
********************************************



TEAM RECORDS / 13 & 14 BOYS
------------------------------------------------------------
200 MEDLEY RELAY 1:58.73 M. LIDDLE * D.J. GUBA
Z. LIDDLE * R. DEROSKY - 1999
------------------------------------------------------------
50 FREESTYLE 24.25 S. COSNEK 2002
------------------------------------------------------------
50 BACKSTROKE 32.64 M. LIDDLE 1999
------------------------------------------------------------
50 BREASTSTROKE 31.44 D. J. GUBA 1999
------------------------------------------------------------
50 BUTTERFLY 28.26 R. DEROSKY 1999
------------------------------------------------------------
100 IND. MEDLEY 1:02.22 D. J. GUBA 1999
------------------------------------------------------------
100 FREESTYLE 52.99 D. J. GUBA 1999
------------------------------------------------------------
100 BACKSTROKE 1:01.85 D. J. GUBA 1999
------------------------------------------------------------
100 BREASTSTROKE 1:04.91 D. J. GUBA 1999
------------------------------------------------------------
100 BUTTERFLY 58.57 Z. HUNNIUS 1998
------------------------------------------------------------
200 IND. MEDLEY 2:09.49 D. J. GUBA 1999
-----------------------------------------------------------
200 FREESTYLE 1:55.07 D. J. GUBA 1999
-----------------------------------------------------------
200 BACKSTROKE 2:28.17 R. DEROSKY 1999
------------------------------------------------------------
200 BREASTSTROKE 2:21.57 D. J. GUBA 1999
------------------------------------------------------------
200 BUTTERFLY 2:28.63 R. DEROSKY 1998
------------------------------------------------------------
400 IND. MEDLEY 4:41.86 D. J. GUBA 1999
-----------------------------------------------------------
500 FREESTYLE 5:15.67 D. J. GUBA 1999
------------------------------------------------------------
1000 FREESTYLE 10:49.92 R. DEROSKY 1998
-----------------------------------------------------------
1500 FREESTYLE 20:57.00 D. J. GUBA 1999
------------------------------------------------------------
200 FREE RELAY 1:46.06 R. DEROSKY * D. J. GUBA
M. LIDDLE * Z. LIDDLE - 1999
*******************************************



TEAM RECORDS / 15 & OVER BOYS
------------------------------------------------------------
200 MEDLEY RELAY 1:49.97 2002
M.LIDDLE-J.LEBER-S.COSNEK-R.DEROSKY
------------------------------------------------------------
50 FREESTYLE 22.42 Z. McMANUS 2001
------------------------------------------------------------
100 FREESTYLE 49.05 Z. McMANUS 2001
------------------------------------------------------------
100 BACKSTROKE 1:00.87 M.LIDDLE 2002
------------------------------------------------------------
100 BREASTSTROKE 1:03.81 S. LITTLER 2001
-----------------------------------------------------------
100 BUTTERFLY 55.87 Z. HUNNIUS 2000
-----------------------------------------------------------
200 IND. MEDLEY 2:12.29 Z. McMANUS 2001
------------------------------------------------------------
200 FREESTYLE 1:50.60 R. DEROSKY 2001
------------------------------------------------------------
200 BACKSTROKE ****** ****** ****
-----------------------------------------------------------
200 BREASTSTROKE 2:38.08 S. LITTLER 1999
-----------------------------------------------------------
200 BUTTERFLY 2:22.63 R. DEROSKY 2000
------------------------------------------------------------
400 IND. MEDLEY ****** ****** ****
-----------------------------------------------------------
500 FREESTYLE 5:11.18 R. DEROSKY 2000
-----------------------------------------------------------
OPEN WATER 1 MILE/ 1hr:17min.24sec. 2000 ***
J. CALABRIA SWIM
------------------------------------------------------------
200 FREE RELAY 1:39.18 2002
S.COSNEK-M.LIDDLE-Z.LIDDLE-R.DEROSKY
*********************************************

400 FREE RELAY 3:35.59 2002
S.COSNEK-M.LIDDLE-Z.LIDDLE-R.DEROSKY
*********************************************


Enter supporting content here