|
1992/1993
| Pos | Equipo | PJ | PG | PP | PTS |
| 1 | GEPU | 58 | 45 | 13 | 103 |
| 2 | Atenas | 59 | 39 | 20 | 98 |
| 3 | Olimpia | 51 | 32 | 19 | 83 |
| 4 | GYECR | 54 | 31 | 23 | 85 |
| 5 | Sport | 53 | 29 | 24 | 82 |
| 6 | Estudiantes BB | 51 | 24 | 27 | 75 |
| 7 | Ferro | 53 | 26 | 27 | 79 |
| 8 | Santa Paula | 52 | 23 | 29 | 75 |
| 9 | Peñarol | 52 | 33 | 19 | 85 |
| 10 | Quilmes | 51 | 26 | 25 | 77 |
| 11 | Regatas | 52 | 23 | 29 | 75 |
| 12 | Echagüe | 53 | 23 | 30 | 76 |
| 13 | Boca | 52 | 23 | 29 | 75 |
| 14 | Gimnasia P | 51 | 18 | 33 | 69 |
| 15 | Independiente N (*) | 50 | 13 | 37 | 63 |
| 16 | Banco Córdoba (**)(&) | 50 | 13 | 37 | 63 |
(**) Se retiro de la Liga Nacional cuando debía jugar la final de la permanencia frente a Independiente N.
(&) Descendió de categoría.