|

Drivers Homepages below news links.
"Truckers plan to rally at Pennsylvania Capitol" | "Truckers take fuel price protest to Capital "VIDEO"" |
"Truckers threaten Strike" | "Driven to the end of the road" |
"Rising Fuel Squeeze Truckers" | "Truckers sound off, threaten strike" |
"Truckers Park It In Protest Of Gas Prices" | "Truckers On Strike Due To Gas Prices" |
"Put The Hammer Down" | "Truckers Across America Threaten To Strike" |
"Trucker's Strike Looming: Fuel Cost Protest in April, Real or Hoax?" | "Ugly Truth about about rising fuel prices" |
"Do your fuel receipts look like this? | "An informal trucker strike in the US could also hit Canada" |
"Owner-operators scrutinize bottom lines to avoid belly-up scenarios" | "Paying at the Pump, in a Big Way" |
"Special Series: Paying for highways in PA " | "Message Forum for all driver's - Truckers & Citizens" |
"Truck drivers’ strike picks up speed" | "Truckers ‘going broke’ and threatening to strike" |
"Truckers consider semi strike over diesel prices" | "Truckers plan to rally at Pennsylvania Capitol" |
"Truckers Threaten Gas-Provoked Strike" | "Could a Trucker Shutdown Be a Reality?" |
"Protests Continue, Legislators Starting to Listen " | ""Why Truckers Could Strike April 1st - (Don't miss video here) |
"Message Forum for Truckers" | "Truckers plan to "park it" |
"Independent Truckers See End of the Road" | "Diesel cost slams brakes on Henry's Truck Stop" |
"Diesel prices force logger to give up 3 trucks" | "Truckers Pull Rigs Off Road, Others Slow to Crawl in Loosely Organized Protest of Fuel Prices" |
"Traffic jam: Truckers protest fuel costs" | "Pennsylvania truckers take fuel price protest convoy to state Capitol" |
"Local pump prices hit new record high" | "Pa. truckers take fuel price protest convoy to state Capitol" |
"GOVERNOR RENDELL CALLS ON PRESIDENT TO STOP OIL COMPANIES - 2006 news" | |
"Rising fuel prices hurting truckers" | "Rising gas costs crimping budgets" |
"Truckers plan convoy to state Capitol | "Pa. truckers take fuel price protest convoy to Capitol" |
"Pennsylvania truckers protest fuel prices at Capitol" | "Truckers ‘going broke’ and threatening to strike" |
"Truckers protest high cost of fuel. Slowdowns jam traffic across US" | "W.Va. truckers rally at state Capitol" |
"Don't use diesel? It still hurts. Truckers not only ones feeling pinch" | "Truckers Fed Up" |
"Truckers plan protest convoy" POWER IN NUMBERS! | "Traffic Jam: Truckers Protest Fuel Costs" Blogs, Photos, News |
"Truckers take fuel price protest to Capitol" | "Truckers To Strike Tuesday" |
"Trucks keep rolling...for now. Few park their rigs" | "Traffic Jam: Truckers Protest Fuel Costs" Blogs, Photos, News |
"Video clips posted to Youtube of Harrisburg, PA. Convoy" | "Photos of Convoy. Click on link Truckers Protest"" |
"Slow Down a Little, Save a Lot of Gas" | "Truckers hold another rally on gas prices" 4-5-2008 |
"Truckers Despair" | "NATSO, truckers and politico speak out against I-80 tolls" |
"Escalating Gas prices are Causing Truckers to Run on Empty" | "Independent Truckers - Toast - THOUSANDS belly up" |
"Share your thoughts" | "Most striking New Orleans truckers return to work" |
"Lean times for truckers - Rick Sanchez interviews drivers" | "(VIDEO) Trucker’s Protest in Harrisburg - March 31, 2008" |
"An informal trucker strike in the US could also hit Canada - BLOG" | "BIG RIG RALLY" |
"Breaker 1-9: Truckers’ strike bantered about" | "Truckers rally at state Capitol " |
"CASE UPDATE: Truckers granted class status on lumping coercion claim" | "Costs fuel truckers' anger" |
"Fuel prices put squeeze on smaller companies" | "Fuel protests planned across the country as frustrations rise" |
"Gasoline Tax information" | "Pa. Truckers Take Fuel Price Protest To Capitol" |
"Truckers Protest High Cost of Diesel 2007" | "Fuel cost driving truckers out of business" |
"Pa. truckers protest fuel prices" | "Shutdown talk heats up; OOIDA flooded with calls" |
"NAFTA National truck boycott April 23-25-08" | "Truckers Slow In Protest Of Gas Prices - Some Rigs Pulled Off Road" |
"Truckers: Full tank, empty pockets" | "Let the page load completely. There is a video even though it says can't be found. takes time to load" |
"list of all gas stations in the US and Canada." | "Weekly On-Highway Diesel Prices, U.S. Retail Diesel Prices" |

NEW: Exxon Mobil Corporation or ExxonMobil (NYSE: XOM) is an American oil & gas corporation and a direct descendant of John D. Rockefeller's Standard Oil company. Formed on November 30, 1999, by the merger of Exxon and Mobil, ExxonMobil is the world's largest company by revenue, at $404.5 billion for the fiscal year of 2007. It is also the largest publicly held corporation by market capitalization, at $481.10 billion on February 27, 2008. It is the largest of the six oil supermajors with daily production of 4.18m boe (barrels of oil equivalent) in 2007. ExxonMobil is still eclipsed by several of the largest state petroleum producers. The company has been the subject of criticism for its business practices and environmental record. Information located at: Wikipedia, the free encyclopedia Online. If you click the EXXON link it will take you to their page.

CLICK HERE TO RETURN TO INDEX PAGE
This is my New GuestBook
This is my old GuestBook
Sign My Guest Book
View My Guest Book
Questions or Comments write to
E-mail Brigette
Sincerely,
Brigette