Wrestling Archive

WU

- PPV Archive
- Other Supercards
- SNME Archive
- RAW Archive
- SD! Archive
- Other TV Archive
- Title Histories
- Magazine Archive
- Other Info
- Official Website

- PPV Archive
- Other Supercards
- Clash Archive
- Nitro Archive
- Thunder Archive
- Other TV Archive
- Title Histories
- Magazine Archive
- Other Info

- PPV Archive
- Other Supercards
- TNN Archive
- Title Histories
- Magazine Archive
- Other Info

- PPV Archive
- Title Histories
- Other Info
- Official Website

- Results Archive
- Title Histories
- Other Info
- Official Website

- Results Archive
- Title Histories
- Other Info
- Official Website

- Results Archive
- Title Histories
- Other Info
- Official Website

- Results Archive
- Title Histories
- Other Info

- Results Archive
- Title Histories
- Other Info

- Results Archive
- Title Histories
- Other Info

- Other Promotions
- Misc. Supercards
- Title Histories
- Other Info
- Links
- Site Info
- Advertise

W  o  r  l  d     W  r  e  s  t  l  i  n  g     E  n  t  e  r  t  a  i  n  m  e  n  t





WWE Hardcore Championship

Retired


 
  Name No. Date Location Event Days Notes
01 Mankind 1 11/02/1998 Houston, TX RIW 28 Note
02 The Big Boss Man 1 11/30/1998 Baltimore, MD RIW 20 --
03 The Road Dogg 1 12/15/1998 Spokane, WA RIW 55 Note
-- Vacant -- 12/08/1998 -- -- 6 Note
04 Hardcore Holly 1 02/14/1999 Memphis, TN IYH 27 29 Note
05 Billy Gunn 1 03/15/1999 San Jose, CA RIW 13 --
06 Hardcore Holly 2 03/28/1999 Philadelphia, PA WM XV 28 Note
07 Al Snow 1 04/25/1999 Providence, RI BKL '99 91 --
08 The Big Boss Man 2 07/25/1999 Buffalo, NY FL '99 28 --
09 Al Snow 2 08/22/1999 Minneapolis, MN SUM '99 2 --
10 The Big Boss Man 3 08/24/1999 Kansas City, MO SMDN 14 Note
11 The British Bulldog 1 09/07/1999 Albany, NY SMDN [1] Note
12 Al Snow 3 09/07/1999 Albany, NY SMDN 35 Note
13 The Big Boss Man 4 10/12/1999 Birmingham, AL SMDN 97 Note
14 Test 1 01/17/2000 New Haven, CT RIW 36 --
15 Crash Holly 1 02/22/2000 Nashville, TN SMDN 20 Note
16 Pete Gas 1 03/13/2000 E. Rutherford, NJ RIW [1] Note
17 Crash Holly 2 03/13/2000 E. Rutherford, NJ RIW 20 Note
18 Tazz 1 04/02/2000 Anaheim, CA WM '00 [1] --
19 Viscera 1 04/02/2000 Anaheim, CA WM '00 [1] --
20 Sho Funaki 1 04/02/2000 Anaheim, CA WM '00 [1] --
21 Rodney 1 04/02/2000 Anaheim, CA WM '00 [1] --
22 Joey Abs 1 04/02/2000 Anaheim, CA WM '00 [1] --
23 Thrasher 1 04/02/2000 Anaheim, CA WM '00 [1] --
24 Pete Gas 2 04/02/2000 Anaheim, CA WM '00 [1] --
25 Tazz 2 04/02/2000 Anaheim, CA WM '00 [1] --
26 Crash Holly 3 04/02/2000 Anaheim, CA WM '00 [1] --
27 Hardcore Holly 3 04/02/2000 Anaheim, CA WM '00 1 --
28 Crash Holly 4 04/03/2000 Los Angeles, CA RIW 8 --
29 Perry Saturn 1 04/11/2000 Tampa, FL SMDN [1] Note
30 Tazz 3 04/11/2000 Tampa, FL SMDN [1] Note
31 Crash Holly 5 04/11/2000 Tampa, FL SMDN 13 Note
32 Matt Hardy 1 04/24/2000 Raleigh, NC RIW 1 --
33 Crash Holly 6 04/25/2000 Charlotte, NC SMDN 11 Note
34 The British Bulldog 2 05/06/2000 London, England INS '00 5 --
35 Crash Holly 7 05/09/2000 New Haven, CT SMDN 6 Note
36 Bobcat 1 05/15/2000 Cleveland, OH RIW [1] --
37 Crash Holly 8 05/15/2000 Cleveland, OH RIW 1 --
38 Gerald Brisco 1 05/16/2000 Detroit, MI SMDN 27 Note
39 Crash Holly 9 06/12/2000 St. Louis, MO RIW 7 --
40 Gerald Brisco 2 06/19/2000 Nashville, TN RIW [1] --
41 Pat Patterson 1 06/19/2000 Nashville, TN RIW 6 --
42 Crash Holly 10 06/25/2000 Boston, MA KOTR '00 2 --
43 Steve Blackman 1 06/27/2000 Hartford, CT SMDN 5 Note
44 Crash Holly 11 07/02/2000 Tampa, FL -- [1] --
45 Steve Blackman 2 07/02/2000 Tampa, FL -- 50 --
46 Shane McMahon 1 08/21/2000 Lafayette, LA RIW 6 --
47 Steve Blackman 3 08/27/2000 Raleigh, NC SUM '00 28 --
48 Crash Holly 12 09/24/2000 Philadelphia, PA UF '00 [1] --
49 Perry Saturn 2 09/24/2000 Philadelphia, PA UF '00 [1] --
50 Steve Blackman 4 09/24/2000 Philadelphia, PA UF '00 89 --
51 Raven 1 12/22/2000 Chattanooga, TN RIW 31 Note
52 Al Snow 4 01/22/2001 Lafayette, LA RIW [1] --
53 Raven 2 01/22/2001 Lafayette, LA RIW 12 --
54 K-Kwik 1 02/03/2001 Greensboro, NC -- [1] --
55 Crash Holly 13 02/03/2001 Greensboro, NC -- [1] --
56 Raven 3 02/03/2001 Greensboro, NC -- 1 --
57 K-Kwik 2 02/04/2001 Columbia, SC -- [1] --
58 Crash Holly 14 02/04/2001 Columbia, SC -- [1] --
59 Raven 4 02/04/2001 Columbia, SC -- 2 --
60 Hardcore Holly 4 02/06/2001 Charleston, SC SMDN [1] Note
61 Raven 5 02/06/2001 Charleston, SC SMDN 4 Note
62 Hardcore Holly 5 02/10/2001 St. Paul, MN -- [1] --
63 Raven 6 02/10/2001 St. Paul, MN -- 1 --
64 Hardcore Holly 6 02/11/2001 Boston, MA -- [1] --
65 Al Snow 5 02/11/2001 Boston, MA -- [1] --
66 Raven 7 02/11/2001 Boston, MA -- 6 --
67 Steve Blackman 5 02/17/2001 Cedar Falls, IA -- [1] --
68 Raven 8 02/17/2001 Cedar Falls, IA -- 1 --
69 Steve Blackman 6 02/18/2001 Cape Girardeau, MO -- [1] --
70 Raven 9 02/18/2001 Cape Girardeau, MO -- 7 --
71 Billy Gunn 2 02/25/2001 Las Vegas, NV NWO '01 [1] --
72 Raven 10 02/25/2001 Las Vegas, NV NWO '01 [1] --
73 The Big Show 1 02/25/2001 Las Vegas, NV NWO '01 22 --
74 Raven 11 03/19/2001 Albany, NY RIW 13 --
75 Kane 1 04/01/2001 Houston, TX WM X-7 16 --
76 Rhyno 1 04/17/2001 Nashville, TN SMDN 4 Note
77 The Big Show 2 05/21/2001 San Jose, CA RIW 7 --
78 Chris Jericho 1 05/28/2001 Calgary, AB RIW [1] --
79 Rhyno 2 05/28/2001 Calgary, AB RIW 15 --
80 Test 2 06/12/2001 Baltimore, MD SMDN 13 Note
81 Rhyno 3 06/25/2001 New York, NY RIW [1] --
82 Mike Awesome 1 06/25/2001 New York, NY RIW 15 --
83 Jeff Hardy 1 07/10/2001 Birmingham, AL SMDN 12 Note
84 Rob Van Dam 1 07/22/2001 Cleveland, OH INV '01 22 --
85 Jeff Hardy 2 08/13/2001 Chicago, IL RIW 6 --
86 Rob Van Dam 2 08/19/2001 San Jose, CA SUM '01 22 --
87 Kurt Angle 1 09/10/2001 San Antonio, TX RIW [1] --
88 Rob Vam Dam 3 09/10/2001 San Antonio, TX RIW 90 --
89 The Undertaker 1 12/09/2001 San Diego, CA VNG '01 58 --
90 Maven 1 02/05/2002 Los Angeles, CA SMDN 20 Note
91 Goldust 1 02/26/2002 Boston, MA SMDN 13 Note
92 Al Snow 6 03/11/2002 Detroit, MI RAW 1 --
93 Maven 2 03/12/2002 Cleveland, OH SMDN 5 Note
94 Spike Dudley 1 03/17/2002 Toronto, ON WM X-8 [1] --
95 Hurricane Helms 1 03/17/2002 Toronto, ON WM X-8 [1] --
96 Mighty Molly 1 03/17/2002 Toronto, ON WM X-8 [1] --
97 Christian 1 03/17/2002 Toronto, ON WM X-8 [1] --
98 Maven 3 03/17/2002 Toronto, ON WM X-8 9 --
99 Raven 12 03/26/2002 Philadelphia, PA SMDN 6 Note
100 Bubba Ray Dudley 1 04/01/2002 Albany, NY RAW 5 --
101 William Regal 1 04/06/2002 Salt Lake City, UT -- [1] --
102 Goldust 2 04/06/2002 Salt Lake City, UT -- [1] --
103 Raven 13 04/06/2002 Salt Lake City, UT -- [1] --
104 Bubba Ray Dudley 2 04/06/2002 Salt Lake City, UT -- 1 --
105 William Regal 2 04/07/2002 Denver, CO -- [1] --
106 Goldust 3 04/07/2002 Denver, CO -- [1] --
107 Raven 14 04/07/2002 Denver, CO -- [1] --
108 Bubba Ray Dudley 3 04/07/2002 Denver, CO -- 5 --
109 William Regal 3 04/12/2002 Amarillo, TX -- [1] --
110 Spike Dudley 2 04/12/2002 Amarillo, TX -- [1] --
111 Goldust 4 04/12/2002 Amarillo, TX -- [1] --
112 Bubba Ray Dudley 4 04/12/2002 Amarillo, TX -- 1 --
113 William Regal 4 04/13/2002 Odessa, TX -- [1] --
114 Spike Dudley 3 04/13/2002 Odessa, TX -- [1] --
115 Goldust 5 04/13/2002 Odessa, TX -- [1] --
116 Bubba Ray Dudley 5 04/13/2002 Odessa, TX -- 1 --
117 William Regal 5 04/14/2002 Abilene, TX -- [1] --
118 Spike Dudley 4 04/14/2002 Abilene, TX -- [1] --
119 Goldust 6 04/14/2002 Abilene, TX -- [1] --
120 Bubba Ray Dudley 6 04/14/2002 Abilene, TX -- 1 --
121 Raven 15 04/15/2002 College Station, TX RAW [1] --
122 Tommy Dreamer 1 04/15/2002 College Station, TX RAW [1] --
123 Steven Richards 1 04/15/2002 College Station, TX RAW [1] --
124 Bubba Ray Dudley 7 04/15/2002 College Station, TX RAW 4 --
125 Goldust 7 04/19/2002 Uniondale, NY -- [1] --
126 Raven 16 04/19/2002 Uniondale, NY -- [1] --
127 Bubba Ray Dudley 8 04/19/2002 Uniondale, NY -- 1 --
128 Goldust 8 04/20/2002 Des Moines, IA -- [1] --
129 Raven 17 04/20/2002 Des Moines, IA -- [1] --
130 Bubba Ray Dudley 9 04/20/2002 Des Moines, IA -- 9 --
131 Steven Richards 2 04/29/2002 Buffalo, NY RAW 2 --
132 Goldust 9 05/01/2002 Cologne, Germany -- [1] --
133 Tommy Dreamer 2 05/01/2002 Cologne, Germany -- [1] --
134 Steven Richards 3 05/01/2002 Cologne, Germany -- 1 --
135 Shawn Stasiak 1 05/02/2002 Glasgow, Scotland -- [1] --
136 Justin Credible 1 05/02/2002 Glasgow, Scotland -- [1] --
137 Crash Holly 15 05/02/2002 Glasgow, Scotland -- [1] --
138 Steven Richards 4 05/02/2002 Glasgow, Scotland -- [1] --
139 Shawn Stasiak 2 05/02/2002 Glasgow, Scotland -- [1] --
140 Steven Richards 5 05/02/2002 Glasgow, Scotland -- 1 --
141 Crash Holly 16 05/03/2002 Birmingham, England -- [1] --
142 Steven Richards 6 05/03/2002 Birmingham, England -- 1 --
143 Booker T 1 05/04/2002 London, England INS '02 [1] --
144 Crash Holly 17 05/04/2002 London, England INS '02 [1] --
145 Booker T 2 05/04/2002 London, England INS '02 [1] --
146 Steven Richards 7 05/04/2002 London, England INS '02 2 --
147 Bubba Ray Dudley 10 05/06/2002 Hartford, CT RAW [1] --
148 Raven 18 05/06/2002 Hartford, CT RAW [1] --
149 Justin Credible 2 05/06/2002 Hartford, CT RAW [1] --
150 Crash Holly 18 05/06/2002 Hartford, CT RAW [1] --
151 Trish Stratus 1 05/06/2002 Hartford, CT RAW [1] --
152 Steven Richards 8 05/06/2002 Hartford, CT RAW 20 --
153 Tommy Dreamer 3 05/25/2002 Winnipeg, MB -- [1] --
154 Raven 19 05/25/2002 Winnipeg, MB -- [1] --
155 Steven Richards 9 05/25/2002 Winnipeg, MB -- [1] --
156 Tommy Dreamer 4 05/26/2002 Red Deer, AB -- [1] --
157 Raven 20 05/26/2002 Red Deer, AB -- [1] --
158 Steven Richards 10 05/26/2002 Red Deer, AB -- 1 --
159 Terri 1 05/27/2002 Edmonton, AB RAW [1] --
160 Steven Richards 11 05/27/2002 Edmonton, AB RAW 6 --
161 Tommy Dreamer 5 06/02/2002 New Orleans, LA -- [1] --
162 Raven 21 06/02/2002 New Orleans, LA -- [1] --
163 Steven Richards 12 06/02/2002 New Orleans, LA -- 1 --
164 Bradshaw 1 06/03/2002 Dallas, TX RAW 19 --
165 Raven 22 06/22/2002 Cincinnati, OH -- [1] --
166 Spike Dudley 5 06/22/2002 Cincinnati, OH -- [1] --
167 Shawn Stasiak 3 06/22/2002 Cincinnati, OH -- [1] --
168 Bradshaw 2 06/22/2002 Cincinnati, OH -- 6 --
169 Shawn Stasiak 4 06/28/2002 Washington, DC -- [1] --
170 Spike Dudley 6 06/28/2002 Washington, DC -- [1] --
171 Steven Richards 13 06/28/2002 Washington, DC -- [1] --
172 Bradshaw 3 06/28/2002 Washington, DC -- 1 --
173 Shawn Stasiak 5 06/29/2002 New York, NY -- [1] --
174 Spike Dudley 7 06/29/2002 New York, NY -- [1] --
175 Steven Richards 14 06/29/2002 New York, NY -- [1] --
176 Bradshaw 4 06/29/2002 New York, NY -- 1 --
177 Raven 23 06/30/2002 Uncasville, CT -- [1] --
178 Crash Holly 19 06/30/2002 Uncasville, CT -- [1] --
179 Steven Richards 15 06/30/2002 Uncasville, CT -- [1] --
180 Bradshaw 5 06/30/2002 Uncasville, CT -- 7 --
181 Steven Richards 16 07/06/2002 Frederick, MD -- [1] --
182 Crash Holly 20 07/06/2002 Frederick, MD -- [1] --
183 Christopher Nowinski 1 07/06/2002 Frederick, MD -- [1] --
184 Bradshaw 6 07/06/2002 Frederick, MD -- 1 --
185 Steven Richards 17 07/07/2002 Wildwood, NJ -- [1] --
186 Crash Holly 21 07/07/2002 Wildwood, NJ -- [1] --
187 Christopher Nowinski 2 07/07/2002 Wildwood, NJ -- [1] --
188 Bradshaw 7 07/07/2002 Wildwood, NJ -- 5 --
189 Justin Credible 3 07/12/2002 Lakeland, FL -- [1] --
190 Spike Dudley 8 07/12/2002 Lakeland, FL -- [1] --
191 The Big Show 3 07/12/2002 Lakeland, FL -- [1] --
192 Bradshaw 8 07/12/2002 Lakeland, FL -- 1 --
193 Justin Credible 4 07/13/2002 Daytona Beach, FL -- [1] --
194 Shawn Stasiak 6 07/13/2002 Daytona Beach, FL -- [1] --
195 Bradshaw 9 07/13/2002 Daytona Beach, FL -- 1 --
196 Justin Credible 5 07/14/2002 Bethlehem, PA -- [1] --
197 Shawn Stasiak 7 07/14/2002 Bethlehem, PA -- [1] --
198 Bradshaw 10 07/14/2002 Bethlehem, PA -- 1 --
199 Johnny Stamboli 1 07/15/2002 E. Rutherford, NJ RAW [1] --
200 Bradshaw 11 07/15/2002 E. Rutherford, NJ RAW 11 --
201 Raven 24 07/26/2002 Houston, TX -- [1] --
202 Justin Credible 6 07/26/2002 Houston, TX -- [1] --
203 Shawn Stasiak 8 07/26/2002 Houston, TX -- [1] --
204 Bradshaw 12 07/26/2002 Houtson, TX -- 1 --
205 Raven 25 07/27/2002 San Antonio, TX -- [1] --
206 Justin Credible 7 07/27/2002 San Antonio, TX -- [1] --
207 Shawn Stasiak 9 07/27/2002 San Antonio, TX -- [1] --
208 Bradshaw 13 07/27/2002 San Antonio, TX -- 1 --
209 Raven 26 07/28/2002 Columbia, SC -- [1] --
210 Justin Credible 8 07/28/2002 Columbia, SC -- [1] --
211 Shawn Stasiak 10 07/28/2002 Columbia, SC -- [1] --
212 Bradshaw 14 07/28/2002 Columbia, SC -- 1 --
213 Jeff Hardy 3 07/29/2002 Greensboro, NC RAW [1] --
214 Johnny Stamboli 2 07/29/2002 Greensboro, NC RAW [1] --
215 Tommy Dreamer 6 07/29/2002 Greensboro, NC RAW 5 --
216 Bradshaw 15 08/03/2002 Miami, FL -- [1] --
217 Tommy Dreamer 7 08/03/2002 Miami, FL -- 1 --
218 Bradshaw 16 08/04/2002 Pittsburgh, PA -- [1] --
219 Tommy Dreamer 8 08/04/2002 Pittsburgh, PA -- 5 --
220 Shawn Stasiak 11 08/09/2002 Kelowna, BC -- [1] --
221 Steven Richards 18 08/09/2002 Kelowna, BC -- [1] --
222 Tommy Dreamer 9 08/09/2002 Kelowna, BC -- 1 --
223 Shawn Stasiak 12 08/10/2002 Kamloops, BC -- [1] --
224 Steven Richards 19 08/10/2002 Kamloops, BC -- [1] --
225 Tommy Dreamer 10 08/10/2002 Kamloops, BC -- 1 --
226 Shawn Stasiak 13 08/11/2002 Vancouver, BC -- [1] --
227 Steven Richards 20 08/11/2002 Vancouver, BC -- [1] --
228 Tommy Dreamer 11 08/11/2002 Vancouver, BC -- 6 --
229 Raven 27 08/17/2002 Terre Haute, IN -- [1] --
230 Shawn Stasiak 14 08/17/2002 Terre Haute, IN -- [1] --
231 Tommy Dreamer 12 08/17/2002 Terre Haute, IN -- 1 --
232 Shawn Stasiak 15 08/18/2002 Evansville, IN -- [1] --
233 Steven Richards 21 08/18/2002 Evansville, IN -- [1] --
234 Tommy Dreamer 13 08/18/2002 Evansville, IN -- 1 --
235 Bradshaw 17 08/19/2002 Norfolk, VA RAW [1] Note
236 Crash Holly 22 08/19/2002 Norfolk, VA RAW [1] Note
237 Tommy Dreamer 14 08/19/2002 Norfolk, VA RAW 7 Note
238 Rob Van Dam 4 08/26/2002 New York, NY RAW -- Note
-- Retired -- 08/26/2002 New York, NY RAW -- --