|
| Top Batting Averages min: 0runs 0dismissals |
| All Matches, 2000 Playoff Stats 09-Sep-00 to 17-Sep-00 |
| # | Name | Club | Mts | Inn | NO | Runs | Avg |
| 1 | S Hussain | Rcc | 2 | 2 | 1 | 66 | 66.00 |
| 2 | C Smith | Banks | 2 | 1 | - | 50 | 50.00 |
| 3 | S Ragnauth | Rcc | 2 | 2 | 1 | 50 | 50.00 |
| 4 | L Brathwaite | Banks | 2 | 2 | 1 | 46 | 46.00 |
| 5 | W Springer | Banks | 2 | 1 | - | 40 | 40.00 |
| 6 | M Vassell | WISC | 1 | 1 | - | 38 | 38.00 |
| 7 | M Greaves | Banks | 2 | 2 | 1 | 32 | 32.00 |
| 8 | C Noel | St.L | 1 | 1 | - | 20 | 20.00 |
| 9 | A Ragnandan | Rcc | 2 | 2 | - | 35 | 17.50 |
| 10 | J Blidgen | WISC | 1 | 1 | 1 | 17 | 17.00 |
| 11 | V Evans | St.L | 1 | 1 | - | 16 | 16.00 |
| 12 | C Donatien | St.L | 1 | 1 | - | 15 | 15.00 |
| 13 | G JeanBaptise | St.L | 1 | 1 | - | 15 | 15.00 |
| 14 | R Skeete | Banks | 2 | 1 | - | 14 | 14.00 |
| 15 | R Rai | Rcc | 2 | 1 | - | 14 | 14.00 |
| 16 | N Bodenarian | Rcc | 2 | 1 | 1 | 12 | 12.00 |
| 17 | S Mohammad | Rcc | 2 | 2 | - | 23 | 11.50 |
| 18 | C Thomas | WISC | 1 | 1 | - | 11 | 11.00 |
| 19 | B Reid | Banks | 2 | 1 | 1 | 11 | 11.00 |
| 20 | R Delaire | St.L | 1 | 1 | - | 11 | 11.00 |
| 21 | T Parris | Banks | 2 | 2 | - | 21 | 10.50 |
| 22 | T Kallicharan | Rcc | 2 | 2 | - | 21 | 10.50 |
| 23 | J Gilbert | St.L | 1 | 1 | - | 10 | 10.00 |
| 24 | G Antoine | St.L | 1 | 1 | 1 | 8 | 8.00 |
| 25 | J Ballie | Rcc | 2 | 2 | - | 15 | 7.50 |
| 26 | G Serieux | St.L | 1 | 1 | - | 6 | 6.00 |
| 27 | R Parris | WISC | 1 | 1 | - | 5 | 5.00 |
| 28 | A Russell | Banks | 1 | 1 | 1 | 5 | 5.00 |
| 29 | P Arthur | St.L | 1 | 1 | - | 4 | 4.00 |
| 30 | D Chokshi | Rcc | 2 | 1 | 1 | 4 | 4.00 |
| 31 | A Mayers | Banks | 2 | 2 | - | 7 | 3.50 |
| 32 | J Wellington | WISC | 1 | 1 | - | 3 | 3.00 |
| 33 | D Bogle | WISC | 1 | 1 | - | 3 | 3.00 |
| 34 | L Edwards | St.L | 1 | 1 | - | 3 | 3.00 |
| 35 | M Khan | Rcc | 2 | 2 | - | 6 | 3.00 |
| 36 | J Dixon | WISC | 1 | 1 | - | 2 | 2.00 |
| 37 | A Kapoor | WISC | 1 | 1 | - | 1 | 1.00 |
| 38 | L Morgan | WISC | 1 | 1 | - | 1 | 1.00 |
Last updated 26-Sep-00. Send comments to Junior Wellington about this web page.