|
| Top Run Scores |
| All Matches, 2000 Playoff Stats 09-Sep-00 to 17-Sep-00 |
| # | Name | Club | Date | Opposition | Ground | Runs |
| 1 | S Hussain | Rcc | 17-Sep-00 | Banks | Keney 1 | 60 |
| 2 | S Ragnauth | Rcc | 09-Sep-00 | St. Lucia | Keney 1 | 50* |
| 3 | C Smith | Banks | 17-Sep-00 | Riverside | Keney 1 | 50 |
| 4 | W Springer | Banks | 17-Sep-00 | Riverside | Keney 1 | 40 |
| 5 | M Vassell | WISC | 09-Sep-00 | Banks | Keney2 | 38 |
| 6 | L Brathwaite | Banks | 09-Sep-00 | West Indian | Keney2 | 37* |
| 7 | M Greaves | Banks | 09-Sep-00 | West Indian | Keney2 | 31* |
| 8 | A Ragnandan | Rcc | 09-Sep-00 | St. Lucia | Keney 1 | 25 |
| 9 | C Noel | St.L | 09-Sep-00 | Riverside | Keney 1 | 20 |
| 10 | J Blidgen | WISC | 09-Sep-00 | Banks | Keney2 | 17* |
| 11 | T Parris | Banks | 09-Sep-00 | West Indian | Keney2 | 17 |
| 12 | S Mohammad | Rcc | 09-Sep-00 | St. Lucia | Keney 1 | 17 |
| 13 | T Kallicharan | Rcc | 17-Sep-00 | Banks | Keney 1 | 17 |
| 14 | V Evans | St.L | 09-Sep-00 | Riverside | Keney 1 | 16 |
| 15 | C Donatien | St.L | 09-Sep-00 | Riverside | Keney 1 | 15 |
| 16 | G JeanBaptise | St.L | 09-Sep-00 | Riverside | Keney 1 | 15 |
| 17 | R Skeete | Banks | 17-Sep-00 | Riverside | Keney 1 | 14 |
| 18 | J Ballie | Rcc | 17-Sep-00 | Banks | Keney 1 | 14 |
| 19 | R Rai | Rcc | 17-Sep-00 | Banks | Keney 1 | 14 |
| 20 | N Bodenarian | Rcc | 17-Sep-00 | Banks | Keney 1 | 12* |
| 21 | B Reid | Banks | 17-Sep-00 | Riverside | Keney 1 | 11* |
| 22 | C Thomas | WISC | 09-Sep-00 | Banks | Keney2 | 11 |
| 23 | R Delaire | St.L | 09-Sep-00 | Riverside | Keney 1 | 11 |
| 24 | J Gilbert | St.L | 09-Sep-00 | Riverside | Keney 1 | 10 |
| 25 | A Ragnandan | Rcc | 17-Sep-00 | Banks | Keney 1 | 10 |
| 26 | L Brathwaite | Banks | 17-Sep-00 | Riverside | Keney 1 | 9 |
| 27 | G Antoine | St.L | 09-Sep-00 | Riverside | Keney 1 | 8* |
| 28 | S Hussain | Rcc | 09-Sep-00 | St. Lucia | Keney 1 | 6* |
| 29 | G Serieux | St.L | 09-Sep-00 | Riverside | Keney 1 | 6 |
| 30 | S Mohammad | Rcc | 17-Sep-00 | Banks | Keney 1 | 6 |
| 31 | M Khan | Rcc | 17-Sep-00 | Banks | Keney 1 | 6 |
| 32 | A Russell | Banks | 17-Sep-00 | Riverside | Keney 1 | 5* |
| 33 | R Parris | WISC | 09-Sep-00 | Banks | Keney2 | 5 |
| 34 | D Chokshi | Rcc | 17-Sep-00 | Banks | Keney 1 | 4* |
| 35 | P Arthur | St.L | 09-Sep-00 | Riverside | Keney 1 | 4 |
| 36 | T Kallicharan | Rcc | 09-Sep-00 | St. Lucia | Keney 1 | 4 |
| 37 | T Parris | Banks | 17-Sep-00 | Riverside | Keney 1 | 4 |
| 38 | A Mayers | Banks | 17-Sep-00 | Riverside | Keney 1 | 4 |
| 39 | J Wellington | WISC | 09-Sep-00 | Banks | Keney2 | 3 |
| 40 | D Bogle | WISC | 09-Sep-00 | Banks | Keney2 | 3 |
| 41 | A Mayers | Banks | 09-Sep-00 | West Indian | Keney2 | 3 |
| 42 | L Edwards | St.L | 09-Sep-00 | Riverside | Keney 1 | 3 |
| 43 | J Dixon | WISC | 09-Sep-00 | Banks | Keney2 | 2 |
| 44 | A Kapoor | WISC | 09-Sep-00 | Banks | Keney2 | 1 |
| 45 | L Morgan | WISC | 09-Sep-00 | Banks | Keney2 | 1 |
| 46 | J Ballie | Rcc | 09-Sep-00 | St. Lucia | Keney 1 | 1 |
| 47 | M Greaves | Banks | 17-Sep-00 | Riverside | Keney 1 | 1 |
Last updated 26-Sep-00. Send comments to Junior Wellington about this web page.