|
| Top Run Aggregates |
| All Matches, 2000 Playoff Stats 09-Sep-00 to 17-Sep-00 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | S Hussain | Rcc | 2 | 2 | 1 | 1 | 1 | - | 60 | 66.00 | 66 |
| 2 | C Smith | Banks | 2 | 1 | - | 4 | 1 | - | 50 | 50.00 | 50 |
| 3 | S Ragnauth | Rcc | 2 | 2 | 1 | 1 | 1 | - | 50* | 50.00 | 50 |
| 4 | L Brathwaite | Banks | 2 | 2 | 1 | - | - | - | 37* | 46.00 | 46 |
| 5 | W Springer | Banks | 2 | 1 | - | 2 | - | - | 40 | 40.00 | 40 |
| 6 | M Vassell | WISC | 1 | 1 | - | 1 | - | - | 38 | 38.00 | 38 |
| 7 | A Ragnandan | Rcc | 2 | 2 | - | 2 | - | - | 25 | 17.50 | 35 |
| 8 | M Greaves | Banks | 2 | 2 | 1 | - | - | - | 31* | 32.00 | 32 |
| 9 | S Mohammad | Rcc | 2 | 2 | - | 3 | - | - | 17 | 11.50 | 23 |
| 10 | T Parris | Banks | 2 | 2 | - | 1 | - | - | 17 | 10.50 | 21 |
| 11 | T Kallicharan | Rcc | 2 | 2 | - | - | - | - | 17 | 10.50 | 21 |
| 12 | C Noel | St.L | 1 | 1 | - | - | - | - | 20 | 20.00 | 20 |
| 13 | J Blidgen | WISC | 1 | 1 | 1 | - | - | - | 17* | 17.00 | 17 |
| 14 | V Evans | St.L | 1 | 1 | - | - | - | - | 16 | 16.00 | 16 |
| 15 | C Donatien | St.L | 1 | 1 | - | - | - | - | 15 | 15.00 | 15 |
| 16 | G JeanBaptise | St.L | 1 | 1 | - | - | - | - | 15 | 15.00 | 15 |
| 17 | J Ballie | Rcc | 2 | 2 | - | - | - | - | 14 | 7.50 | 15 |
| 18 | R Skeete | Banks | 2 | 1 | - | 1 | - | - | 14 | 14.00 | 14 |
| 19 | R Rai | Rcc | 2 | 1 | - | - | - | - | 14 | 14.00 | 14 |
| 20 | N Bodenarian | Rcc | 2 | 1 | 1 | - | - | - | 12* | 12.00 | 12 |
| 21 | C Thomas | WISC | 1 | 1 | - | - | - | - | 11 | 11.00 | 11 |
| 22 | B Reid | Banks | 2 | 1 | 1 | 1 | - | - | 11* | 11.00 | 11 |
| 23 | R Delaire | St.L | 1 | 1 | - | - | - | - | 11 | 11.00 | 11 |
| 24 | J Gilbert | St.L | 1 | 1 | - | - | - | - | 10 | 10.00 | 10 |
| 25 | G Antoine | St.L | 1 | 1 | 1 | - | - | - | 8* | 8.00 | 8 |
| 26 | A Mayers | Banks | 2 | 2 | - | - | - | - | 4 | 3.50 | 7 |
| 27 | G Serieux | St.L | 1 | 1 | - | - | - | - | 6 | 6.00 | 6 |
| 28 | M Khan | Rcc | 2 | 2 | - | 1 | - | - | 6 | 3.00 | 6 |
| 29 | R Parris | WISC | 1 | 1 | - | - | - | - | 5 | 5.00 | 5 |
| 30 | A Russell | Banks | 1 | 1 | 1 | - | - | - | 5* | 5.00 | 5 |
| 31 | P Arthur | St.L | 1 | 1 | - | - | - | - | 4 | 4.00 | 4 |
| 32 | D Chokshi | Rcc | 2 | 1 | 1 | - | - | - | 4* | 4.00 | 4 |
| 33 | J Wellington | WISC | 1 | 1 | - | - | - | - | 3 | 3.00 | 3 |
| 34 | D Bogle | WISC | 1 | 1 | - | - | - | - | 3 | 3.00 | 3 |
| 35 | L Edwards | St.L | 1 | 1 | - | - | - | - | 3 | 3.00 | 3 |
| 36 | J Dixon | WISC | 1 | 1 | - | - | - | - | 2 | 2.00 | 2 |
| 37 | A Kapoor | WISC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
| 38 | L Morgan | WISC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
Last updated 26-Sep-00. Send comments to Junior Wellington about this web page.