|
| Complete Player Summary |
| All Matches, 2000 Playoff Stats 09-Sep-00 to 17-Sep-00 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | G Antoine | St.L | 1 | 1 | 1 | 8* | - | - | 8.00 | 8 | 8 | 32 | 2-32 | - | - | 16.00 | 2 | - | - | - |
| 2 | P Arthur | St.L | 1 | 1 | - | 4 | - | - | 4.00 | 4 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
| 3 | J Ballie | Rcc | 2 | 2 | - | 14 | - | - | 7.50 | 15 | 16 | 63 | 3-39 | - | - | 12.60 | 5 | - | - | - |
| 4 | J Blidgen | WISC | 1 | 1 | 1 | 17* | - | - | 17.00 | 17 | 3 | 21 | 0-0 | - | - | 0.00 | - | - | - | - |
| 5 | N Bodenarian | Rcc | 2 | 1 | 1 | 12* | - | - | 12.00 | 12 | 7 | 39 | 0-0 | - | - | 0.00 | - | - | - | - |
| 6 | D Bogle | WISC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 5 | 13 | 1-13 | - | - | 13.00 | 1 | - | - | - |
| 7 | L Brathwaite | Banks | 2 | 2 | 1 | 37* | - | - | 46.00 | 46 | 1 | 6 | 0-0 | - | - | 0.00 | - | - | - | - |
| 8 | C Brathwaite | Banks | 2 | 1 | - | 0 | - | - | 0.00 | - | 11 | 56 | 4-40 | - | - | 14.00 | 4 | 2 | - | - |
| 9 | D Chokshi | Rcc | 2 | 1 | 1 | 4* | - | - | 4.00 | 4 | 16 | 47 | 2-24 | - | - | 15.66 | 3 | - | - | - |
| 10 | R Delaire | St.L | 1 | 1 | - | 11 | - | - | 11.00 | 11 | 5 | 21 | 0-0 | - | - | 0.00 | - | - | - | - |
| 11 | J Dixon | WISC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 2 | 21 | 0-0 | - | - | 0.00 | - | - | - | - |
| 12 | C Donatien | St.L | 1 | 1 | - | 15 | - | - | 15.00 | 15 | 8 | 16 | 2-16 | - | - | 8.00 | 2 | - | - | - |
| 13 | L Edwards | St.L | 1 | 1 | - | 3 | - | - | 3.00 | 3 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
| 14 | V Evans | St.L | 1 | 1 | - | 16 | - | - | 16.00 | 16 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
| 15 | C Freckleton | WISC | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
| 16 | J Gilbert | St.L | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 1 | 6 | 0-0 | - | - | 0.00 | - | - | - | - |
| 17 | M Greaves | Banks | 2 | 2 | 1 | 31* | - | - | 32.00 | 32 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
| 18 | S Hussain | Rcc | 2 | 2 | 1 | 60 | 1 | - | 66.00 | 66 | - | - | 0-0 | - | - | 0.00 | - | 1 | - | - |
| 19 | G JeanBaptise | St.L | 1 | 1 | - | 15 | - | - | 15.00 | 15 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
| 20 | M Kallicharan | Banks | 2 | - | - | 0 | - | - | 0.00 | - | 3 | 20 | 0-0 | - | - | 0.00 | - | 2 | - | - |
| 21 | T Kallicharan | Rcc | 2 | 2 | - | 17 | - | - | 10.50 | 21 | - | - | 0-0 | - | - | 0.00 | - | - | - | 2 |
| 22 | A Kapoor | WISC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
| 23 | T Khadar | Rcc | 2 | - | - | 0 | - | - | 0.00 | - | 16 | 55 | 2-15 | - | - | 18.33 | 3 | - | - | - |
| 24 | M Khan | Rcc | 2 | 2 | - | 6 | - | - | 3.00 | 6 | - | - | 0-0 | - | - | 0.00 | - | 1 | - | - |
| 25 | A Mayers | Banks | 2 | 2 | - | 4 | - | - | 3.50 | 7 | 13 | 51 | 2-8 | - | - | 17.00 | 3 | - | - | - |
| 26 | S Mohammad | Rcc | 2 | 2 | - | 17 | - | - | 11.50 | 23 | - | - | 0-0 | - | - | 0.00 | - | 3 | - | - |
| 27 | L Morgan | WISC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
| 28 | C Noel | St.L | 1 | 1 | - | 20 | - | - | 20.00 | 20 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
| 29 | R Parris | WISC | 1 | 1 | - | 5 | - | - | 5.00 | 5 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
| 30 | T Parris | Banks | 2 | 2 | - | 17 | - | - | 10.50 | 21 | - | - | 0-0 | - | - | 0.00 | - | 1 | - | - |
| 31 | R Rai | Rcc | 2 | 1 | - | 14 | - | - | 14.00 | 14 | 5 | 26 | 0-0 | - | - | 0.00 | - | - | - | - |
| 32 | S Ragnauth | Rcc | 2 | 2 | 1 | 50* | 1 | - | 50.00 | 50 | 1 | 8 | 0-0 | - | - | 0.00 | - | 1 | - | - |
| 33 | A Ragnandan | Rcc | 2 | 2 | - | 25 | - | - | 17.50 | 35 | 16 | 41 | 4-25 | - | - | 10.25 | 4 | 2 | - | 2 |
| 34 | B Reid | Banks | 2 | 1 | 1 | 11* | - | - | 11.00 | 11 | 12 | 41 | 3-19 | - | - | 10.25 | 4 | 1 | - | - |
| 35 | R Riley | WISC | 1 | 1 | - | 0 | - | - | 0.00 | - | 5 | 17 | 0-0 | - | - | 0.00 | - | - | - | - |
| 36 | A Russell | Banks | 1 | 1 | 1 | 5* | - | - | 5.00 | 5 | 6 | 31 | 2-31 | - | - | 15.50 | 2 | - | - | - |
| 37 | G Serieux | St.L | 1 | 1 | - | 6 | - | - | 6.00 | 6 | 8 | 42 | 0-0 | - | - | 0.00 | - | - | - | - |
| 38 | R Skeete | Banks | 2 | 1 | - | 14 | - | - | 14.00 | 14 | 14 | 40 | 3-17 | - | - | 10.00 | 4 | 1 | - | - |
| 39 | C Smith | Banks | 2 | 1 | - | 50 | 1 | - | 50.00 | 50 | - | - | 0-0 | - | - | 0.00 | - | 4 | - | - |
| 40 | W Springer | Banks | 2 | 1 | - | 40 | - | - | 40.00 | 40 | - | - | 0-0 | - | - | 0.00 | - | 2 | - | - |
| 41 | C Thomas | WISC | 1 | 1 | - | 11 | - | - | 11.00 | 11 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
| 42 | M Vassell | WISC | 1 | 1 | - | 38 | - | - | 38.00 | 38 | - | - | 0-0 | - | - | 0.00 | - | 1 | - | - |
| 43 | J Wellington | WISC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 5 | 24 | 1-24 | - | - | 24.00 | 1 | - | - | - |
| 44 | M Wilson | St.L | 1 | 1 | - | 0 | - | - | 0.00 | - | 4 | 10 | 0-0 | - | - | 0.00 | - | - | - | - |
Last updated 26-Sep-00. Send comments to Junior Wellington about this web page.