|
| Most Catches in a Match |
| All Matches, 2000 Playoff Stats 09-Sep-00 to 17-Sep-00 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | C Brathwaite | Banks | 09-Sep-00 | West Indian | Keney2 | 2 |
| 2 | C Smith | Banks | 09-Sep-00 | West Indian | Keney2 | 2 |
| 3 | M Kallicharan | Banks | 09-Sep-00 | West Indian | Keney2 | 2 |
| 4 | S Mohammad | Rcc | 09-Sep-00 | St. Lucia | Keney 1 | 2 |
| 5 | W Springer | Banks | 17-Sep-00 | Riverside | Keney 1 | 2 |
| 6 | C Smith | Banks | 17-Sep-00 | Riverside | Keney 1 | 2 |
| 7 | M Vassell | WISC | 09-Sep-00 | Banks | Keney2 | 1 |
| 8 | B Reid | Banks | 09-Sep-00 | West Indian | Keney2 | 1 |
| 9 | M Khan | Rcc | 09-Sep-00 | St. Lucia | Keney 1 | 1 |
| 10 | S Ragnauth | Rcc | 09-Sep-00 | St. Lucia | Keney 1 | 1 |
| 11 | S Hussain | Rcc | 09-Sep-00 | St. Lucia | Keney 1 | 1 |
| 12 | T Parris | Banks | 17-Sep-00 | Riverside | Keney 1 | 1 |
| 13 | S Mohammad | Rcc | 17-Sep-00 | Banks | Keney 1 | 1 |
| 14 | A Ragnandan | Rcc | 17-Sep-00 | Banks | Keney 1 | 1 |
Last updated 26-Sep-00. Send comments to Junior Wellington about this web page.