|
| Top Wicket Takers |
| All Matches, 2000 Playoff Stats 09-Sep-00 to 17-Sep-00 |
| # | Name | Club | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | J Ballie | Rcc | 2 | 16 | 63 | - | - | 3-39 | 3.93 | 12.60 | 5 |
| 2 | C Brathwaite | Banks | 2 | 11 | 56 | - | - | 4-40 | 5.09 | 14.00 | 4 |
| 3 | B Reid | Banks | 2 | 12 | 41 | - | - | 3-19 | 3.28 | 10.25 | 4 |
| 4 | R Skeete | Banks | 2 | 14 | 40 | - | - | 3-17 | 2.85 | 10.00 | 4 |
| 5 | A Ragnandan | Rcc | 2 | 16 | 41 | - | - | 4-25 | 2.56 | 10.25 | 4 |
| 6 | A Mayers | Banks | 2 | 13 | 51 | - | - | 2-8 | 3.92 | 17.00 | 3 |
| 7 | T Khadar | Rcc | 2 | 16 | 55 | - | - | 2-15 | 3.43 | 18.33 | 3 |
| 8 | D Chokshi | Rcc | 2 | 16 | 47 | - | - | 2-24 | 2.93 | 15.66 | 3 |
| 9 | C Donatien | St.L | 1 | 8 | 16 | - | - | 2-16 | 2.00 | 8.00 | 2 |
| 10 | G Antoine | St.L | 1 | 8 | 32 | - | - | 2-32 | 4.00 | 16.00 | 2 |
| 11 | A Russell | Banks | 1 | 6 | 31 | - | - | 2-31 | 5.16 | 15.50 | 2 |
| 12 | J Wellington | WISC | 1 | 5 | 24 | - | - | 1-24 | 4.80 | 24.00 | 1 |
| 13 | D Bogle | WISC | 1 | 5 | 13 | - | - | 1-13 | 2.60 | 13.00 | 1 |
| 14 | J Dixon | WISC | 1 | 2 | 21 | - | - | 0-0 | 10.50 | 0.00 | 0 |
| 15 | R Riley | WISC | 1 | 5 | 17 | - | - | 0-0 | 3.40 | 0.00 | 0 |
| 16 | J Blidgen | WISC | 1 | 3 | 21 | - | - | 0-0 | 7.00 | 0.00 | 0 |
| 17 | L Brathwaite | Banks | 2 | 1 | 6 | - | - | 0-0 | 3.27 | 0.00 | 0 |
| 18 | M Kallicharan | Banks | 2 | 3 | 20 | - | - | 0-0 | 6.66 | 0.00 | 0 |
| 19 | M Wilson | St.L | 1 | 4 | 10 | - | - | 0-0 | 2.50 | 0.00 | 0 |
| 20 | G Serieux | St.L | 1 | 8 | 42 | - | - | 0-0 | 5.25 | 0.00 | 0 |
| 21 | J Gilbert | St.L | 1 | 1 | 6 | - | - | 0-0 | 6.00 | 0.00 | 0 |
| 22 | R Delaire | St.L | 1 | 5 | 21 | - | - | 0-0 | 4.20 | 0.00 | 0 |
| 23 | S Ragnauth | Rcc | 2 | 1 | 8 | - | - | 0-0 | 8.00 | 0.00 | 0 |
| 24 | R Rai | Rcc | 2 | 5 | 26 | - | - | 0-0 | 5.20 | 0.00 | 0 |
| 25 | N Bodenarian | Rcc | 2 | 7 | 39 | - | - | 0-0 | 5.57 | 0.00 | 0 |
Last updated 26-Sep-00. Send comments to Junior Wellington about this web page.