|
| Top Partnerships |
| All Matches, 2000 Playoff Stats 09-Sep-00 to 17-Sep-00 |
| # | Name | Name | Club | Date | Opposition | Ground | Runs |
| 1 | S Ragnauth | Rcc | 09-Sep-00 | St. Lucia | Keney 1 | 92 | |
| 2 | C Smith | W Springer | Banks | 17-Sep-00 | Riverside | Keney 1 | 81 |
| 3 | L Brathwaite | M Greaves | Banks | 09-Sep-00 | West Indian | Keney2 | 65* |
| 4 | S Hussain | R Rai | Rcc | 17-Sep-00 | Banks | Keney 1 | 44 |
| 5 | A Ragnandan | S Hussain | Rcc | 17-Sep-00 | Banks | Keney 1 | 41 |
| 6 | G Antoine | St.L | 09-Sep-00 | Riverside | Keney 1 | 38 | |
| 7 | G Antoine | St.L | 09-Sep-00 | Riverside | Keney 1 | 29 | |
| 8 | M Vassell | J Wellington | WISC | 09-Sep-00 | Banks | Keney2 | 26 |
| 9 | T Parris | L Brathwaite | Banks | 09-Sep-00 | West Indian | Keney2 | 25 |
| 10 | G Antoine | St.L | 09-Sep-00 | Riverside | Keney 1 | 25 | |
| 11 | W Springer | R Skeete | Banks | 17-Sep-00 | Riverside | Keney 1 | 25 |
| 12 | J Dixon | M Vassell | WISC | 09-Sep-00 | Banks | Keney2 | 24 |
| 13 | D Bogle | J Blidgen | WISC | 09-Sep-00 | Banks | Keney2 | 24 |
| 14 | M Khan | J Ballie | Rcc | 17-Sep-00 | Banks | Keney 1 | 22 |
| 15 | C Thomas | R Parris | WISC | 09-Sep-00 | Banks | Keney2 | 20 |
| 16 | B Reid | A Russell | Banks | 17-Sep-00 | Riverside | Keney 1 | 14* |
| 17 | S Ragnauth | Rcc | 09-Sep-00 | St. Lucia | Keney 1 | 14 | |
| 18 | J Ballie | T Kallicharan | Rcc | 17-Sep-00 | Banks | Keney 1 | 14 |
| 19 | N Bodenarian | D Chokshi | Rcc | 17-Sep-00 | Banks | Keney 1 | 13* |
| 20 | M Greaves | A Mayers | Banks | 17-Sep-00 | Riverside | Keney 1 | 13 |
| 21 | A Mayers | C Smith | Banks | 17-Sep-00 | Riverside | Keney 1 | 13 |
| 22 | G Antoine | St.L | 09-Sep-00 | Riverside | Keney 1 | 12 | |
| 23 | R Rai | N Bodenarian | Rcc | 17-Sep-00 | Banks | Keney 1 | 12 |
| 24 | S Ragnauth | S Hussain | Rcc | 09-Sep-00 | St. Lucia | Keney 1 | 10* |
| 25 | G Antoine | St.L | 09-Sep-00 | Riverside | Keney 1 | 10 | |
| 26 | A Mayers | L Brathwaite | Banks | 09-Sep-00 | West Indian | Keney2 | 9 |
| 27 | S Ragnauth | Rcc | 09-Sep-00 | St. Lucia | Keney 1 | 8 | |
| 28 | T Parris | L Brathwaite | Banks | 17-Sep-00 | Riverside | Keney 1 | 8 |
| 29 | G Antoine | St.L | 09-Sep-00 | Riverside | Keney 1 | 7 | |
| 30 | S Ragnauth | Rcc | 09-Sep-00 | St. Lucia | Keney 1 | 7 | |
| 31 | S Mohammad | J Ballie | Rcc | 17-Sep-00 | Banks | Keney 1 | 6 |
| 32 | S Ragnauth | A Ragnandan | Rcc | 17-Sep-00 | Banks | Keney 1 | 6 |
| 33 | T Kallicharan | S Ragnauth | Rcc | 17-Sep-00 | Banks | Keney 1 | 5 |
| 34 | G Antoine | St.L | 09-Sep-00 | Riverside | Keney 1 | 4 | |
| 35 | G Antoine | St.L | 09-Sep-00 | Riverside | Keney 1 | 4 | |
| 36 | R Skeete | B Reid | Banks | 17-Sep-00 | Riverside | Keney 1 | 4 |
| 37 | S Ragnauth | Rcc | 09-Sep-00 | St. Lucia | Keney 1 | 3 | |
| 38 | L Morgan | J Blidgen | WISC | 09-Sep-00 | Banks | Keney2 | 2 |
| 39 | G Antoine | St.L | 09-Sep-00 | Riverside | Keney 1 | 2 | |
| 40 | C Brathwaite | W Springer | Banks | 17-Sep-00 | Riverside | Keney 1 | 2 |
| 41 | A Kapoor | C Thomas | WISC | 09-Sep-00 | Banks | Keney2 | 1 |
| 42 | G Antoine | St.L | 09-Sep-00 | Riverside | Keney 1 | 1 | |
| 43 | L Brathwaite | M Greaves | Banks | 17-Sep-00 | Riverside | Keney 1 | 1 |
Last updated 26-Sep-00. Send comments to Junior Wellington about this web page.